# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
2508 | BU10DV | Sat | Jun 7 | 9:00am | Wallace Optimist Park - Field #1 | Huron Perth United U10 Boys | FFTW Academy U10 Boys White | HPU U10B | FFTW U10BW |
880 | BU10DV | Sat | Jun 7 | 10:00am | Conservation Meadows 1 | FEDS United U10 Boys A | BVB IA Waterloo - BU10 Yellow | FEDS U10BA | BVBIA BU10Y |
882 | BU10DV | Sat | Jun 7 | 10:00am | Cooper Standard - Douro St #3 | Guelph Jr. Gryphons BU10 Gold | Stratford Strikers U10 Boys Dev | GS U10BG | SYS U10BDev |
883 | BU10DV | Sat | Jun 7 | 10:00am | Cooper Standard - Douro St #4 | Guelph Jr. Gryphons BU10 White | RED Academy U10 Boys Dev | GS U10BW | RED U10Bdev |
881 | BU10DV | Sat | Jun 7 | 10:00am | J.H Robertson Complex - Field #4 | Kincardine FC 2015 Mixed | Saugeen Shores United U10 Boys | KinFC U10 | SSU U10B |
2509 | BU10DV | Sat | Jun 7 | 10:30am | Wallace Optimist Park - Field #1 | FEDS United U10 Boys 1 | FFTW Academy U10 Boys White | FEDS U10B1 | FFTW U10BW |
885 | BU10DV | Sat | Jun 7 | 11:00am | Tomahawk Field C East | Blue Mountains United U10 White | Puslinch Predators B10 Red | BMU U10W | PMSC U10BR |
884 | BU10DV | Sat | Jun 7 | 11:00am | Tomahawk Field C West | Blue Mountains United U10 Blue | Puslinch Predators B10 White | BMU U10Bl | PMSC U10BW |
887 | BU10DV | Sat | Jun 7 | 11:30am | Conservation Meadows 1 | FEDS United U10 Boys A | Storm FC U10B | FEDS U10BA | SFC U10B |
888 | BU10DV | Sat | Jun 7 | 11:30am | Cooper Standard - Douro St #3 | RED Academy U10 Boys Dev | Guelph Jr. Gryphons BU10 Gold | RED U10Bdev | GS U10BG |
889 | BU10DV | Sat | Jun 7 | 11:30am | Cooper Standard - Douro St #4 | Stratford Strikers U10 Boys Dev | Guelph Jr. Gryphons BU10 White | SYS U10BDev | GS U10BW |
886 | BU10DV | Sat | Jun 7 | 11:30am | J.H Robertson Complex - Field #4 | Kincardine FC 2015 Mixed | Rockwood FC U10 Boys | KinFC U10 | RFC U10B |
2510 | BU10DV | Sat | Jun 7 | 12:00pm | Wallace Optimist Park - Field #1 | FEDS United U10 Boys 1 | Huron Perth United U10 Boys | FEDS U10B1 | HPU U10B |
891 | BU10DV | Sat | Jun 7 | 12:30pm | Tomahawk Field C East | Blue Mountains United U10 Blue | Puslinch Predators B10 Red | BMU U10Bl | PMSC U10BR |
890 | BU10DV | Sat | Jun 7 | 12:30pm | Tomahawk Field C West | Blue Mountains United U10 White | Puslinch Predators B10 White | BMU U10W | PMSC U10BW |
893 | BU10DV | Sat | Jun 7 | 1:00pm | Conservation Meadows 1 | Storm FC U10B | BVB IA Waterloo - BU10 Yellow | SFC U10B | BVBIA BU10Y |
892 | BU10DV | Sat | Jun 7 | 1:00pm | J.H Robertson Complex - Field #4 | Rockwood FC U10 Boys | Saugeen Shores United U10 Boys | RFC U10B | SSU U10B |
894 | BU10DV | Sat | Jun 7 | 3:30pm | Riverside Park SSG 2 Cambridge | Cambridge United U10 Boys White | Kitchener TFC Rep U10 Boys White | CYS U10BW | KTFC U10BW |
895 | BU10DV | Sat | Jun 7 | 3:30pm | Riverside Park SSG 3 Cambridge | Cambridge United U10 Boys Sky | Kitchener TFC Rep U10 Boys Red | CYS U10BS | KTFC U10BR |
897 | BU10DV | Sat | Jun 7 | 5:00pm | Riverside Park SSG 2 Cambridge | Cambridge United U10 Boys Sky | Kitchener TFC Rep U10 Boys White | CYS U10BS | KTFC U10BW |
896 | BU10DV | Sat | Jun 7 | 5:00pm | Riverside Park SSG 3 Cambridge | Cambridge United U10 Boys White | Kitchener TFC Rep U10 Boys Red | CYS U10BW | KTFC U10BR |
902 | BU10DV | Sat | Jun 14 | 10:00am | Arkell Field Mini North | Kincardine FC 2015 Mixed | Puslinch Predators B10 Red | KinFC U10 | PMSC U10BR |
903 | BU10DV | Sat | Jun 14 | 10:00am | Arkell Field Mini West | Huron Perth United U10 Boys | Puslinch Predators B10 White | HPU U10B | PMSC U10BW |
900 | BU10DV | Sat | Jun 14 | 10:00am | Conservation Meadows 1 | Kitchener TFC Rep U10 Boys White | RED Academy U10 Boys Dev | KTFC U10BW | RED U10Bdev |
901 | BU10DV | Sat | Jun 14 | 10:00am | Conservation Meadows 2 | Blue Mountains United U10 White | Rockwood FC U10 Boys | BMU U10W | RFC U10B |
898 | BU10DV | Sat | Jun 14 | 10:00am | Meinzinger 1 | Kitchener TFC Rep U10 Boys Red | FFTW Academy U10 Boys White | KTFC U10BR | FFTW U10BW |
899 | BU10DV | Sat | Jun 14 | 10:00am | Meinzinger 3 | Blue Mountains United U10 Blue | Stratford Strikers U10 Boys Dev | BMU U10Bl | SYS U10BDev |
904 | BU10DV | Sat | Jun 14 | 12:30pm | Arkell Field Mini North | Puslinch Predators B10 White | Kincardine FC 2015 Mixed | PMSC U10BW | KinFC U10 |
909 | BU10DV | Sat | Jun 14 | 12:30pm | Arkell Field Mini West | Puslinch Predators B10 Red | Huron Perth United U10 Boys | PMSC U10BR | HPU U10B |
906 | BU10DV | Sat | Jun 14 | 12:30pm | Conservation Meadows 1 | RED Academy U10 Boys Dev | Blue Mountains United U10 White | RED U10Bdev | BMU U10W |
905 | BU10DV | Sat | Jun 14 | 12:30pm | Conservation Meadows 2 | Rockwood FC U10 Boys | Kitchener TFC Rep U10 Boys White | RFC U10B | KTFC U10BW |
908 | BU10DV | Sat | Jun 14 | 12:30pm | Meinzinger 1 | FFTW Academy U10 Boys White | Blue Mountains United U10 Blue | FFTW U10BW | BMU U10Bl |
907 | BU10DV | Sat | Jun 14 | 12:30pm | Meinzinger 3 | Stratford Strikers U10 Boys Dev | Kitchener TFC Rep U10 Boys Red | SYS U10BDev | KTFC U10BR |
910 | BU10DV | Sat | Jun 14 | 1:15pm | Hanlon Creek Field A | Cambridge United U10 Boys Sky | Saugeen Shores United U10 Boys | CYS U10BS | SSU U10B |
911 | BU10DV | Sat | Jun 14 | 1:15pm | Hanlon Creek Field B | Guelph Jr. Gryphons BU10 Gold | FEDS United U10 Boys 1 | GS U10BG | FEDS U10B1 |
912 | BU10DV | Sat | Jun 14 | 2:30pm | Hanlon Creek Field A | Cambridge United U10 Boys White | Storm FC U10B | CYS U10BW | SFC U10B |
913 | BU10DV | Sat | Jun 14 | 2:30pm | Hanlon Creek Field B | Guelph Jr. Gryphons BU10 White | FEDS United U10 Boys A | GS U10BW | FEDS U10BA |
915 | BU10DV | Sat | Jun 14 | 3:45pm | Hanlon Creek Field A | FEDS United U10 Boys 1 | Cambridge United U10 Boys Sky | FEDS U10B1 | CYS U10BS |
914 | BU10DV | Sat | Jun 14 | 3:45pm | Hanlon Creek Field B | Saugeen Shores United U10 Boys | Guelph Jr. Gryphons BU10 Gold | SSU U10B | GS U10BG |
916 | BU10DV | Sat | Jun 14 | 5:00pm | Hanlon Creek Field A | FEDS United U10 Boys A | Cambridge United U10 Boys White | FEDS U10BA | CYS U10BW |
917 | BU10DV | Sat | Jun 14 | 5:00pm | Hanlon Creek Field B | Storm FC U10B | Guelph Jr. Gryphons BU10 White | SFC U10B | GS U10BW |
921 | BU10DV | Sat | Jun 21 | 10:00am | Meinzinger 1 | Kitchener TFC Rep U10 Boys White | Puslinch Predators B10 Red | KTFC U10BW | PMSC U10BR |
920 | BU10DV | Sat | Jun 21 | 10:00am | Meinzinger 3 | Saugeen Shores United U10 Boys | Puslinch Predators B10 White | SSU U10B | PMSC U10BW |
919 | BU10DV | Sat | Jun 21 | 10:00am | Wallace Optimist Park - Field #1 | Cambridge United U10 Boys Sky | Stratford Strikers U10 Boys Dev | CYS U10BS | SYS U10BDev |
918 | BU10DV | Sat | Jun 21 | 10:00am | Wallace Optimist Park - Field #2 | Cambridge United U10 Boys White | Huron Perth United U10 Boys | CYS U10BW | HPU U10B |
922 | BU10DV | Sat | Jun 21 | 11:15am | Orangeville Lions Sports Park Mini | Blue Mountains United U10 Blue | BVB IA Waterloo - BU10 Yellow | BMU U10Bl | BVBIA BU10Y |
923 | BU10DV | Sat | Jun 21 | 11:15am | Orangeville Lions Sports Park Mini 2 | Blue Mountains United U10 White | Storm FC U10B | BMU U10W | SFC U10B |
925 | BU10DV | Sat | Jun 21 | 11:30am | Meinzinger 1 | Puslinch Predators B10 Red | Saugeen Shores United U10 Boys | PMSC U10BR | SSU U10B |
924 | BU10DV | Sat | Jun 21 | 11:30am | Meinzinger 3 | Puslinch Predators B10 White | Kitchener TFC Rep U10 Boys White | PMSC U10BW | KTFC U10BW |
926 | BU10DV | Sat | Jun 21 | 11:30am | Wallace Optimist Park - Field #1 | Huron Perth United U10 Boys | Cambridge United U10 Boys Sky | HPU U10B | CYS U10BS |
927 | BU10DV | Sat | Jun 21 | 11:30am | Wallace Optimist Park - Field #2 | Stratford Strikers U10 Boys Dev | Cambridge United U10 Boys White | SYS U10BDev | CYS U10BW |
928 | BU10DV | Sat | Jun 21 | 1:00pm | Drexler Sports Field 3 (7v7) | Guelph Jr. Gryphons BU10 Gold | FFTW Academy U10 Boys White | GS U10BG | FFTW U10BW |
929 | BU10DV | Sat | Jun 21 | 1:00pm | Drexler Sports Field 4 (7v7) | Guelph Jr. Gryphons BU10 White | Rockwood FC U10 Boys | GS U10BW | RFC U10B |
931 | BU10DV | Sat | Jun 21 | 1:45pm | Orangeville Lions Sports Park Mini | BVB IA Waterloo - BU10 Yellow | Blue Mountains United U10 White | BVBIA BU10Y | BMU U10W |
930 | BU10DV | Sat | Jun 21 | 1:45pm | Orangeville Lions Sports Park Mini 2 | Storm FC U10B | Blue Mountains United U10 Blue | SFC U10B | BMU U10Bl |
932 | BU10DV | Sat | Jun 21 | 2:15pm | Southridge Mini 1 | FEDS United U10 Boys 1 | RED Academy U10 Boys Dev | FEDS U10B1 | RED U10Bdev |
933 | BU10DV | Sat | Jun 21 | 2:15pm | Southridge Mini 2 | FEDS United U10 Boys A | Kincardine FC 2015 Mixed | FEDS U10BA | KinFC U10 |
935 | BU10DV | Sat | Jun 21 | 2:30pm | Drexler Sports Field 3 (7v7) | FFTW Academy U10 Boys White | Guelph Jr. Gryphons BU10 White | FFTW U10BW | GS U10BW |
934 | BU10DV | Sat | Jun 21 | 2:30pm | Drexler Sports Field 4 (7v7) | Rockwood FC U10 Boys | Guelph Jr. Gryphons BU10 Gold | RFC U10B | GS U10BG |
937 | BU10DV | Sat | Jun 21 | 3:45pm | Southridge Mini 1 | Kincardine FC 2015 Mixed | FEDS United U10 Boys 1 | KinFC U10 | FEDS U10B1 |
936 | BU10DV | Sat | Jun 21 | 3:45pm | Southridge Mini 2 | RED Academy U10 Boys Dev | FEDS United U10 Boys A | RED U10Bdev | FEDS U10BA |
938 | BU10DV | Sat | Jul 5 | 9:00am | Riverside Park SSG 2 Cambridge | FFTW Academy U10 Boys White | Cambridge United U10 Boys Sky | FFTW U10BW | CYS U10BS |
939 | BU10DV | Sat | Jul 5 | 9:00am | Riverside Park SSG 3 Cambridge | BVB IA Waterloo - BU10 Yellow | Puslinch Predators B10 Red | BVBIA BU10Y | PMSC U10BR |
940 | BU10DV | Sat | Jul 5 | 10:00am | Bruce Ave Field 2A | Kincardine FC 2015 Mixed | Saugeen Shores United U10 Boys | KinFC U10 | SSU U10B |
941 | BU10DV | Sat | Jul 5 | 10:15am | Riverside Park SSG 2 Cambridge | Puslinch Predators B10 White | RED Academy U10 Boys Dev | PMSC U10BW | RED U10Bdev |
942 | BU10DV | Sat | Jul 5 | 10:15am | Riverside Park SSG 3 Cambridge | Cambridge United U10 Boys White | Rockwood FC U10 Boys | CYS U10BW | RFC U10B |
943 | BU10DV | Sat | Jul 5 | 11:00am | Tomahawk Field C East | FEDS United U10 Boys 1 | Blue Mountains United U10 White | FEDS U10B1 | BMU U10W |
944 | BU10DV | Sat | Jul 5 | 11:00am | Tomahawk Field C West | FEDS United U10 Boys A | Blue Mountains United U10 Blue | FEDS U10BA | BMU U10Bl |
945 | BU10DV | Sat | Jul 5 | 11:30am | Bruce Ave Field 2A | Huron Perth United U10 Boys | Saugeen Shores United U10 Boys | HPU U10B | SSU U10B |
946 | BU10DV | Sat | Jul 5 | 11:30am | Riverside Park SSG 2 Cambridge | Puslinch Predators B10 Red | FFTW Academy U10 Boys White | PMSC U10BR | FFTW U10BW |
947 | BU10DV | Sat | Jul 5 | 11:30am | Riverside Park SSG 3 Cambridge | Cambridge United U10 Boys Sky | BVB IA Waterloo - BU10 Yellow | CYS U10BS | BVBIA BU10Y |
949 | BU10DV | Sat | Jul 5 | 12:30pm | Tomahawk Field C East | Blue Mountains United U10 Blue | FEDS United U10 Boys 1 | BMU U10Bl | FEDS U10B1 |
948 | BU10DV | Sat | Jul 5 | 12:30pm | Tomahawk Field C West | Blue Mountains United U10 White | FEDS United U10 Boys A | BMU U10W | FEDS U10BA |
950 | BU10DV | Sat | Jul 5 | 12:45pm | Riverside Park SSG 2 Cambridge | Rockwood FC U10 Boys | Puslinch Predators B10 White | RFC U10B | PMSC U10BW |
951 | BU10DV | Sat | Jul 5 | 12:45pm | Riverside Park SSG 3 Cambridge | RED Academy U10 Boys Dev | Cambridge United U10 Boys White | RED U10Bdev | CYS U10BW |
952 | BU10DV | Sat | Jul 5 | 1:00pm | Bruce Ave Field 2A | Huron Perth United U10 Boys | Kincardine FC 2015 Mixed | HPU U10B | KinFC U10 |
954 | BU10DV | Sat | Jul 5 | 1:00pm | Meinzinger 4 | Kitchener TFC Rep U10 Boys Red | Storm FC U10B | KTFC U10BR | SFC U10B |
953 | BU10DV | Sat | Jul 5 | 1:00pm | Meinzinger 5 | Kitchener TFC Rep U10 Boys White | Guelph Jr. Gryphons BU10 White | KTFC U10BW | GS U10BW |
955 | BU10DV | Sat | Jul 5 | 2:30pm | Meinzinger 4 | Guelph Jr. Gryphons BU10 Gold | Storm FC U10B | GS U10BG | SFC U10B |
956 | BU10DV | Sat | Jul 5 | 2:30pm | Meinzinger 5 | Guelph Jr. Gryphons BU10 White | Stratford Strikers U10 Boys Dev | GS U10BW | SYS U10BDev |
958 | BU10DV | Sat | Jul 5 | 4:00pm | Meinzinger 4 | Kitchener TFC Rep U10 Boys Red | Guelph Jr. Gryphons BU10 Gold | KTFC U10BR | GS U10BG |
957 | BU10DV | Sat | Jul 5 | 4:00pm | Meinzinger 5 | Kitchener TFC Rep U10 Boys White | Stratford Strikers U10 Boys Dev | KTFC U10BW | SYS U10BDev |
959 | BU10DV | Sat | Jul 12 | 9:00am | Hanlon Creek Field A | BVB IA Waterloo - BU10 Yellow | Guelph Jr. Gryphons BU10 White | BVBIA BU10Y | GS U10BW |
960 | BU10DV | Sat | Jul 12 | 9:00am | Hanlon Creek Field B | RED Academy U10 Boys Dev | Guelph Jr. Gryphons BU10 Gold | RED U10Bdev | GS U10BG |
962 | BU10DV | Sat | Jul 12 | 9:00am | Southridge Mini 1 | FFTW Academy U10 Boys White | Kitchener TFC Rep U10 Boys White | FFTW U10BW | KTFC U10BW |
961 | BU10DV | Sat | Jul 12 | 9:00am | Southridge Mini 2 | Huron Perth United U10 Boys | FEDS United U10 Boys A | HPU U10B | FEDS U10BA |
963 | BU10DV | Sat | Jul 12 | 10:15am | Southridge Mini 1 | Rockwood FC U10 Boys | Kitchener TFC Rep U10 Boys Red | RFC U10B | KTFC U10BR |
964 | BU10DV | Sat | Jul 12 | 10:15am | Southridge Mini 2 | Saugeen Shores United U10 Boys | FEDS United U10 Boys 1 | SSU U10B | FEDS U10B1 |
966 | BU10DV | Sat | Jul 12 | 11:15am | Cooper Standard - Douro St #3 | Puslinch Predators B10 Red | Storm FC U10B | PMSC U10BR | SFC U10B |
965 | BU10DV | Sat | Jul 12 | 11:15am | Cooper Standard - Douro St #4 | Puslinch Predators B10 White | Stratford Strikers U10 Boys Dev | PMSC U10BW | SYS U10BDev |
968 | BU10DV | Sat | Jul 12 | 11:30am | Hanlon Creek Field A | Guelph Jr. Gryphons BU10 Gold | BVB IA Waterloo - BU10 Yellow | GS U10BG | BVBIA BU10Y |
967 | BU10DV | Sat | Jul 12 | 11:30am | Hanlon Creek Field B | Guelph Jr. Gryphons BU10 White | RED Academy U10 Boys Dev | GS U10BW | RED U10Bdev |
970 | BU10DV | Sat | Jul 12 | 11:30am | Southridge Mini 1 | FEDS United U10 Boys A | FFTW Academy U10 Boys White | FEDS U10BA | FFTW U10BW |
969 | BU10DV | Sat | Jul 12 | 11:30am | Southridge Mini 2 | Kitchener TFC Rep U10 Boys White | Huron Perth United U10 Boys | KTFC U10BW | HPU U10B |
972 | BU10DV | Sat | Jul 12 | 12:00pm | Tomahawk Field C East | Cambridge United U10 Boys Sky | Blue Mountains United U10 White | CYS U10BS | BMU U10W |
971 | BU10DV | Sat | Jul 12 | 12:00pm | Tomahawk Field C West | Cambridge United U10 Boys White | Blue Mountains United U10 Blue | CYS U10BW | BMU U10Bl |
974 | BU10DV | Sat | Jul 12 | 12:45pm | Southridge Mini 1 | FEDS United U10 Boys 1 | Rockwood FC U10 Boys | FEDS U10B1 | RFC U10B |
973 | BU10DV | Sat | Jul 12 | 12:45pm | Southridge Mini 2 | Kitchener TFC Rep U10 Boys Red | Saugeen Shores United U10 Boys | KTFC U10BR | SSU U10B |
975 | BU10DV | Sat | Jul 12 | 1:30pm | Tomahawk Field C East | Blue Mountains United U10 Blue | Cambridge United U10 Boys Sky | BMU U10Bl | CYS U10BS |
976 | BU10DV | Sat | Jul 12 | 1:30pm | Tomahawk Field C West | Blue Mountains United U10 White | Cambridge United U10 Boys White | BMU U10W | CYS U10BW |
978 | BU10DV | Sat | Jul 12 | 1:45pm | Cooper Standard - Douro St #3 | Storm FC U10B | Puslinch Predators B10 White | SFC U10B | PMSC U10BW |
977 | BU10DV | Sat | Jul 12 | 1:45pm | Cooper Standard - Douro St #4 | Stratford Strikers U10 Boys Dev | Puslinch Predators B10 Red | SYS U10BDev | PMSC U10BR |
979 | BU10DV | Sat | Jul 19 | 10:00am | Meinzinger 4 | Huron Perth United U10 Boys | FFTW Academy U10 Boys White | HPU U10B | FFTW U10BW |
980 | BU10DV | Sat | Jul 19 | 10:00am | Southridge Mini 1 | Storm FC U10B | FEDS United U10 Boys 1 | SFC U10B | FEDS U10B1 |
981 | BU10DV | Sat | Jul 19 | 10:00am | Southridge Mini 2 | Guelph Jr. Gryphons BU10 White | Cambridge United U10 Boys Sky | GS U10BW | CYS U10BS |
982 | BU10DV | Sat | Jul 19 | 11:15am | Southridge Mini 1 | Saugeen Shores United U10 Boys | FEDS United U10 Boys A | SSU U10B | FEDS U10BA |
983 | BU10DV | Sat | Jul 19 | 11:15am | Southridge Mini 2 | Guelph Jr. Gryphons BU10 Gold | Cambridge United U10 Boys White | GS U10BG | CYS U10BW |
984 | BU10DV | Sat | Jul 19 | 11:30am | Meinzinger 4 | Huron Perth United U10 Boys | Kincardine FC 2015 Mixed | HPU U10B | KinFC U10 |
986 | BU10DV | Sat | Jul 19 | 12:30pm | Southridge Mini 1 | Cambridge United U10 Boys Sky | Storm FC U10B | CYS U10BS | SFC U10B |
985 | BU10DV | Sat | Jul 19 | 12:30pm | Southridge Mini 2 | FEDS United U10 Boys 1 | Guelph Jr. Gryphons BU10 White | FEDS U10B1 | GS U10BW |
987 | BU10DV | Sat | Jul 19 | 1:00pm | Drexler Sports Field 3 (7v7) | Blue Mountains United U10 Blue | Stratford Strikers U10 Boys Dev | BMU U10Bl | SYS U10BDev |
989 | BU10DV | Sat | Jul 19 | 1:00pm | Drexler Sports Field 4 (7v7) | Blue Mountains United U10 White | Rockwood FC U10 Boys | BMU U10W | RFC U10B |
988 | BU10DV | Sat | Jul 19 | 1:00pm | Meinzinger 4 | Kincardine FC 2015 Mixed | FFTW Academy U10 Boys White | KinFC U10 | FFTW U10BW |
990 | BU10DV | Sat | Jul 19 | 1:15pm | Conservation Meadows 1 | Kitchener TFC Rep U10 Boys Red | BVB IA Waterloo - BU10 Yellow | KTFC U10BR | BVBIA BU10Y |
991 | BU10DV | Sat | Jul 19 | 1:15pm | Conservation Meadows 2 | Kitchener TFC Rep U10 Boys White | RED Academy U10 Boys Dev | KTFC U10BW | RED U10Bdev |
993 | BU10DV | Sat | Jul 19 | 1:45pm | Southridge Mini 1 | Cambridge United U10 Boys White | Saugeen Shores United U10 Boys | CYS U10BW | SSU U10B |
992 | BU10DV | Sat | Jul 19 | 1:45pm | Southridge Mini 2 | FEDS United U10 Boys A | Guelph Jr. Gryphons BU10 Gold | FEDS U10BA | GS U10BG |
994 | BU10DV | Sat | Jul 19 | 2:30pm | Drexler Sports Field 3 (7v7) | Rockwood FC U10 Boys | Blue Mountains United U10 Blue | RFC U10B | BMU U10Bl |
995 | BU10DV | Sat | Jul 19 | 2:30pm | Drexler Sports Field 4 (7v7) | Stratford Strikers U10 Boys Dev | Blue Mountains United U10 White | SYS U10BDev | BMU U10W |
997 | BU10DV | Sat | Jul 19 | 3:45pm | Conservation Meadows 1 | BVB IA Waterloo - BU10 Yellow | Kitchener TFC Rep U10 Boys White | BVBIA BU10Y | KTFC U10BW |
996 | BU10DV | Sat | Jul 19 | 3:45pm | Conservation Meadows 2 | RED Academy U10 Boys Dev | Kitchener TFC Rep U10 Boys Red | RED U10Bdev | KTFC U10BR |
999 | BU10DV | Sat | Jul 26 | 10:00am | Arkell Field Mini North | Kitchener TFC Rep U10 Boys White | Puslinch Predators B10 White | KTFC U10BW | PMSC U10BW |
998 | BU10DV | Sat | Jul 26 | 10:00am | Arkell Field Mini West | Kitchener TFC Rep U10 Boys Red | Puslinch Predators B10 Red | KTFC U10BR | PMSC U10BR |
2484 | BU10DV | Sat | Jul 26 | 10:00am | Southridge Mini 1 | Cambridge United U10 Boys Sky | FEDS United U10 Boys 1 | CYS U10BS | FEDS U10B1 |
2485 | BU10DV | Sat | Jul 26 | 10:00am | Southridge Mini 2 | Huron Perth United U10 Boys | FEDS United U10 Boys A | HPU U10B | FEDS U10BA |
1000 | BU10DV | Sat | Jul 26 | 11:30am | Arkell Field Mini North | Puslinch Predators B10 Red | Kitchener TFC Rep U10 Boys White | PMSC U10BR | KTFC U10BW |
1001 | BU10DV | Sat | Jul 26 | 11:30am | Arkell Field Mini West | Puslinch Predators B10 White | Kitchener TFC Rep U10 Boys Red | PMSC U10BW | KTFC U10BR |
2490 | BU10DV | Sat | Jul 26 | 11:30am | Southridge Mini 1 | FEDS United U10 Boys 1 | Huron Perth United U10 Boys | FEDS U10B1 | HPU U10B |
2491 | BU10DV | Sat | Jul 26 | 11:30am | Southridge Mini 2 | FEDS United U10 Boys A | Cambridge United U10 Boys Sky | FEDS U10BA | CYS U10BS |
1004 | BU10DV | Sat | Jul 26 | 12:00pm | J.H Robertson Complex - Field #4 | Blue Mountains United U10 Blue | Saugeen Shores United U10 Boys | BMU U10Bl | SSU U10B |
1002 | BU10DV | Sat | Jul 26 | 12:00pm | Orangeville Lions Sports Park Mini | FFTW Academy U10 Boys White | Storm FC U10B | FFTW U10BW | SFC U10B |
1003 | BU10DV | Sat | Jul 26 | 12:00pm | Orangeville Lions Sports Park Mini 2 | Rockwood FC U10 Boys | Stratford Strikers U10 Boys Dev | RFC U10B | SYS U10BDev |
1005 | BU10DV | Sat | Jul 26 | 1:30pm | J.H Robertson Complex - Field #4 | Blue Mountains United U10 Blue | Guelph Jr. Gryphons BU10 Gold | BMU U10Bl | GS U10BG |
1007 | BU10DV | Sat | Jul 26 | 1:30pm | Orangeville Lions Sports Park Mini | Storm FC U10B | Rockwood FC U10 Boys | SFC U10B | RFC U10B |
1006 | BU10DV | Sat | Jul 26 | 1:30pm | Orangeville Lions Sports Park Mini 2 | Stratford Strikers U10 Boys Dev | FFTW Academy U10 Boys White | SYS U10BDev | FFTW U10BW |
1008 | BU10DV | Sat | Jul 26 | 2:00pm | Riverside Park SSG 2 Cambridge | Guelph Jr. Gryphons BU10 White | Blue Mountains United U10 White | GS U10BW | BMU U10W |
1009 | BU10DV | Sat | Jul 26 | 2:00pm | Riverside Park SSG 3 Cambridge | Kincardine FC 2015 Mixed | Cambridge United U10 Boys White | KinFC U10 | CYS U10BW |
1010 | BU10DV | Sat | Jul 26 | 3:00pm | J.H Robertson Complex - Field #4 | Guelph Jr. Gryphons BU10 Gold | Saugeen Shores United U10 Boys | GS U10BG | SSU U10B |
1012 | BU10DV | Sat | Jul 26 | 3:30pm | Riverside Park SSG 2 Cambridge | Blue Mountains United U10 White | Kincardine FC 2015 Mixed | BMU U10W | KinFC U10 |
1011 | BU10DV | Sat | Jul 26 | 3:30pm | Riverside Park SSG 3 Cambridge | Cambridge United U10 Boys White | Guelph Jr. Gryphons BU10 White | CYS U10BW | GS U10BW |
1014 | BU10DV | Sat | Aug 9 | 11:00am | Orangeville Lions Sports Park Mini | Storm FC U10B | Kitchener TFC Rep U10 Boys White | SFC U10B | KTFC U10BW |
1013 | BU10DV | Sat | Aug 9 | 11:00am | Orangeville Lions Sports Park Mini 2 | FEDS United U10 Boys A | Cambridge United U10 Boys White | FEDS U10BA | CYS U10BW |
1015 | BU10DV | Sat | Aug 9 | 12:00pm | J.H Robertson Complex - Field #4 | FEDS United U10 Boys 1 | Puslinch Predators B10 Red | FEDS U10B1 | PMSC U10BR |
1016 | BU10DV | Sat | Aug 9 | 12:00pm | J.H Robertson Complex - Field #5 | Saugeen Shores United U10 Boys | FFTW Academy U10 Boys White | SSU U10B | FFTW U10BW |
2498 | BU10DV | Sat | Aug 9 | 12:00pm | Wallace Optimist Park - Field #1 | Guelph Jr. Gryphons BU10 Gold | Huron Perth United U10 Boys | GS U10BG | HPU U10B |
1017 | BU10DV | Sat | Aug 9 | 12:30pm | Orangeville Lions Sports Park Mini | Storm FC U10B | Cambridge United U10 Boys White | SFC U10B | CYS U10BW |
1018 | BU10DV | Sat | Aug 9 | 12:30pm | Orangeville Lions Sports Park Mini 2 | FEDS United U10 Boys A | Kitchener TFC Rep U10 Boys White | FEDS U10BA | KTFC U10BW |
1019 | BU10DV | Sat | Aug 9 | 1:15pm | Conservation Meadows 1 | Puslinch Predators B10 White | BVB IA Waterloo - BU10 Yellow | PMSC U10BW | BVBIA BU10Y |
1020 | BU10DV | Sat | Aug 9 | 1:15pm | Conservation Meadows 2 | RED Academy U10 Boys Dev | Stratford Strikers U10 Boys Dev | RED U10Bdev | SYS U10BDev |
1022 | BU10DV | Sat | Aug 9 | 1:30pm | J.H Robertson Complex - Field #4 | Puslinch Predators B10 Red | Saugeen Shores United U10 Boys | PMSC U10BR | SSU U10B |
1021 | BU10DV | Sat | Aug 9 | 1:30pm | J.H Robertson Complex - Field #5 | FFTW Academy U10 Boys White | FEDS United U10 Boys 1 | FFTW U10BW | FEDS U10B1 |
2499 | BU10DV | Sat | Aug 9 | 1:30pm | Wallace Optimist Park - Field #1 | Blue Mountains United U10 White | Guelph Jr. Gryphons BU10 Gold | BMU U10W | GS U10BG |
1024 | BU10DV | Sat | Aug 9 | 2:00pm | Hanlon Creek Field B | Guelph Jr. Gryphons BU10 White | Rockwood FC U10 Boys | GS U10BW | RFC U10B |
1023 | BU10DV | Sat | Aug 9 | 2:00pm | Meinzinger 5 | Cambridge United U10 Boys Sky | Kitchener TFC Rep U10 Boys Red | CYS U10BS | KTFC U10BR |
2500 | BU10DV | Sat | Aug 9 | 3:00pm | Wallace Optimist Park - Field #1 | Blue Mountains United U10 White | Huron Perth United U10 Boys | BMU U10W | HPU U10B |
