| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1410 | U10BDV | Sat | Aug 15 | 9:00am | Meinzinger 3 | Kitchener TFC U10 Boys White | Galt Football Club U10 Boys | KTFC U10BW | GFC U10B |
| 1411 | U10BDV | Sat | Aug 15 | 9:00am | Meinzinger 4 | Kitchener TFC U10 Boys Red | Kincardine U10B | KTFC U10BR | KinFC U10B |
| 1426 | U10BDV | Sat | Aug 15 | 11:00am | Wallace Optimist Park - Field #1 | Huron Perth United U10 Boys | Guelph Jr. Gryphons BU10 Black | HPU U10B | GS U10BB |
| 1427 | U10BDV | Sat | Aug 15 | 11:00am | Wallace Optimist Park - Field #2 | Saugeen Shores United U10 | Guelph Jr. Gryphons BU10 Gold | SSU U10B | GS U10BG |
| 1432 | U10BDV | Sat | Aug 15 | 11:15am | Conservation Meadows 1 | RED Academy U10 Boys BLUE | FEDS United U10 Boys Black | RED U10BB | FEDS U10BB |
| 1433 | U10BDV | Sat | Aug 15 | 11:15am | Conservation Meadows 2 | Waterloo United - BU10 Yellow | FEDS United U10 Boys White | WU BU10Y | FEDS U10BW |
| 1434 | U10BDV | Sat | Aug 15 | 11:30am | Meinzinger 3 | Kitchener TFC U10 Boys White | Kincardine U10B | KTFC U10BW | KinFC U10B |
| 1435 | U10BDV | Sat | Aug 15 | 11:30am | Meinzinger 4 | Kitchener TFC U10 Boys Red | Galt Football Club U10 Boys | KTFC U10BR | GFC U10B |
| 1440 | U10BDV | Sat | Aug 15 | 12:00pm | Meinzinger 5 | FFTW Academy U10 WHITE | Rockwood FC U10B | FFTW U10BR | RFC U10B |
| 1452 | U10BDV | Sat | Aug 15 | 12:50pm | Wallace Optimist Park - Field #1 | Saugeen Shores United U10 | Guelph Jr. Gryphons BU10 Black | SSU U10B | GS U10BB |
| 1453 | U10BDV | Sat | Aug 15 | 12:50pm | Wallace Optimist Park - Field #2 | Huron Perth United U10 Boys | Guelph Jr. Gryphons BU10 Gold | HPU U10B | GS U10BG |
| 1458 | U10BDV | Sat | Aug 15 | 1:45pm | Conservation Meadows 1 | RED Academy U10 Boys BLUE | FEDS United U10 Boys White | RED U10BB | FEDS U10BW |
| 1459 | U10BDV | Sat | Aug 15 | 1:45pm | Conservation Meadows 2 | Waterloo United - BU10 Yellow | FEDS United U10 Boys Black | WU BU10Y | FEDS U10BB |
| 1463 | U10BDV | Sat | Aug 15 | 1:50pm | Meinzinger 5 | Cambridge United u10 Boys White | Rockwood FC U10B | CYS U10BW | RFC U10B |
| 1468 | U10BDV | Sat | Aug 15 | 2:40pm | Meinzinger 5 | FFTW Academy U10 WHITE | Cambridge United u10 Boys White | FFTW U10BR | CYS U10BW |
| 1481 | U10BDV | Sat | Aug 22 | 9:00am | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Black | Kitchener TFC U10 Boys White | GS U10BB | KTFC U10BW |
| 1482 | U10BDV | Sat | Aug 22 | 9:00am | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Gold | Kitchener TFC U10 Boys Red | GS U10BG | KTFC U10BR |
| 1488 | U10BDV | Sat | Aug 22 | 10:50am | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Gold | Kitchener TFC U10 Boys White | GS U10BG | KTFC U10BW |
| 1489 | U10BDV | Sat | Aug 22 | 10:50am | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Black | Kitchener TFC U10 Boys Red | GS U10BB | KTFC U10BR |
| 1516 | U10BDV | Sat | Aug 22 | 11:15am | J.H Robertson Complex - Field #4 | Saugeen Shores United U10 | Cambridge United u10 Boys White | SSU U10B | CYS U10BW |
| 1517 | U10BDV | Sat | Aug 22 | 11:15am | J.H Robertson Complex - Field #5 | Waterloo United - BU10 Yellow | Kincardine U10B | WU BU10Y | KinFC U10B |
| 1490 | U10BDV | Sat | Aug 22 | 12:00pm | Southridge Mini 1 | FEDS United U10 Boys Black | FFTW Academy U10 WHITE | FEDS U10BB | FFTW U10BR |
| 1491 | U10BDV | Sat | Aug 22 | 12:00pm | Southridge Mini 2 | FEDS United U10 Boys White | Rockwood FC U10B | FEDS U10BW | RFC U10B |
| 1509 | U10BDV | Sat | Aug 22 | 1:00pm | Wallace Optimist Park - Field #1 | Huron Perth United U10 Boys | RED Academy U10 Boys BLUE | HPU U10B | RED U10BB |
| 1541 | U10BDV | Sat | Aug 22 | 1:45pm | J.H Robertson Complex - Field #4 | Saugeen Shores United U10 | Kincardine U10B | SSU U10B | KinFC U10B |
| 1542 | U10BDV | Sat | Aug 22 | 1:45pm | J.H Robertson Complex - Field #5 | Waterloo United - BU10 Yellow | Cambridge United u10 Boys White | WU BU10Y | CYS U10BW |
| 1531 | U10BDV | Sat | Aug 22 | 2:30pm | Southridge Mini 1 | FEDS United U10 Boys Black | Rockwood FC U10B | FEDS U10BB | RFC U10B |
| 1532 | U10BDV | Sat | Aug 22 | 2:30pm | Southridge Mini 2 | FEDS United U10 Boys White | FFTW Academy U10 WHITE | FEDS U10BW | FFTW U10BR |
| 1535 | U10BDV | Sat | Aug 22 | 2:50pm | Wallace Optimist Park - Field #1 | Stratford Strikers U10 Boys White | RED Academy U10 Boys BLUE | SYS U10BW | RED U10BB |
| 1552 | U10BDV | Sat | Aug 22 | 4:40pm | Wallace Optimist Park - Field #1 | Huron Perth United U10 Boys | Stratford Strikers U10 Boys White | HPU U10B | SYS U10BW |
| 1564 | U10BDV | Sat | Aug 29 | 10:00am | Churchill Park 1 | FFTW Academy U10 WHITE | Guelph Jr. Gryphons BU10 Gold | FFTW U10BR | GS U10BG |
| 1565 | U10BDV | Sat | Aug 29 | 10:00am | Churchill Park 2 | Galt Football Club U10 Boys | Guelph Jr. Gryphons BU10 Black | GFC U10B | GS U10BB |
| 1568 | U10BDV | Sat | Aug 29 | 10:00am | Cooper Standard - Douro St #3 | Cambridge United u10 Boys White | Huron Perth United U10 Boys | CYS U10BW | HPU U10B |
| 1569 | U10BDV | Sat | Aug 29 | 10:00am | Cooper Standard - Douro St #4 | Stratford Strikers U10 Boys White | FEDS United U10 Boys Black | SYS U10BW | FEDS U10BB |
| 1570 | U10BDV | Sat | Aug 29 | 10:00am | Festival Hydro Park Bentleys Field A | FEDS United U10 Boys White | Waterloo United - BU10 Yellow | FEDS U10BW | WU BU10Y |
| 1590 | U10BDV | Sat | Aug 29 | 11:50am | Churchill Park 1 | Galt Football Club U10 Boys | Guelph Jr. Gryphons BU10 Gold | GFC U10B | GS U10BG |
| 1591 | U10BDV | Sat | Aug 29 | 11:50am | Churchill Park 2 | FFTW Academy U10 WHITE | Guelph Jr. Gryphons BU10 Black | FFTW U10BR | GS U10BB |
| 1595 | U10BDV | Sat | Aug 29 | 12:30pm | Cooper Standard - Douro St #3 | Cambridge United u10 Boys White | FEDS United U10 Boys White | CYS U10BW | FEDS U10BW |
| 1596 | U10BDV | Sat | Aug 29 | 12:30pm | Cooper Standard - Douro St #4 | FEDS United U10 Boys Black | Huron Perth United U10 Boys | FEDS U10BB | HPU U10B |
| 1597 | U10BDV | Sat | Aug 29 | 12:30pm | Festival Hydro Park Bentleys Field A | Stratford Strikers U10 Boys White | Waterloo United - BU10 Yellow | SYS U10BW | WU BU10Y |
| 1616 | U10BDV | Sat | Aug 29 | 2:00pm | Meinzinger 2 | Kitchener TFC U10 Boys Red | RED Academy U10 Boys BLUE | KTFC U10BR | RED U10BB |
| 1617 | U10BDV | Sat | Aug 29 | 2:00pm | Meinzinger 3 | Kitchener TFC U10 Boys White | Rockwood FC U10B | KTFC U10BW | RFC U10B |
| 1625 | U10BDV | Sat | Aug 29 | 3:50pm | Meinzinger 2 | Kitchener TFC U10 Boys White | RED Academy U10 Boys BLUE | KTFC U10BW | RED U10BB |
| 1626 | U10BDV | Sat | Aug 29 | 3:50pm | Meinzinger 3 | Kitchener TFC U10 Boys Red | Rockwood FC U10B | KTFC U10BR | RFC U10B |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|