Southwest District Soccer League

Standings

U14 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. WU BU14 Waterloo United - BU14D 3 3 0 0 15 6 9 9
2. HPU U14B Huron Perth United U14 Boys 1 1 0 0 5 0 5 3
3. PMSC B14 Puslinch Predators B14 2 1 0 1 7 6 1 3
4. RFC U14B Rockwood FC U14B 2 1 0 1 5 6 -1 3
5. SSU U14B Saugeen Shores United U14 1 0 0 1 3 7 -4 0
6. CYS U14BW Cambridge United u14 Boys White 3 0 0 3 4 14 -10 0

U15 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. GS U15B Guelph Jr. Gryphons Black 2011B 4 3 1 0 14 8 6 10
2. GPF U15B GPF Eagles U15B 4 2 1 1 12 16 -4 7
3. WU BU15 Waterloo United - BU15D 3 2 0 1 15 8 7 6
4. SYS U15B Stratford Strikers U15 Boys 4 1 1 2 15 9 6 4
5. FEDS U15B FEDS United U15 Boys 3 1 0 2 10 8 2 3
6. WFC U15B Walkerton FC BU15 3 1 0 2 3 3 0 3
7. RED U15B RED Academy U15 Boys 5 1 0 4 11 13 -2 3
8. CYS U15B Cambridge United u15 Boys 3 0 1 2 4 8 -4 1
9. WYSC U15B Woolwich Wolfpack U15 Boys 4 0 0 4 5 33 -28 0

U15 Girls
# Team Team GP W T L GF GA +/- Pts
1. GS U15G Guelph Jr. Gryphons Black 2011G 3 3 0 0 12 1 11 9
2. SYS U15G Stratford Strikers U15 Girls 2 2 0 0 9 0 9 6
3. KTFC U15G Kitchener TFC Rep U15 Girls 2 2 0 0 7 1 6 6
4. WU GU15 Waterloo United - GU15D 1 1 0 0 2 1 1 3
5. RFC U15G Rockwood FC U15G 2 1 0 1 2 3 -1 3
6. SFC U15G Storm FC U15G 4 1 0 3 3 16 -13 3
7. KTFC U14-15G Kitchener TFC Rep U14/15 Girls 4 0 2 2 1 4 -3 2
8. FFTW U15G FFTW Academy U15 Girls 3 0 1 2 1 5 -4 1
9. PMSC G15 Puslinch Predators G15 3 0 1 2 1 7 -6 1

U17/U18 Boys
# Team Team GP W T L GF GA +/- Pts
1. KTFC U17B Kitchener TFC Rep U17 Boys 3 3 0 0 22 3 19 9
2. RFC U18B Rockwood FC U18B 3 3 0 0 14 2 12 9
3. OSC U17B Oriental SC U17 Boys 3 2 0 1 15 7 8 6
4. HPU U18B Huron Perth United U18 Boys 2 2 0 0 4 0 4 6
5. BMU U17B Blue Mountains United U17 Boys 2 1 1 0 9 2 7 4
6. KTFC U18B Kitchener TFC Rep U18 Boys 3 1 0 2 11 11 0 3
7. SYS U18B Stratford Strikers U18 Boys 2 1 0 1 8 8 0 3
8. WU BU17 Waterloo United - BU17D 3 1 0 2 3 5 -2 3
9. GS U17B Guelph Jr. Gryphons Black 09B 3 1 0 2 4 12 -8 3
10. HEADS U17B HEADS United U17B 2 0 1 1 3 5 -2 1
11. CYS U17B Cambridge United u17 Boys 3 0 0 3 6 19 -13 0
12. GPF U17B GPF Eagles U17B 3 0 0 3 1 26 -25 0

U14 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KTFC U14B Kitchener TFC Rep U14 Boys 4 4 0 0 34 3 31 12
2. GS U14B Guelph Jr. Gryphons Black 2012B 4 4 0 0 19 3 16 12
3. CYS U14BB Cambridge United u14 Boys Blue 3 2 1 0 14 5 9 7
4. SYS U14B Stratford Strikers U14 Boys 3 2 0 1 6 4 2 6
5. SSC U14B Shelburne Thunder U14B 4 1 1 2 8 13 -5 4
6. FEDS U14B FEDS United U14 Boys 2 1 0 1 5 11 -6 3
7. RED U14B RED Academy U14 Boys 3 0 0 3 2 12 -10 0
8. SFC U14B Storm FC U14B 3 0 0 3 2 16 -14 0
9. OSC U14B Oriental SC U14 Boys 4 0 0 4 3 26 -23 0

U14 Girls
# Team Team GP W T L GF GA +/- Pts
1. FEDS U14G FEDS United U14 Girls 3 2 0 1 5 4 1 6
2. RFC U14G Rockwood FC U14G 2 1 1 0 5 2 3 4
3. GS U14G Guelph Jr. Gryphons Black 2012G 2 1 1 0 3 2 1 4
4. HPU U14G Huron Perth United U14 Girls 2 1 0 1 5 2 3 3
5. SYS U14G Stratford Strikers U14 Girls 1 1 0 0 3 0 3 3
6. KTFC U14G Kitchener TFC Rep U14 Girls 2 1 0 1 3 3 0 3
7. KinFC U14G Kincardine U14G 2 0 0 2 1 5 -4 0
8. WU GU14 Waterloo United - GU14D 2 0 0 2 1 8 -7 0

U15 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OSU U15B Owen Sound United U15 boys 4 3 0 1 15 12 3 9
2. PMSC B15W Puslinch Predators B15 White 4 3 0 1 8 8 0 9
3. OSC U15B Oriental SC U15 Boys 3 2 0 1 7 7 0 6
4. KTFC U15B Kitchener TFC Rep U15 Boys 2 1 1 0 9 0 9 4
5. PMSC B15R Puslinch Predators B15 Red 2 1 1 0 5 0 5 4
6. SFC U15B Storm FC U15B 0 0 0 0 0 0 0 0

U16 Boys
# Team Team GP W T L GF GA +/- Pts
1. KTFC U16B Kitchener TFC Rep U16 Boys 3 3 0 0 7 2 5 9
2. RED U16B RED Academy U16 Boys 3 2 0 1 14 5 9 6
3. WU BU16 Waterloo United - BU16D 3 2 0 1 13 6 7 6
4. GS U16B Guelph Jr. Gryphons Black 2010B 3 2 0 1 13 7 6 6
5. SYS U16B Stratford Strikers U16 Boys 3 1 1 1 6 5 1 4
6. FEDS U16B FEDS United U16 Boys 2 1 1 0 4 3 1 4
7. OSC U16B Oriental SC U16 Boys 3 1 0 2 2 5 -3 3
8. SSU U16B Saugeen Shores United U16 2 0 2 0 1 1 0 2
9. HPU U16B Huron Perth United U16 Boys 2 0 1 1 2 3 -1 1
10. WYSC U16B Woolwich Wolfpack U16 Boys 3 0 1 2 2 17 -15 1
11. PMSC B16 Puslinch Predators B16 1 0 0 1 0 3 -3 0
12. OSU U16B Owen Sound United U16 boys 2 0 0 2 3 10 -7 0

U16 Girls
# Team Team GP W T L GF GA +/- Pts
1. PMSC G16 Puslinch Predators G16 3 3 0 0 12 1 11 9
2. SYS U16G Stratford Strikers U16 Girls 3 2 1 0 8 0 8 7
3. OSC U16G Oriental SC U16 Girls 3 1 1 1 9 9 0 4
4. FEDS U16G FEDS United U16 Girls 3 1 0 2 2 12 -10 3
5. WU GU16 Waterloo United - GU16D 3 0 2 1 5 6 -1 2
6. CYS U15G Cambridge United u16 Girls 3 0 0 3 1 9 -8 0

U17/U18 Girls
# Team Team GP W T L GF GA +/- Pts
1. CYS U18G Cambridge United u18 Girls 4 3 0 1 10 4 6 9
2. WU GU18 Waterloo United - GU18D 3 2 1 0 5 1 4 7
3. HEADS U18G HEADS United U18G 4 2 1 1 7 5 2 7
4. WFC U18G Walkerton FC GU18 3 2 0 1 7 2 5 6
5. PMSC G17 Puslinch Predators G17 2 2 0 0 3 1 2 6
6. SYS U18G Stratford Strikers U18 Girls 4 1 3 0 3 2 1 6
7. StC U18G St.Columban SC U18G 3 1 1 1 3 3 0 4
8. SSim U18G South Simcoe United FC 2008G 3 1 1 1 3 4 -1 4
9. FEDS U18G FEDS United U18 Girls 3 0 1 2 1 5 -4 1
10. BSC U18G Barrie Spirit 2008 Girls Blue 1 0 0 1 1 2 -1 0
11. RFC U18G Rockwood FC U18G 3 0 0 3 2 8 -6 0
12. CU U17G Collingwood United U17 Girls 3 0 0 3 1 9 -8 0

U21 Men
# Team Team GP W T L GF GA +/- Pts
1. WFC U21M Walkerton FC MU21 3 3 0 0 9 2 7 9
2. HPU U21M Huron Perth United U21M 2 1 0 1 6 3 3 3
3. GPF U21M GPF Eagles U21M 3 1 0 2 3 11 -8 3
4. FEDS U21M FEDS United U21M 2 0 1 1 3 4 -1 1
5. SFC U21M Storm FC U21M 2 0 1 1 3 4 -1 1