Southwest District Soccer League

Standings

U13 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. RED U13B RED Academy U13 Boys 7 5 2 0 41 11 30 17
2. CYS U13B Cambridge United U13 Boys 7 5 1 1 33 19 14 16
3. RFC U13B Rockwood FC U13 Boys 8 2 2 4 15 37 -22 8
4. PMSC U13B Puslinch Predators B13 7 1 1 5 19 32 -13 4
5. SSU U13B Saugeen Shores United U13 Boys 5 1 0 4 6 15 -9 3

U14 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSC U14B OSC 14B 7 6 0 1 42 11 31 18
2. CYS U14B Cambridge United U14 Boys 5 5 0 0 33 2 31 15
3. GS U14B Guelph Jr. Gryphons Black 2011B 6 5 0 1 41 13 28 15
4. HPU U14B Huron Perth United U14 Boys 7 2 0 5 15 25 -10 6
5. RFC U14B Rockwood FC U14 Boys 7 1 0 6 16 53 -37 3
6. WYSC U14B Woolwich Wolfpack U14 Boys 6 0 0 6 4 47 -43 0

U15 Girls
# Team Team GP W T L GF GA +/- Pts
1. PMSC G15 Puslinch Predators G15 9 7 2 0 35 4 31 23
2. SYS U15G Stratford Strikers U15 Girls 10 6 3 1 27 9 18 21
3. FEDS U15G FEDS United U15 Girls 8 6 0 2 25 15 10 18
4. BVBIA GU15 BVB IA Waterloo - GU15D 9 4 1 4 14 18 -4 13
5. CYS U15G Cambridge United U15 Girls 10 1 0 9 10 36 -26 3
6. GS U15G Guelph Jr. Gryphons Black 2010G 10 1 0 9 10 39 -29 3

U17/U18 Boys
# Team Team GP W T L GF GA +/- Pts
1. KTFC U18B Kitchener TFC Rep U18 Boys 8 7 0 1 29 8 21 21
2. FEDS U18B FEDS United U18 Boys 9 6 0 3 33 15 18 18
3. RFC U17B Rockwood FC U17 Boys 10 6 0 4 36 25 11 18
4. WING BU18 Wingham BU18 8 6 0 2 16 9 7 18
5. BVBIA BU18 BVB IA Waterloo - BU18D 7 3 0 4 20 19 1 9
6. SYS U18B Stratford Strikers U18 Boys 7 3 0 4 16 16 0 9
7. KTFC U17B Kitchener TFC Rep U17 Boys 9 1 1 7 13 42 -29 4
8. GS U17B Guelph Jr. Gryphons Black 08B 8 0 1 7 10 39 -29 1

U13 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KTFC U13BR Kitchener TFC Rep U13 Boys Red 10 9 1 0 58 10 48 28
2. KTFC U13BW Kitchener TFC Rep U13 Boys White 7 6 0 1 29 6 23 18
3. GS U13B Guelph Jr. Gryphons Black 2012B 7 5 1 1 27 11 16 16
4. SSC U13B Shelburne Thunder U13 Boys 9 4 2 3 32 25 7 14
5. FEDS U13B FEDS United U13 Boys 8 3 0 5 19 30 -11 9
6. SYS U13B Stratford Strikers U13 Boys 10 2 0 8 19 40 -21 6
7. BVBIA BU13 BVB IA Waterloo - BU13D 7 1 0 6 6 36 -30 3
8. SFC U13B Storm FC U13B 8 1 0 7 13 45 -32 3

U13 Girls
# Team Team GP W T L GF GA +/- Pts
1. SFC U13G Storm FC U13G 11 8 2 1 47 10 37 26
2. GS U13G Guelph Jr. Gryphons Black 2012G 11 8 0 3 28 12 16 24
3. SYS U13G Stratford Strikers U13 Girls 10 7 1 2 30 9 21 22
4. FEDS U13G FEDS United U13 Girls 10 7 1 2 32 18 14 22
5. KTFC U13G Kitchener TFC Rep U13 Girls 12 2 2 8 8 36 -28 8
6. RFC U13G Rockwood FC U13 Girls 11 2 0 9 19 41 -22 6
7. BVBIA GU13 BVB IA Waterloo - GU13D 11 0 2 9 1 39 -38 2

U14 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KTFC U14B Kitchener TFC Rep U14 Boys 9 8 1 0 43 4 39 25
2. SFC U14B Storm FC U14B 7 5 0 2 28 26 2 15
3. RED U14B RED Academy U14 Boys 8 4 2 2 18 13 5 14
4. FEDS U14B FEDS United U14 Boys 8 3 3 2 22 20 2 12
5. PMSC B14R Puslinch Predators B14 - Red 7 3 1 3 18 11 7 10
6. SYS U14B Stratford Strikers U14 Boys 7 3 0 4 11 22 -11 9
7. PMSC B14W Puslinch Predators B14 - White 10 2 2 6 15 25 -10 8
8. WFC U14B Walkerton FC BU14 7 2 1 4 11 21 -10 7
9. OSU U14B Owen Sound United U14 Boys 8 1 3 4 13 28 -15 6
10. BVBIA BU14 BVB IA Waterloo - BU14D 7 1 1 5 10 19 -9 4

U14 Girls
# Team Team GP W T L GF GA +/- Pts
1. SYS U14G Stratford Strikers U14 Girls 8 7 1 0 45 4 41 22
2. KTFC U14G Kitchener TFC Rep U14 Girls 10 7 1 2 32 10 22 22
3. BVBIA GU14 BVB IA Waterloo - GU14D 10 6 2 2 17 8 9 20
4. GS U14G Guelph Jr. Gryphons Black 2011G 9 4 1 4 22 11 11 13
5. FFTW U14G FFTW Academy U14 Girls 10 3 1 6 9 19 -10 10
6. PMSC G14 Puslinch Predators G13/14 9 1 2 6 6 26 -20 5
7. RFC U14G Rockwood FC U14 Girls 12 1 2 9 7 60 -53 5

U15 Boys
# Team Team GP W T L GF GA +/- Pts
1. GS U15B Guelph Jr. Gryphons Black 2010B 11 11 0 0 61 2 59 33
2. KTFC U15B Kitchener TFC Rep U15 Boys 12 8 0 4 36 23 13 24
3. CYS U15B Cambridge United U15 Boys 11 7 3 1 24 12 12 24
4. SYS U15B Stratford Strikers U15 Boys 11 7 1 3 36 21 15 22
5. RED U15B RED Academy U15 Boys 11 6 2 3 26 13 13 20
6. OSU U15B Owen Sound United U15 Boys 12 6 1 5 16 10 6 19
7. PMSC B15 Puslinch Predators B15 11 3 3 5 18 29 -11 12
8. SSC U15B Shelburne Thunder U15 Boys 12 2 4 6 17 31 -14 10
9. BVBIA BU15 BVB IA Waterloo - BU15D 10 2 1 7 16 24 -8 7
10. WYSC U15B Woolwich Wolfpack U15 Boys 12 0 2 10 8 50 -42 2
11. FEDS U15B FEDS United U15 Boys 9 0 1 8 8 51 -43 1

U16 Boys
# Team Team GP W T L GF GA +/- Pts
1. KTFC U16B Kitchener TFC Rep U16 Boys 11 10 0 1 59 11 48 30
2. SYS U16B Stratford Strikers U16 Boys 11 9 1 1 55 9 46 28
3. HEADS U16B HEADS United U16B 11 9 0 2 49 11 38 27
4. PMSC B16 Puslinch Predators B16 11 8 1 2 32 12 20 25
5. BMU U16B Blue Mountains United U16 Boys 10 5 0 5 29 17 12 15
6. OSC U16B OSC 16B 10 4 1 5 46 21 25 13
7. BVBIA BU16 BVB IA Waterloo - BU16D 8 4 1 3 31 11 20 13
8. HPU U16B Huron Perth United U16 Boys 10 3 0 7 18 42 -24 9
9. SFC U16B Storm FC U16B 10 2 0 8 13 86 -73 6
10. GS U16B Guelph Jr. Gryphons Black 09B 12 1 0 11 12 54 -42 3
11. CYS U16B Cambridge United U16 Boys 10 0 0 10 7 77 -70 0

U16 Girls
# Team Team GP W T L GF GA +/- Pts
1. HEADS U16G HEADS United U16G 10 7 3 0 36 8 28 24
2. KTFC U16G Kitchener TFC Rep U15/16 Girls 9 3 4 2 18 16 2 13
3. PMSC G16 Puslinch Predators G16 8 2 5 1 16 11 5 11
4. SYS U16G Stratford Strikers U16 Girls 10 2 1 7 8 35 -27 7
5. RED U16G RED Academy U16 Girls 9 1 3 5 6 14 -8 6

U17/U18 Girls
# Team Team GP W T L GF GA +/- Pts
1. GS U18G Guelph Jr. Gryphons Black 07G 8 6 2 0 20 8 12 20
2. SYS U17G Stratford Strikers U17 Girls 9 5 3 1 14 8 6 18
3. RFC U17G Rockwood FC U17 Girls 9 5 1 3 23 16 7 16
4. CYS U17G Cambridge United U17 Girls 7 4 3 0 16 5 11 15
5. BVBIA GU18 BVB IA Waterloo - GU18D 11 4 1 6 13 14 -1 13
6. SSim U17G South Simcoe United F2008 8 2 4 2 9 10 -1 10
7. FEDS U18G FEDS United U17/18 Girls 8 3 0 5 9 14 -5 9
8. WFC U18G Walkerton FC GU18 10 2 2 6 8 20 -12 8
9. CYS U18G Cambridge United U18 Girls 8 0 0 8 1 18 -17 0

U18/U21 Men
# Team Team GP W T L GF GA +/- Pts
1. SFC U21M Storm FC U21M 10 8 1 1 30 9 21 25
2. WFC U21M Walkerton FC MU21 9 6 1 2 17 13 4 19
3. CYS U18B Cambridge United U18 Boys 7 3 0 4 12 16 -4 9
4. SYS U21M Stratford Strikers U21 Men 7 2 0 5 10 17 -7 6
5. GS U18B Guelph Jr. Gryphons 07B 7 0 0 7 4 18 -14 0