U13 Boys Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener TFC Rep U13 Boys Red | 14 | 12 | 2 | 0 | 72 | 12 | 60 | 38 |
| 2 | Kitchener TFC Rep U13 Boys White | 14 | 11 | 0 | 3 | 61 | 13 | 48 | 33 |
| 3 | Shelburne Thunder U13 Boys | 14 | 8 | 2 | 4 | 52 | 43 | 9 | 26 |
| 4 | Guelph Jr. Gryphons Black 2012B | 14 | 7 | 4 | 3 | 41 | 22 | 19 | 25 |
| 5 | FEDS United U13 Boys | 14 | 4 | 1 | 9 | 33 | 50 | -17 | 13 |
| 6 | Storm FC U13B | 14 | 4 | 1 | 9 | 26 | 56 | -30 | 13 |
| 7 | Stratford Strikers U13 Boys | 14 | 4 | 0 | 10 | 35 | 55 | -20 | 12 |
| 8 | BVB IA Waterloo - BU13D | 14 | 1 | 0 | 13 | 10 | 79 | -69 | 3 |
| 1 | Kitchener TFC Rep U13 Boys Red | 14 | 12 | 2 | 0 | 72 | 12 | 60 | 38 |
| 2 | Kitchener TFC Rep U13 Boys White | 14 | 11 | 0 | 3 | 61 | 13 | 48 | 33 |
| 3 | Shelburne Thunder U13 Boys | 14 | 8 | 2 | 4 | 52 | 43 | 9 | 26 |
| 4 | Guelph Jr. Gryphons Black 2012B | 14 | 7 | 4 | 3 | 41 | 22 | 19 | 25 |
| 5 | FEDS United U13 Boys | 14 | 4 | 1 | 9 | 33 | 50 | -17 | 13 |
| 6 | Storm FC U13B | 14 | 4 | 1 | 9 | 26 | 56 | -30 | 13 |
| 7 | Stratford Strikers U13 Boys | 14 | 4 | 0 | 10 | 35 | 55 | -20 | 12 |
| 8 | BVB IA Waterloo - BU13D | 14 | 1 | 0 | 13 | 10 | 79 | -69 | 3 |
| 1 | Kitchener TFC Rep U13 Boys Red | 14 | 12 | 2 | 0 | 72 | 12 | 60 | 38 |
| 2 | Kitchener TFC Rep U13 Boys White | 14 | 11 | 0 | 3 | 61 | 13 | 48 | 33 |
| 3 | Shelburne Thunder U13 Boys | 14 | 8 | 2 | 4 | 52 | 43 | 9 | 26 |
| 4 | Guelph Jr. Gryphons Black 2012B | 14 | 7 | 4 | 3 | 41 | 22 | 19 | 25 |
| 5 | FEDS United U13 Boys | 14 | 4 | 1 | 9 | 33 | 50 | -17 | 13 |
| 6 | Storm FC U13B | 14 | 4 | 1 | 9 | 26 | 56 | -30 | 13 |
| 7 | Stratford Strikers U13 Boys | 14 | 4 | 0 | 10 | 35 | 55 | -20 | 12 |
| 8 | BVB IA Waterloo - BU13D | 14 | 1 | 0 | 13 | 10 | 79 | -69 | 3 |
| 1 | Kitchener TFC Rep U13 Boys Red | 14 | 12 | 2 | 0 | 72 | 12 | 60 | 38 |
| 2 | Kitchener TFC Rep U13 Boys White | 14 | 11 | 0 | 3 | 61 | 13 | 48 | 33 |
| 3 | Shelburne Thunder U13 Boys | 14 | 8 | 2 | 4 | 52 | 43 | 9 | 26 |
| 4 | Guelph Jr. Gryphons Black 2012B | 14 | 7 | 4 | 3 | 41 | 22 | 19 | 25 |
| 5 | FEDS United U13 Boys | 14 | 4 | 1 | 9 | 33 | 50 | -17 | 13 |
| 6 | Storm FC U13B | 14 | 4 | 1 | 9 | 26 | 56 | -30 | 13 |
| 7 | Stratford Strikers U13 Boys | 14 | 4 | 0 | 10 | 35 | 55 | -20 | 12 |
| 8 | BVB IA Waterloo - BU13D | 14 | 1 | 0 | 13 | 10 | 79 | -69 | 3 |
Scoring Leader(s):
30 - Dante HURTAULT (Shelburne Thunder U13 Boys)
Shutout Leader(s):
6 - Greyson GOOD (Kitchener TFC Rep U13 Boys White)
6 - Dhruv VYAS (Kitchener TFC Rep U13 Boys Red)
U13 Boys Tier 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RED Academy U13 Boys | 16 | 13 | 2 | 1 | 99 | 29 | 70 | 41 |
| 2 | Cambridge United U13 Boys | 16 | 11 | 3 | 2 | 83 | 44 | 39 | 36 |
| 3 | Rockwood FC U13 Boys | 16 | 5 | 3 | 8 | 35 | 67 | -32 | 18 |
| 4 | Puslinch Predators B13 | 16 | 3 | 3 | 10 | 47 | 82 | -35 | 12 |
| 5 | Saugeen Shores United U13 Boys | 16 | 2 | 1 | 13 | 27 | 69 | -42 | 7 |
| 1 | RED Academy U13 Boys | 16 | 13 | 2 | 1 | 99 | 29 | 70 | 41 |
| 2 | Cambridge United U13 Boys | 16 | 11 | 3 | 2 | 83 | 44 | 39 | 36 |
| 3 | Rockwood FC U13 Boys | 16 | 5 | 3 | 8 | 35 | 67 | -32 | 18 |
| 4 | Puslinch Predators B13 | 16 | 3 | 3 | 10 | 47 | 82 | -35 | 12 |
| 5 | Saugeen Shores United U13 Boys | 16 | 2 | 1 | 13 | 27 | 69 | -42 | 7 |
| 1 | RED Academy U13 Boys | 16 | 13 | 2 | 1 | 99 | 29 | 70 | 41 |
| 2 | Cambridge United U13 Boys | 16 | 11 | 3 | 2 | 83 | 44 | 39 | 36 |
| 3 | Rockwood FC U13 Boys | 16 | 5 | 3 | 8 | 35 | 67 | -32 | 18 |
| 4 | Puslinch Predators B13 | 16 | 3 | 3 | 10 | 47 | 82 | -35 | 12 |
| 5 | Saugeen Shores United U13 Boys | 16 | 2 | 1 | 13 | 27 | 69 | -42 | 7 |
| 1 | RED Academy U13 Boys | 16 | 13 | 2 | 1 | 99 | 29 | 70 | 41 |
| 2 | Cambridge United U13 Boys | 16 | 11 | 3 | 2 | 83 | 44 | 39 | 36 |
| 3 | Rockwood FC U13 Boys | 16 | 5 | 3 | 8 | 35 | 67 | -32 | 18 |
| 4 | Puslinch Predators B13 | 16 | 3 | 3 | 10 | 47 | 82 | -35 | 12 |
| 5 | Saugeen Shores United U13 Boys | 16 | 2 | 1 | 13 | 27 | 69 | -42 | 7 |
Scoring Leader(s):
29 - Raphael VUKENI (RED Academy U13 Boys )
Shutout Leader(s):
3 - Sebastian JAHN (RED Academy U13 Boys )
U13 Girls
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm FC U13G | 18 | 14 | 3 | 1 | 77 | 16 | 61 | 45 |
| 2 | Stratford Strikers U13 Girls | 18 | 12 | 3 | 3 | 59 | 26 | 33 | 39 |
| 3 | FEDS United U13 Girls | 18 | 11 | 2 | 5 | 55 | 34 | 21 | 35 |
| 4 | Guelph Jr. Gryphons Black 2012G | 18 | 11 | 0 | 7 | 42 | 26 | 16 | 33 |
| 5 | Rockwood FC U13 Girls | 18 | 6 | 2 | 10 | 45 | 53 | -8 | 20 |
| 6 | Kitchener TFC Rep U13 Girls | 18 | 2 | 2 | 14 | 11 | 60 | -49 | 8 |
| 7 | BVB IA Waterloo - GU13D | 18 | 0 | 2 | 16 | 4 | 78 | -74 | 2 |
| 1 | Storm FC U13G | 18 | 14 | 3 | 1 | 77 | 16 | 61 | 45 |
| 2 | Stratford Strikers U13 Girls | 18 | 12 | 3 | 3 | 59 | 26 | 33 | 39 |
| 3 | FEDS United U13 Girls | 18 | 11 | 2 | 5 | 55 | 34 | 21 | 35 |
| 4 | Guelph Jr. Gryphons Black 2012G | 18 | 11 | 0 | 7 | 42 | 26 | 16 | 33 |
| 5 | Rockwood FC U13 Girls | 18 | 6 | 2 | 10 | 45 | 53 | -8 | 20 |
| 6 | Kitchener TFC Rep U13 Girls | 18 | 2 | 2 | 14 | 11 | 60 | -49 | 8 |
| 7 | BVB IA Waterloo - GU13D | 18 | 0 | 2 | 16 | 4 | 78 | -74 | 2 |
| 1 | Storm FC U13G | 18 | 14 | 3 | 1 | 77 | 16 | 61 | 45 |
| 2 | Stratford Strikers U13 Girls | 18 | 12 | 3 | 3 | 59 | 26 | 33 | 39 |
| 3 | FEDS United U13 Girls | 18 | 11 | 2 | 5 | 55 | 34 | 21 | 35 |
| 4 | Guelph Jr. Gryphons Black 2012G | 18 | 11 | 0 | 7 | 42 | 26 | 16 | 33 |
| 5 | Rockwood FC U13 Girls | 18 | 6 | 2 | 10 | 45 | 53 | -8 | 20 |
| 6 | Kitchener TFC Rep U13 Girls | 18 | 2 | 2 | 14 | 11 | 60 | -49 | 8 |
| 7 | BVB IA Waterloo - GU13D | 18 | 0 | 2 | 16 | 4 | 78 | -74 | 2 |
| 1 | Storm FC U13G | 18 | 14 | 3 | 1 | 77 | 16 | 61 | 45 |
| 2 | Stratford Strikers U13 Girls | 18 | 12 | 3 | 3 | 59 | 26 | 33 | 39 |
| 3 | FEDS United U13 Girls | 18 | 11 | 2 | 5 | 55 | 34 | 21 | 35 |
| 4 | Guelph Jr. Gryphons Black 2012G | 18 | 11 | 0 | 7 | 42 | 26 | 16 | 33 |
| 5 | Rockwood FC U13 Girls | 18 | 6 | 2 | 10 | 45 | 53 | -8 | 20 |
| 6 | Kitchener TFC Rep U13 Girls | 18 | 2 | 2 | 14 | 11 | 60 | -49 | 8 |
| 7 | BVB IA Waterloo - GU13D | 18 | 0 | 2 | 16 | 4 | 78 | -74 | 2 |
Scoring Leader(s):
30 - Sofia SOTERA (FEDS United U13 Girls)
Shutout Leader(s):
7 - Amina ELMANSORY (Storm FC U13G)
7 - Abigail FOUNTAIN (Stratford Strikers U13 Girls)
U14 Boys Tier 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener TFC Rep U14 Boys | 18 | 16 | 2 | 0 | 82 | 12 | 70 | 50 |
| 2 | Storm FC U14B | 18 | 11 | 2 | 5 | 55 | 47 | 8 | 35 |
| 3 | Puslinch Predators B14 - Red | 18 | 9 | 5 | 4 | 47 | 27 | 20 | 32 |
| 4 | FEDS United U14 Boys | 18 | 7 | 4 | 7 | 45 | 40 | 5 | 25 |
| 5 | Walkerton FC BU14 | 18 | 7 | 3 | 8 | 35 | 41 | -6 | 24 |
| 6 | RED Academy U14 Boys | 18 | 6 | 4 | 8 | 35 | 43 | -8 | 22 |
| 7 | Stratford Strikers U14 Boys | 18 | 6 | 2 | 10 | 23 | 49 | -26 | 20 |
| 8 | Owen Sound United U14 Boys | 18 | 4 | 5 | 9 | 31 | 53 | -22 | 17 |
| 9 | Puslinch Predators B14 - White | 18 | 4 | 4 | 10 | 25 | 44 | -19 | 16 |
| 10 | BVB IA Waterloo - BU14D | 18 | 2 | 5 | 11 | 28 | 50 | -22 | 11 |
| 1 | Kitchener TFC Rep U14 Boys | 18 | 16 | 2 | 0 | 82 | 12 | 70 | 50 |
| 2 | Storm FC U14B | 18 | 11 | 2 | 5 | 55 | 47 | 8 | 35 |
| 3 | Puslinch Predators B14 - Red | 18 | 9 | 5 | 4 | 47 | 27 | 20 | 32 |
| 4 | FEDS United U14 Boys | 18 | 7 | 4 | 7 | 45 | 40 | 5 | 25 |
| 5 | Walkerton FC BU14 | 18 | 7 | 3 | 8 | 35 | 41 | -6 | 24 |
| 6 | RED Academy U14 Boys | 18 | 6 | 4 | 8 | 35 | 43 | -8 | 22 |
| 7 | Stratford Strikers U14 Boys | 18 | 6 | 2 | 10 | 23 | 49 | -26 | 20 |
| 8 | Owen Sound United U14 Boys | 18 | 4 | 5 | 9 | 31 | 53 | -22 | 17 |
| 9 | Puslinch Predators B14 - White | 18 | 4 | 4 | 10 | 25 | 44 | -19 | 16 |
| 10 | BVB IA Waterloo - BU14D | 18 | 2 | 5 | 11 | 28 | 50 | -22 | 11 |
| 1 | Kitchener TFC Rep U14 Boys | 18 | 16 | 2 | 0 | 82 | 12 | 70 | 50 |
| 2 | Storm FC U14B | 18 | 11 | 2 | 5 | 55 | 47 | 8 | 35 |
| 3 | Puslinch Predators B14 - Red | 18 | 9 | 5 | 4 | 47 | 27 | 20 | 32 |
| 4 | FEDS United U14 Boys | 18 | 7 | 4 | 7 | 45 | 40 | 5 | 25 |
| 5 | Walkerton FC BU14 | 18 | 7 | 3 | 8 | 35 | 41 | -6 | 24 |
| 6 | RED Academy U14 Boys | 18 | 6 | 4 | 8 | 35 | 43 | -8 | 22 |
| 7 | Stratford Strikers U14 Boys | 18 | 6 | 2 | 10 | 23 | 49 | -26 | 20 |
| 8 | Owen Sound United U14 Boys | 18 | 4 | 5 | 9 | 31 | 53 | -22 | 17 |
| 9 | Puslinch Predators B14 - White | 18 | 4 | 4 | 10 | 25 | 44 | -19 | 16 |
| 10 | BVB IA Waterloo - BU14D | 18 | 2 | 5 | 11 | 28 | 50 | -22 | 11 |
| 1 | Kitchener TFC Rep U14 Boys | 18 | 16 | 2 | 0 | 82 | 12 | 70 | 50 |
| 2 | Storm FC U14B | 18 | 11 | 2 | 5 | 55 | 47 | 8 | 35 |
| 3 | Puslinch Predators B14 - Red | 18 | 9 | 5 | 4 | 47 | 27 | 20 | 32 |
| 4 | FEDS United U14 Boys | 18 | 7 | 4 | 7 | 45 | 40 | 5 | 25 |
| 5 | Walkerton FC BU14 | 18 | 7 | 3 | 8 | 35 | 41 | -6 | 24 |
| 6 | RED Academy U14 Boys | 18 | 6 | 4 | 8 | 35 | 43 | -8 | 22 |
| 7 | Stratford Strikers U14 Boys | 18 | 6 | 2 | 10 | 23 | 49 | -26 | 20 |
| 8 | Owen Sound United U14 Boys | 18 | 4 | 5 | 9 | 31 | 53 | -22 | 17 |
| 9 | Puslinch Predators B14 - White | 18 | 4 | 4 | 10 | 25 | 44 | -19 | 16 |
| 10 | BVB IA Waterloo - BU14D | 18 | 2 | 5 | 11 | 28 | 50 | -22 | 11 |
Scoring Leader(s):
18 - Alonso MARINONI (Kitchener TFC Rep U14 Boys)
Shutout Leader(s):
12 - Ezra FRIESEN (Kitchener TFC Rep U14 Boys)
U14 Boys Tier 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSC 14B | 15 | 13 | 1 | 1 | 91 | 18 | 73 | 40 |
| 2 | Guelph Jr. Gryphons Black 2011B | 15 | 11 | 0 | 4 | 78 | 36 | 42 | 33 |
| 3 | Cambridge United U14 Boys | 15 | 10 | 2 | 3 | 63 | 20 | 43 | 32 |
| 4 | Huron Perth United U14 Boys | 15 | 5 | 2 | 8 | 36 | 44 | -8 | 17 |
| 5 | Rockwood FC U14 Boys | 15 | 3 | 1 | 11 | 34 | 88 | -54 | 10 |
| 6 | Woolwich Wolfpack U14 Boys | 15 | 0 | 0 | 15 | 12 | 108 | -96 | 0 |
| 1 | OSC 14B | 15 | 13 | 1 | 1 | 91 | 18 | 73 | 40 |
| 2 | Guelph Jr. Gryphons Black 2011B | 15 | 11 | 0 | 4 | 78 | 36 | 42 | 33 |
| 3 | Cambridge United U14 Boys | 15 | 10 | 2 | 3 | 63 | 20 | 43 | 32 |
| 4 | Huron Perth United U14 Boys | 15 | 5 | 2 | 8 | 36 | 44 | -8 | 17 |
| 5 | Rockwood FC U14 Boys | 15 | 3 | 1 | 11 | 34 | 88 | -54 | 10 |
| 6 | Woolwich Wolfpack U14 Boys | 15 | 0 | 0 | 15 | 12 | 108 | -96 | 0 |
| 1 | OSC 14B | 15 | 13 | 1 | 1 | 91 | 18 | 73 | 40 |
| 2 | Guelph Jr. Gryphons Black 2011B | 15 | 11 | 0 | 4 | 78 | 36 | 42 | 33 |
| 3 | Cambridge United U14 Boys | 15 | 10 | 2 | 3 | 63 | 20 | 43 | 32 |
| 4 | Huron Perth United U14 Boys | 15 | 5 | 2 | 8 | 36 | 44 | -8 | 17 |
| 5 | Rockwood FC U14 Boys | 15 | 3 | 1 | 11 | 34 | 88 | -54 | 10 |
| 6 | Woolwich Wolfpack U14 Boys | 15 | 0 | 0 | 15 | 12 | 108 | -96 | 0 |
| 1 | OSC 14B | 15 | 13 | 1 | 1 | 91 | 18 | 73 | 40 |
| 2 | Guelph Jr. Gryphons Black 2011B | 15 | 11 | 0 | 4 | 78 | 36 | 42 | 33 |
| 3 | Cambridge United U14 Boys | 15 | 10 | 2 | 3 | 63 | 20 | 43 | 32 |
| 4 | Huron Perth United U14 Boys | 15 | 5 | 2 | 8 | 36 | 44 | -8 | 17 |
| 5 | Rockwood FC U14 Boys | 15 | 3 | 1 | 11 | 34 | 88 | -54 | 10 |
| 6 | Woolwich Wolfpack U14 Boys | 15 | 0 | 0 | 15 | 12 | 108 | -96 | 0 |
Scoring Leader(s):
32 - Bryan Alexander MENDOZA (OSC 14B)
Shutout Leader(s):
6 - Elias GONZALEZ (Cambridge United U14 Boys)
U14 Girls
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratford Strikers U14 Girls | 18 | 15 | 3 | 0 | 89 | 6 | 83 | 48 |
| 2 | Kitchener TFC Rep U14 Girls | 18 | 12 | 2 | 4 | 50 | 22 | 28 | 38 |
| 3 | BVB IA Waterloo - GU14D | 18 | 10 | 2 | 6 | 27 | 23 | 4 | 32 |
| 4 | Guelph Jr. Gryphons Black 2011G | 18 | 9 | 3 | 6 | 43 | 24 | 19 | 30 |
| 5 | FFTW Academy U14 Girls | 18 | 4 | 2 | 12 | 15 | 39 | -24 | 14 |
| 6 | Puslinch Predators G13/14 | 18 | 2 | 4 | 12 | 12 | 49 | -37 | 10 |
| 7 | Rockwood FC U14 Girls | 18 | 2 | 2 | 14 | 11 | 84 | -73 | 8 |
| 1 | Stratford Strikers U14 Girls | 18 | 15 | 3 | 0 | 89 | 6 | 83 | 48 |
| 2 | Kitchener TFC Rep U14 Girls | 18 | 12 | 2 | 4 | 50 | 22 | 28 | 38 |
| 3 | BVB IA Waterloo - GU14D | 18 | 10 | 2 | 6 | 27 | 23 | 4 | 32 |
| 4 | Guelph Jr. Gryphons Black 2011G | 18 | 9 | 3 | 6 | 43 | 24 | 19 | 30 |
| 5 | FFTW Academy U14 Girls | 18 | 4 | 2 | 12 | 15 | 39 | -24 | 14 |
| 6 | Puslinch Predators G13/14 | 18 | 2 | 4 | 12 | 12 | 49 | -37 | 10 |
| 7 | Rockwood FC U14 Girls | 18 | 2 | 2 | 14 | 11 | 84 | -73 | 8 |
| 1 | Stratford Strikers U14 Girls | 18 | 15 | 3 | 0 | 89 | 6 | 83 | 48 |
| 2 | Kitchener TFC Rep U14 Girls | 18 | 12 | 2 | 4 | 50 | 22 | 28 | 38 |
| 3 | BVB IA Waterloo - GU14D | 18 | 10 | 2 | 6 | 27 | 23 | 4 | 32 |
| 4 | Guelph Jr. Gryphons Black 2011G | 18 | 9 | 3 | 6 | 43 | 24 | 19 | 30 |
| 5 | FFTW Academy U14 Girls | 18 | 4 | 2 | 12 | 15 | 39 | -24 | 14 |
| 6 | Puslinch Predators G13/14 | 18 | 2 | 4 | 12 | 12 | 49 | -37 | 10 |
| 7 | Rockwood FC U14 Girls | 18 | 2 | 2 | 14 | 11 | 84 | -73 | 8 |
| 1 | Stratford Strikers U14 Girls | 18 | 15 | 3 | 0 | 89 | 6 | 83 | 48 |
| 2 | Kitchener TFC Rep U14 Girls | 18 | 12 | 2 | 4 | 50 | 22 | 28 | 38 |
| 3 | BVB IA Waterloo - GU14D | 18 | 10 | 2 | 6 | 27 | 23 | 4 | 32 |
| 4 | Guelph Jr. Gryphons Black 2011G | 18 | 9 | 3 | 6 | 43 | 24 | 19 | 30 |
| 5 | FFTW Academy U14 Girls | 18 | 4 | 2 | 12 | 15 | 39 | -24 | 14 |
| 6 | Puslinch Predators G13/14 | 18 | 2 | 4 | 12 | 12 | 49 | -37 | 10 |
| 7 | Rockwood FC U14 Girls | 18 | 2 | 2 | 14 | 11 | 84 | -73 | 8 |
Scoring Leader(s):
33 - Peyton WARD (Stratford Strikers U14 Girls)
Shutout Leader(s):
13 - Grace ELLIOTT (Stratford Strikers U14 Girls)
U15 Boys
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guelph Jr. Gryphons Black 2010B | 18 | 17 | 0 | 1 | 92 | 6 | 86 | 51 |
| 2 | Cambridge United U15 Boys | 18 | 11 | 5 | 2 | 43 | 22 | 21 | 38 |
| 3 | Owen Sound United U15 Boys | 18 | 11 | 1 | 6 | 26 | 15 | 11 | 34 |
| 4 | RED Academy U15 Boys | 18 | 10 | 3 | 5 | 42 | 24 | 18 | 33 |
| 5 | Kitchener TFC Rep U15 Boys | 18 | 11 | 0 | 7 | 50 | 34 | 16 | 33 |
| 6 | Stratford Strikers U15 Boys | 18 | 10 | 2 | 6 | 51 | 36 | 15 | 32 |
| 7 | Shelburne Thunder U15 Boys | 18 | 6 | 4 | 8 | 35 | 46 | -11 | 22 |
| 8 | Puslinch Predators B15 | 18 | 6 | 3 | 9 | 40 | 52 | -12 | 21 |
| 9 | BVB IA Waterloo - BU15D | 18 | 3 | 3 | 12 | 28 | 47 | -19 | 12 |
| 10 | FEDS United U15 Boys | 18 | 2 | 1 | 15 | 27 | 88 | -61 | 7 |
| 11 | Woolwich Wolfpack U15 Boys | 18 | 0 | 2 | 16 | 14 | 78 | -64 | 2 |
| 1 | Guelph Jr. Gryphons Black 2010B | 18 | 17 | 0 | 1 | 92 | 6 | 86 | 51 |
| 2 | Cambridge United U15 Boys | 18 | 11 | 5 | 2 | 43 | 22 | 21 | 38 |
| 3 | Owen Sound United U15 Boys | 18 | 11 | 1 | 6 | 26 | 15 | 11 | 34 |
| 4 | RED Academy U15 Boys | 18 | 10 | 3 | 5 | 42 | 24 | 18 | 33 |
| 5 | Kitchener TFC Rep U15 Boys | 18 | 11 | 0 | 7 | 50 | 34 | 16 | 33 |
| 6 | Stratford Strikers U15 Boys | 18 | 10 | 2 | 6 | 51 | 36 | 15 | 32 |
| 7 | Shelburne Thunder U15 Boys | 18 | 6 | 4 | 8 | 35 | 46 | -11 | 22 |
| 8 | Puslinch Predators B15 | 18 | 6 | 3 | 9 | 40 | 52 | -12 | 21 |
| 9 | BVB IA Waterloo - BU15D | 18 | 3 | 3 | 12 | 28 | 47 | -19 | 12 |
| 10 | FEDS United U15 Boys | 18 | 2 | 1 | 15 | 27 | 88 | -61 | 7 |
| 11 | Woolwich Wolfpack U15 Boys | 18 | 0 | 2 | 16 | 14 | 78 | -64 | 2 |
| 1 | Guelph Jr. Gryphons Black 2010B | 18 | 17 | 0 | 1 | 92 | 6 | 86 | 51 |
| 2 | Cambridge United U15 Boys | 18 | 11 | 5 | 2 | 43 | 22 | 21 | 38 |
| 3 | Owen Sound United U15 Boys | 18 | 11 | 1 | 6 | 26 | 15 | 11 | 34 |
| 4 | RED Academy U15 Boys | 18 | 10 | 3 | 5 | 42 | 24 | 18 | 33 |
| 5 | Kitchener TFC Rep U15 Boys | 18 | 11 | 0 | 7 | 50 | 34 | 16 | 33 |
| 6 | Stratford Strikers U15 Boys | 18 | 10 | 2 | 6 | 51 | 36 | 15 | 32 |
| 7 | Shelburne Thunder U15 Boys | 18 | 6 | 4 | 8 | 35 | 46 | -11 | 22 |
| 8 | Puslinch Predators B15 | 18 | 6 | 3 | 9 | 40 | 52 | -12 | 21 |
| 9 | BVB IA Waterloo - BU15D | 18 | 3 | 3 | 12 | 28 | 47 | -19 | 12 |
| 10 | FEDS United U15 Boys | 18 | 2 | 1 | 15 | 27 | 88 | -61 | 7 |
| 11 | Woolwich Wolfpack U15 Boys | 18 | 0 | 2 | 16 | 14 | 78 | -64 | 2 |
| 1 | Guelph Jr. Gryphons Black 2010B | 18 | 17 | 0 | 1 | 92 | 6 | 86 | 51 |
| 2 | Cambridge United U15 Boys | 18 | 11 | 5 | 2 | 43 | 22 | 21 | 38 |
| 3 | Owen Sound United U15 Boys | 18 | 11 | 1 | 6 | 26 | 15 | 11 | 34 |
| 4 | RED Academy U15 Boys | 18 | 10 | 3 | 5 | 42 | 24 | 18 | 33 |
| 5 | Kitchener TFC Rep U15 Boys | 18 | 11 | 0 | 7 | 50 | 34 | 16 | 33 |
| 6 | Stratford Strikers U15 Boys | 18 | 10 | 2 | 6 | 51 | 36 | 15 | 32 |
| 7 | Shelburne Thunder U15 Boys | 18 | 6 | 4 | 8 | 35 | 46 | -11 | 22 |
| 8 | Puslinch Predators B15 | 18 | 6 | 3 | 9 | 40 | 52 | -12 | 21 |
| 9 | BVB IA Waterloo - BU15D | 18 | 3 | 3 | 12 | 28 | 47 | -19 | 12 |
| 10 | FEDS United U15 Boys | 18 | 2 | 1 | 15 | 27 | 88 | -61 | 7 |
| 11 | Woolwich Wolfpack U15 Boys | 18 | 0 | 2 | 16 | 14 | 78 | -64 | 2 |
Scoring Leader(s):
27 - Mateen FARID (Guelph Jr. Gryphons Black 2010B)
Shutout Leader(s):
14 - Zeyad HENDRICKS (Guelph Jr. Gryphons Black 2010B)
U15 Girls
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puslinch Predators G15 | 15 | 11 | 4 | 0 | 55 | 11 | 44 | 37 |
| 2 | FEDS United U15 Girls | 15 | 10 | 2 | 3 | 42 | 27 | 15 | 32 |
| 3 | Stratford Strikers U15 Girls | 15 | 8 | 5 | 2 | 39 | 15 | 24 | 29 |
| 4 | BVB IA Waterloo - GU15D | 15 | 6 | 2 | 7 | 17 | 25 | -8 | 20 |
| 5 | Guelph Jr. Gryphons Black 2010G | 15 | 2 | 1 | 12 | 14 | 52 | -38 | 7 |
| 6 | Cambridge United U15 Girls | 15 | 1 | 0 | 14 | 11 | 48 | -37 | 3 |
| 1 | Puslinch Predators G15 | 15 | 11 | 4 | 0 | 55 | 11 | 44 | 37 |
| 2 | FEDS United U15 Girls | 15 | 10 | 2 | 3 | 42 | 27 | 15 | 32 |
| 3 | Stratford Strikers U15 Girls | 15 | 8 | 5 | 2 | 39 | 15 | 24 | 29 |
| 4 | BVB IA Waterloo - GU15D | 15 | 6 | 2 | 7 | 17 | 25 | -8 | 20 |
| 5 | Guelph Jr. Gryphons Black 2010G | 15 | 2 | 1 | 12 | 14 | 52 | -38 | 7 |
| 6 | Cambridge United U15 Girls | 15 | 1 | 0 | 14 | 11 | 48 | -37 | 3 |
| 1 | Puslinch Predators G15 | 15 | 11 | 4 | 0 | 55 | 11 | 44 | 37 |
| 2 | FEDS United U15 Girls | 15 | 10 | 2 | 3 | 42 | 27 | 15 | 32 |
| 3 | Stratford Strikers U15 Girls | 15 | 8 | 5 | 2 | 39 | 15 | 24 | 29 |
| 4 | BVB IA Waterloo - GU15D | 15 | 6 | 2 | 7 | 17 | 25 | -8 | 20 |
| 5 | Guelph Jr. Gryphons Black 2010G | 15 | 2 | 1 | 12 | 14 | 52 | -38 | 7 |
| 6 | Cambridge United U15 Girls | 15 | 1 | 0 | 14 | 11 | 48 | -37 | 3 |
| 1 | Puslinch Predators G15 | 15 | 11 | 4 | 0 | 55 | 11 | 44 | 37 |
| 2 | FEDS United U15 Girls | 15 | 10 | 2 | 3 | 42 | 27 | 15 | 32 |
| 3 | Stratford Strikers U15 Girls | 15 | 8 | 5 | 2 | 39 | 15 | 24 | 29 |
| 4 | BVB IA Waterloo - GU15D | 15 | 6 | 2 | 7 | 17 | 25 | -8 | 20 |
| 5 | Guelph Jr. Gryphons Black 2010G | 15 | 2 | 1 | 12 | 14 | 52 | -38 | 7 |
| 6 | Cambridge United U15 Girls | 15 | 1 | 0 | 14 | 11 | 48 | -37 | 3 |
Scoring Leader(s):
18 - Addyson MARTIN (FEDS United U15 Girls)
Shutout Leader(s):
8 - Kyler ABOUD (Puslinch Predators G15)
U16 Boys
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
