U13 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BVB IA Waterloo - BU13D | 14 | 12 | 1 | 1 | 50 | 12 | 38 | 37 |
2 | Kitchener TFC Rep U13 Boys | 14 | 9 | 3 | 2 | 38 | 17 | 21 | 30 |
3 | Walkerton FC U13 Boys Rep | 14 | 8 | 1 | 5 | 35 | 24 | 11 | 25 |
4 | Owen Sound United U13B | 14 | 7 | 1 | 6 | 46 | 37 | 9 | 22 |
5 | FFTW Academy U13 Boys | 14 | 7 | 1 | 6 | 23 | 37 | -14 | 22 |
6 | RED Academy U13 Boys - Blue | 14 | 5 | 1 | 8 | 24 | 36 | -12 | 16 |
7 | Puslinch Predators B13 | 14 | 1 | 4 | 9 | 18 | 26 | -8 | 7 |
8 | Guelph Jr. Gryphons Black 2011B | 14 | 0 | 2 | 12 | 21 | 66 | -45 | 2 |
1 | BVB IA Waterloo - BU13D | 14 | 12 | 1 | 1 | 50 | 12 | 38 | 37 |
2 | Kitchener TFC Rep U13 Boys | 14 | 9 | 3 | 2 | 38 | 17 | 21 | 30 |
3 | Walkerton FC U13 Boys Rep | 14 | 8 | 1 | 5 | 35 | 24 | 11 | 25 |
4 | Owen Sound United U13B | 14 | 7 | 1 | 6 | 46 | 37 | 9 | 22 |
5 | FFTW Academy U13 Boys | 14 | 7 | 1 | 6 | 23 | 37 | -14 | 22 |
6 | RED Academy U13 Boys - Blue | 14 | 5 | 1 | 8 | 24 | 36 | -12 | 16 |
7 | Puslinch Predators B13 | 14 | 1 | 4 | 9 | 18 | 26 | -8 | 7 |
8 | Guelph Jr. Gryphons Black 2011B | 14 | 0 | 2 | 12 | 21 | 66 | -45 | 2 |
1 | BVB IA Waterloo - BU13D | 14 | 12 | 1 | 1 | 50 | 12 | 38 | 37 |
2 | Kitchener TFC Rep U13 Boys | 14 | 9 | 3 | 2 | 38 | 17 | 21 | 30 |
3 | Walkerton FC U13 Boys Rep | 14 | 8 | 1 | 5 | 35 | 24 | 11 | 25 |
4 | Owen Sound United U13B | 14 | 7 | 1 | 6 | 46 | 37 | 9 | 22 |
5 | FFTW Academy U13 Boys | 14 | 7 | 1 | 6 | 23 | 37 | -14 | 22 |
6 | RED Academy U13 Boys - Blue | 14 | 5 | 1 | 8 | 24 | 36 | -12 | 16 |
7 | Puslinch Predators B13 | 14 | 1 | 4 | 9 | 18 | 26 | -8 | 7 |
8 | Guelph Jr. Gryphons Black 2011B | 14 | 0 | 2 | 12 | 21 | 66 | -45 | 2 |
Scoring Leader(s):
18 - Benjamin TRAYNOR (Owen Sound United U13B)
Shutout Leader(s):
9 - Marko BUBAS (BVB IA Waterloo - BU13D)
U13 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Storm FC U13 Boys | 16 | 12 | 1 | 3 | 56 | 19 | 37 | 37 |
2 | FEDS United U13 Boys | 16 | 10 | 3 | 3 | 61 | 21 | 40 | 33 |
3 | Stratford Strikers U13 Boys | 16 | 10 | 2 | 4 | 63 | 23 | 40 | 32 |
4 | Woolwich Wolfpack U13 Boys | 16 | 2 | 1 | 13 | 24 | 80 | -56 | 7 |
5 | Rockwood FC U13 Boys | 16 | 2 | 1 | 13 | 19 | 80 | -61 | 7 |
1 | Storm FC U13 Boys | 16 | 12 | 1 | 3 | 56 | 19 | 37 | 37 |
2 | FEDS United U13 Boys | 16 | 10 | 3 | 3 | 61 | 21 | 40 | 33 |
3 | Stratford Strikers U13 Boys | 16 | 10 | 2 | 4 | 63 | 23 | 40 | 32 |
4 | Woolwich Wolfpack U13 Boys | 16 | 2 | 1 | 13 | 24 | 80 | -56 | 7 |
5 | Rockwood FC U13 Boys | 16 | 2 | 1 | 13 | 19 | 80 | -61 | 7 |
1 | Storm FC U13 Boys | 16 | 12 | 1 | 3 | 56 | 19 | 37 | 37 |
2 | FEDS United U13 Boys | 16 | 10 | 3 | 3 | 61 | 21 | 40 | 33 |
3 | Stratford Strikers U13 Boys | 16 | 10 | 2 | 4 | 63 | 23 | 40 | 32 |
4 | Woolwich Wolfpack U13 Boys | 16 | 2 | 1 | 13 | 24 | 80 | -56 | 7 |
5 | Rockwood FC U13 Boys | 16 | 2 | 1 | 13 | 19 | 80 | -61 | 7 |
Scoring Leader(s):
17 - Ashton MATT (Stratford Strikers U13 Boys)
Shutout Leader(s):
5 - Nathan CELSETI (Storm FC U13 Boys)
U13 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stratford Strikers U13 Girls | 15 | 13 | 2 | 0 | 77 | 7 | 70 | 41 |
2 | RED Academy U13 Girls | 15 | 10 | 1 | 4 | 60 | 16 | 44 | 31 |
3 | Kitchener TFC Rep U13 Girls | 15 | 8 | 1 | 6 | 51 | 14 | 37 | 25 |
4 | Guelph Jr. Gryphons Black 2011G | 15 | 7 | 3 | 5 | 34 | 12 | 22 | 24 |
5 | BVB IA Waterloo - GU13D | 15 | 3 | 1 | 11 | 29 | 33 | -4 | 10 |
6 | Rockwood FC U13 Girls | 15 | 0 | 0 | 15 | 1 | 170 | -169 | 0 |
1 | Stratford Strikers U13 Girls | 15 | 13 | 2 | 0 | 77 | 7 | 70 | 41 |
2 | RED Academy U13 Girls | 15 | 10 | 1 | 4 | 60 | 16 | 44 | 31 |
3 | Kitchener TFC Rep U13 Girls | 15 | 8 | 1 | 6 | 51 | 14 | 37 | 25 |
4 | Guelph Jr. Gryphons Black 2011G | 15 | 7 | 3 | 5 | 34 | 12 | 22 | 24 |
5 | BVB IA Waterloo - GU13D | 15 | 3 | 1 | 11 | 29 | 33 | -4 | 10 |
6 | Rockwood FC U13 Girls | 15 | 0 | 0 | 15 | 1 | 170 | -169 | 0 |
1 | Stratford Strikers U13 Girls | 15 | 13 | 2 | 0 | 77 | 7 | 70 | 41 |
2 | RED Academy U13 Girls | 15 | 10 | 1 | 4 | 60 | 16 | 44 | 31 |
3 | Kitchener TFC Rep U13 Girls | 15 | 8 | 1 | 6 | 51 | 14 | 37 | 25 |
4 | Guelph Jr. Gryphons Black 2011G | 15 | 7 | 3 | 5 | 34 | 12 | 22 | 24 |
5 | BVB IA Waterloo - GU13D | 15 | 3 | 1 | 11 | 29 | 33 | -4 | 10 |
6 | Rockwood FC U13 Girls | 15 | 0 | 0 | 15 | 1 | 170 | -169 | 0 |
Scoring Leader(s):
26 - Peyton WARD (Stratford Strikers U13 Girls)
Shutout Leader(s):
10 - Sophie GREEN (RED Academy U13 Girls)
U14 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge United u14 Boys | 18 | 16 | 1 | 1 | 65 | 13 | 52 | 49 |
2 | Puslinch Predators B14 | 18 | 12 | 2 | 4 | 60 | 31 | 29 | 38 |
3 | Stratford Strikers U14 Boys | 18 | 9 | 2 | 7 | 61 | 43 | 18 | 29 |
4 | Kitchener TFC Rep U14 Boys | 18 | 8 | 0 | 10 | 34 | 41 | -7 | 24 |
5 | RED Academy U14 Boys - Blue | 18 | 5 | 4 | 9 | 28 | 40 | -12 | 19 |
6 | Storm FC U14 Boys | 18 | 5 | 2 | 11 | 25 | 43 | -18 | 17 |
7 | FFTW Academy U14 Boys | 18 | 2 | 1 | 15 | 21 | 83 | -62 | 7 |
1 | Cambridge United u14 Boys | 18 | 16 | 1 | 1 | 65 | 13 | 52 | 49 |
2 | Puslinch Predators B14 | 18 | 12 | 2 | 4 | 60 | 31 | 29 | 38 |
3 | Stratford Strikers U14 Boys | 18 | 9 | 2 | 7 | 61 | 43 | 18 | 29 |
4 | Kitchener TFC Rep U14 Boys | 18 | 8 | 0 | 10 | 34 | 41 | -7 | 24 |
5 | RED Academy U14 Boys - Blue | 18 | 5 | 4 | 9 | 28 | 40 | -12 | 19 |
6 | Storm FC U14 Boys | 18 | 5 | 2 | 11 | 25 | 43 | -18 | 17 |
7 | FFTW Academy U14 Boys | 18 | 2 | 1 | 15 | 21 | 83 | -62 | 7 |
1 | Cambridge United u14 Boys | 18 | 16 | 1 | 1 | 65 | 13 | 52 | 49 |
2 | Puslinch Predators B14 | 18 | 12 | 2 | 4 | 60 | 31 | 29 | 38 |
3 | Stratford Strikers U14 Boys | 18 | 9 | 2 | 7 | 61 | 43 | 18 | 29 |
4 | Kitchener TFC Rep U14 Boys | 18 | 8 | 0 | 10 | 34 | 41 | -7 | 24 |
5 | RED Academy U14 Boys - Blue | 18 | 5 | 4 | 9 | 28 | 40 | -12 | 19 |
6 | Storm FC U14 Boys | 18 | 5 | 2 | 11 | 25 | 43 | -18 | 17 |
7 | FFTW Academy U14 Boys | 18 | 2 | 1 | 15 | 21 | 83 | -62 | 7 |
Scoring Leader(s):
32 - Miles HALLMAN (Stratford Strikers U14 Boys)
Shutout Leader(s):
8 - Thys GROEN (Cambridge United u14 Boys)
U14 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Owen Sound United U14B | 15 | 13 | 2 | 0 | 42 | 13 | 29 | 41 |
2 | Guelph Jr. Gryphons Black 2010B | 15 | 10 | 3 | 2 | 75 | 18 | 57 | 33 |
3 | BVB IA Waterloo - BU14D | 15 | 8 | 1 | 6 | 44 | 21 | 23 | 25 |
4 | Shelburne SC U14 boys | 15 | 6 | 3 | 6 | 39 | 52 | -13 | 21 |
5 | Woolwich Wolfpack U14 Boys | 15 | 2 | 0 | 13 | 22 | 75 | -53 | 6 |
6 | FEDS United U14 Boys | 15 | 1 | 1 | 13 | 23 | 66 | -43 | 4 |
1 | Owen Sound United U14B | 15 | 13 | 2 | 0 | 42 | 13 | 29 | 41 |
2 | Guelph Jr. Gryphons Black 2010B | 15 | 10 | 3 | 2 | 75 | 18 | 57 | 33 |
3 | BVB IA Waterloo - BU14D | 15 | 8 | 1 | 6 | 44 | 21 | 23 | 25 |
4 | Shelburne SC U14 boys | 15 | 6 | 3 | 6 | 39 | 52 | -13 | 21 |
5 | Woolwich Wolfpack U14 Boys | 15 | 2 | 0 | 13 | 22 | 75 | -53 | 6 |
6 | FEDS United U14 Boys | 15 | 1 | 1 | 13 | 23 | 66 | -43 | 4 |
1 | Owen Sound United U14B | 15 | 13 | 2 | 0 | 42 | 13 | 29 | 41 |
2 | Guelph Jr. Gryphons Black 2010B | 15 | 10 | 3 | 2 | 75 | 18 | 57 | 33 |
3 | BVB IA Waterloo - BU14D | 15 | 8 | 1 | 6 | 44 | 21 | 23 | 25 |
4 | Shelburne SC U14 boys | 15 | 6 | 3 | 6 | 39 | 52 | -13 | 21 |
5 | Woolwich Wolfpack U14 Boys | 15 | 2 | 0 | 13 | 22 | 75 | -53 | 6 |
6 | FEDS United U14 Boys | 15 | 1 | 1 | 13 | 23 | 66 | -43 | 4 |
Scoring Leader(s):
15 - Mateen FARID (Guelph Jr. Gryphons Black 2010B)
15 - Joshua PHUNG (Guelph Jr. Gryphons Black 2010B)
Shutout Leader(s):
5 - Zeyad HENDRICKS (Guelph Jr. Gryphons Black 2010B)
U14 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kitchener TFC Rep U14 Girls | 18 | 17 | 1 | 0 | 93 | 6 | 87 | 52 |
2 | Puslinch Predators G14 | 18 | 13 | 1 | 4 | 74 | 18 | 56 | 40 |
3 | Stratford Strikers U14 Girls | 18 | 12 | 2 | 4 | 48 | 14 | 34 | 38 |
4 | BVB IA Waterloo - GU14D | 18 | 7 | 4 | 7 | 28 | 34 | -6 | 25 |
5 | Guelph Jr. Gryphons Black 2010G | 18 | 4 | 3 | 11 | 17 | 61 | -44 | 15 |
6 | Cambridge United u14 Girls | 18 | 2 | 2 | 14 | 15 | 77 | -62 | 8 |
7 | FEDS United U14 Girls | 18 | 1 | 1 | 16 | 17 | 82 | -65 | 4 |
1 | Kitchener TFC Rep U14 Girls | 18 | 17 | 1 | 0 | 93 | 6 | 87 | 52 |
2 | Puslinch Predators G14 | 18 | 13 | 1 | 4 | 74 | 18 | 56 | 40 |
3 | Stratford Strikers U14 Girls | 18 | 12 | 2 | 4 | 48 | 14 | 34 | 38 |
4 | BVB IA Waterloo - GU14D | 18 | 7 | 4 | 7 | 28 | 34 | -6 | 25 |
5 | Guelph Jr. Gryphons Black 2010G | 18 | 4 | 3 | 11 | 17 | 61 | -44 | 15 |
6 | Cambridge United u14 Girls | 18 | 2 | 2 | 14 | 15 | 77 | -62 | 8 |
7 | FEDS United U14 Girls | 18 | 1 | 1 | 16 | 17 | 82 | -65 | 4 |
1 | Kitchener TFC Rep U14 Girls | 18 | 17 | 1 | 0 | 93 | 6 | 87 | 52 |
2 | Puslinch Predators G14 | 18 | 13 | 1 | 4 | 74 | 18 | 56 | 40 |
3 | Stratford Strikers U14 Girls | 18 | 12 | 2 | 4 | 48 | 14 | 34 | 38 |
4 | BVB IA Waterloo - GU14D | 18 | 7 | 4 | 7 | 28 | 34 | -6 | 25 |
5 | Guelph Jr. Gryphons Black 2010G | 18 | 4 | 3 | 11 | 17 | 61 | -44 | 15 |
6 | Cambridge United u14 Girls | 18 | 2 | 2 | 14 | 15 | 77 | -62 | 8 |
7 | FEDS United U14 Girls | 18 | 1 | 1 | 16 | 17 | 82 | -65 | 4 |
Scoring Leader(s):
17 - Sandra DJOUMNA (Kitchener TFC Rep U14 Girls)
Shutout Leader(s):
11 - Vittoria BRANDER (Stratford Strikers U14 Girls)
U15 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FFTW Academy U15 Boys | 18 | 15 | 2 | 1 | 82 | 25 | 57 | 47 |
2 | Kitchener TFC Rep U15 Boys | 18 | 14 | 2 | 2 | 86 | 24 | 62 | 44 |
3 | Stratford Strikers U15 Boys | 18 | 11 | 3 | 4 | 50 | 26 | 24 | 36 |
4 | HEADS United U15B | 18 | 11 | 2 | 5 | 56 | 26 | 30 | 35 |
5 | Guelph Jr. Gryphons Black 09B | 18 | 8 | 2 | 8 | 66 | 33 | 33 | 26 |
6 | BVB IA Waterloo - BU15D - Black | 18 | 7 | 3 | 8 | 33 | 33 | 0 | 24 |
7 | Puslinch Predators B15 | 18 | 6 | 3 | 9 | 28 | 57 | -29 | 21 |
8 | Cambridge United u15 Boys | 18 | 6 | 2 | 10 | 38 | 54 | -16 | 20 |
9 | Blue Mountains United U15 Boys | 18 | 5 | 3 | 10 | 22 | 35 | -13 | 18 |
10 | Oriental SC U15B | 18 | 4 | 2 | 12 | 23 | 58 | -35 | 14 |
11 | Storm FC U15 Boys | 18 | 0 | 0 | 18 | 15 | 128 | -113 | 0 |
1 | FFTW Academy U15 Boys | 18 | 15 | 2 | 1 | 82 | 25 | 57 | 47 |
2 | Kitchener TFC Rep U15 Boys | 18 | 14 | 2 | 2 | 86 | 24 | 62 | 44 |
3 | Stratford Strikers U15 Boys | 18 | 11 | 3 | 4 | 50 | 26 | 24 | 36 |
4 | HEADS United U15B | 18 | 11 | 2 | 5 | 56 | 26 | 30 | 35 |
5 | Guelph Jr. Gryphons Black 09B | 18 | 8 | 2 | 8 | 66 | 33 | 33 | 26 |
6 | BVB IA Waterloo - BU15D - Black | 18 | 7 | 3 | 8 | 33 | 33 | 0 | 24 |
7 | Puslinch Predators B15 | 18 | 6 | 3 | 9 | 28 | 57 | -29 | 21 |
8 | Cambridge United u15 Boys | 18 | 6 | 2 | 10 | 38 | 54 | -16 | 20 |
9 | Blue Mountains United U15 Boys | 18 | 5 | 3 | 10 | 22 | 35 | -13 | 18 |
10 | Oriental SC U15B | 18 | 4 | 2 | 12 | 23 | 58 | -35 | 14 |
11 | Storm FC U15 Boys | 18 | 0 | 0 | 18 | 15 | 128 | -113 | 0 |
1 | FFTW Academy U15 Boys | 18 | 15 | 2 | 1 | 82 | 25 | 57 | 47 |
2 | Kitchener TFC Rep U15 Boys | 18 | 14 | 2 | 2 | 86 | 24 | 62 | 44 |
3 | Stratford Strikers U15 Boys | 18 | 11 | 3 | 4 | 50 | 26 | 24 | 36 |
4 | HEADS United U15B | 18 | 11 | 2 | 5 | 56 | 26 | 30 | 35 |
5 | Guelph Jr. Gryphons Black 09B | 18 | 8 | 2 | 8 | 66 | 33 | 33 | 26 |
6 | BVB IA Waterloo - BU15D - Black | 18 | 7 | 3 | 8 | 33 | 33 | 0 | 24 |
7 | Puslinch Predators B15 | 18 | 6 | 3 | 9 | 28 | 57 | -29 | 21 |
8 | Cambridge United u15 Boys | 18 | 6 | 2 | 10 | 38 | 54 | -16 | 20 |
9 | Blue Mountains United U15 Boys | 18 | 5 | 3 | 10 | 22 | 35 | -13 | 18 |
10 | Oriental SC U15B | 18 | 4 | 2 | 12 | 23 | 58 | -35 | 14 |
11 | Storm FC U15 Boys | 18 | 0 | 0 | 18 | 15 | 128 | -113 | 0 |
Scoring Leader(s):
23 - NATHAN ROMBEIRO (HEADS United U15B)
Shutout Leader(s):
6 - Mateo HERNANDEZ (Kitchener TFC Rep U15 Boys)
U15 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HEADS United U15G | 15 | 10 | 1 | 4 | 49 | 15 | 34 | 31 |
2 | Stratford Strikers U15 Girls | 15 | 10 | 1 | 4 | 39 | 19 | 20 | 31 |
3 | Woolwich Wolfpack U15 Girls | 15 | 9 | 0 | 6 | 43 | 28 | 15 | 27 |
4 | Puslinch Predators G15 | 15 | 7 | 1 | 7 | 41 | 34 | 7 | 22 |
5 | RED Academy U15 Girls | 15 | 5 | 3 | 7 | 26 | 30 | -4 | 18 |
6 | Storm FC U15 Girls | 15 | 1 | 0 | 14 | 20 | 92 | -72 | 3 |
1 | HEADS United U15G | 15 | 10 | 1 | 4 | 49 | 15 | 34 | 31 |
2 | Stratford Strikers U15 Girls | 15 | 10 | 1 | 4 | 39 | 19 | 20 | 31 |
3 | Woolwich Wolfpack U15 Girls | 15 | 9 | 0 | 6 | 43 | 28 | 15 | 27 |
4 | Puslinch Predators G15 | 15 | 7 | 1 | 7 | 41 | 34 | 7 | 22 |
5 | RED Academy U15 Girls | 15 | 5 | 3 | 7 | 26 | 30 | -4 | 18 |
6 | Storm FC U15 Girls | 15 | 1 | 0 | 14 | 20 | 92 | -72 | 3 |
1 | HEADS United U15G | 15 | 10 | 1 | 4 | 49 | 15 | 34 | 31 |
2 | Stratford Strikers U15 Girls | 15 | 10 | 1 | 4 | 39 | 19 | 20 | 31 |
3 | Woolwich Wolfpack U15 Girls | 15 | 9 | 0 | 6 | 43 | 28 | 15 | 27 |
4 | Puslinch Predators G15 | 15 | 7 | 1 | 7 | 41 | 34 | 7 | 22 |
5 | RED Academy U15 Girls | 15 | 5 | 3 | 7 | 26 | 30 | -4 | 18 |
6 | Storm FC U15 Girls | 15 | 1 | 0 | 14 | 20 | 92 | -72 | 3 |
Scoring Leader(s):
24 - Adelyn BENNINGTON (HEADS United U15G)
Shutout Leader(s):
5 - Isabella VONDRAU-CORNWELL (HEADS United U15G)
U16 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Owen Sound United U16B | 15 | 7 | 7 | 1 | 25 | 14 | 11 | 28 |
2 | RED Academy U16 Boys | 15 | 7 | 3 | 5 | 32 | 27 | 5 | 24 |
3 | Rockwood FC U16 Boys | 15 | 6 | 2 | 7 | 32 | 27 | 5 | 20 |
4 | Stratford Strikers U16 Boys | 15 | 5 | 5 | 5 | 32 | 28 | 4 | 20 |
5 | Kitchener TFC Rep U16 Boys | 15 | 5 | 3 | 7 | 26 | 33 | -7 | 18 |
6 | Guelph Jr. Gryphons Black 08B | 15 | 5 | 0 | 10 | 27 | 45 | -18 | 15 |
1 | Owen Sound United U16B | 15 | 7 | 7 | 1 | 25 | 14 | 11 | 28 |
2 | RED Academy U16 Boys | 15 | 7 | 3 | 5 | 32 | 27 | 5 | 24 |
3 | Rockwood FC U16 Boys | 15 | 6 | 2 | 7 | 32 | 27 | 5 | 20 |
4 | Stratford Strikers U16 Boys | 15 | 5 | 5 | 5 | 32 | 28 | 4 | 20 |
5 | Kitchener TFC Rep U16 Boys | 15 | 5 | 3 | 7 | 26 | 33 | -7 | 18 |
6 | Guelph Jr. Gryphons Black 08B | 15 | 5 | 0 | 10 | 27 | 45 | -18 | 15 |
1 | Owen Sound United U16B | 15 | 7 | 7 | 1 | 25 | 14 | 11 | 28 |
2 | RED Academy U16 Boys | 15 | 7 | 3 | 5 | 32 | 27 | 5 | 24 |
3 | Rockwood FC U16 Boys | 15 | 6 | 2 | 7 | 32 | 27 | 5 | 20 |
4 | Stratford Strikers U16 Boys | 15 | 5 | 5 | 5 | 32 | 28 | 4 | 20 |
5 | Kitchener TFC Rep U16 Boys | 15 | 5 | 3 | 7 | 26 | 33 | -7 | 18 |
6 | Guelph Jr. Gryphons Black 08B | 15 | 5 | 0 | 10 | 27 | 45 | -18 | 15 |
Scoring Leader(s):
13 - Christ KEUMOE (Stratford Strikers U16 Boys)
Shutout Leader(s):
3 - William DIAS (Rockwood FC U16 Boys)
U16 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BVB IA Waterloo - GU16D | 16 | 12 | 2 | 2 | 47 | 17 | 30 | 38 |
2 | Rockwood FC U16 Girls | 16 | 9 | 3 | 4 | 47 | 31 | 16 | 30 |
3 | Cambridge United u16 Girls | 16 | 8 | 2 | 6 | 48 | 31 | 17 | 26 |
4 | Kitchener TFC Rep U16 Girls | 16 | 5 | 0 | 11 | 16 | 49 | -33 | 15 |
5 | FEDS United U16 Girls | 16 | 2 | 1 | 13 | 18 | 48 | -30 | 7 |
1 | BVB IA Waterloo - GU16D | 16 | 12 | 2 | 2 | 47 | 17 | 30 | 38 |
2 | Rockwood FC U16 Girls | 16 | 9 | 3 | 4 | 47 | 31 | 16 | 30 |
3 | Cambridge United u16 Girls | 16 | 8 | 2 | 6 | 48 | 31 | 17 | 26 |
4 | Kitchener TFC Rep U16 Girls | 16 | 5 | 0 | 11 | 16 | 49 | -33 | 15 |
5 | FEDS United U16 Girls | 16 | 2 | 1 | 13 | 18 | 48 | -30 | 7 |
1 | BVB IA Waterloo - GU16D | 16 | 12 | 2 | 2 | 47 | 17 | 30 | 38 |
2 | Rockwood FC U16 Girls | 16 | 9 | 3 | 4 | 47 | 31 | 16 | 30 |
3 | Cambridge United u16 Girls | 16 | 8 | 2 | 6 | 48 | 31 | 17 | 26 |
4 | Kitchener TFC Rep U16 Girls | 16 | 5 | 0 | 11 | 16 | 49 | -33 | 15 |
5 | FEDS United U16 Girls | 16 | 2 | 1 | 13 | 18 | 48 | -30 | 7 |
Scoring Leader(s):
23 - Isabelle PAQUETTE (Rockwood FC U16 Girls)
Shutout Leader(s):
7 - Ava ROSS (Cambridge United u16 Girls)
7 - Hana ATTEYA (BVB IA Waterloo - GU16D)
U17 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BVB IA Waterloo - GU17D | 15 | 11 | 2 | 2 | 56 | 16 | 40 | 35 |
2 | Kitchener TFC Rep U17 Girls | 15 | 8 | 3 | 4 | 43 | 23 | 20 | 27 |
3 | Guelph Jr. Gryphons Black 07G | 15 | 5 | 2 | 8 | 28 | 42 | -14 | 17 |
4 | Cambridge United U17 Girls | 15 | 2 | 1 | 12 | 15 | 61 | -46 | 7 |
1 | BVB IA Waterloo - GU17D | 15 | 11 | 2 | 2 | 56 | 16 | 40 | 35 |
2 | Kitchener TFC Rep U17 Girls | 15 | 8 | 3 | 4 | 43 | 23 | 20 | 27 |
3 | Guelph Jr. Gryphons Black 07G | 15 | 5 | 2 | 8 | 28 | 42 | -14 | 17 |
4 | Cambridge United U17 Girls | 15 | 2 | 1 | 12 | 15 | 61 | -46 | 7 |
1 | BVB IA Waterloo - GU17D | 15 | 11 | 2 | 2 | 56 | 16 | 40 | 35 |
2 | Kitchener TFC Rep U17 Girls | 15 | 8 | 3 | 4 | 43 | 23 | 20 | 27 |
3 | Guelph Jr. Gryphons Black 07G | 15 | 5 | 2 | 8 | 28 | 42 | -14 | 17 |
4 | Cambridge United U17 Girls | 15 | 2 | 1 | 12 | 15 | 61 | -46 | 7 |
Scoring Leader(s):
17 - Sophia MORGAN (BVB IA Waterloo - GU17D)
Shutout Leader(s):
4 - Amelia WILLIAMS (Kitchener TFC Rep U17 Girls)
U17/U18 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge United u17 Boys | 18 | 12 | 4 | 2 | 63 | 25 | 38 | 40 |
2 | FEDS United U18 Boys | 18 | 9 | 4 | 5 | 39 | 34 | 5 | 31 |
3 | BVB IA Waterloo - BU18D | 18 | 9 | 3 | 6 | 50 | 42 | 8 | 30 |
4 | Stratford Strikers U18 Boys | 18 | 9 | 1 | 8 | 42 | 36 | 6 | 28 |
5 | Kitchener TFC Rep U17 Boys | 18 | 6 | 2 | 10 | 41 | 41 | 0 | 20 |
6 | Guelph Jr. Gryphons Black 07B | 18 | 6 | 2 | 10 | 41 | 59 | -18 | 20 |
7 | BVB IA Waterloo - BU17D | 18 | 2 | 4 | 12 | 20 | 59 | -39 | 10 |
1 | Cambridge United u17 Boys | 18 | 12 | 4 | 2 | 63 | 25 | 38 | 40 |
2 | FEDS United U18 Boys | 18 | 9 | 4 | 5 | 39 | 34 | 5 | 31 |
3 | BVB IA Waterloo - BU18D | 18 | 9 | 3 | 6 | 50 | 42 | 8 | 30 |
4 | Stratford Strikers U18 Boys | 18 | 9 | 1 | 8 | 42 | 36 | 6 | 28 |
5 | Kitchener TFC Rep U17 Boys | 18 | 6 | 2 | 10 | 41 | 41 | 0 | 20 |
6 | Guelph Jr. Gryphons Black 07B | 18 | 6 | 2 | 10 | 41 | 59 | -18 | 20 |
7 | BVB IA Waterloo - BU17D | 18 | 2 | 4 | 12 | 20 | 59 | -39 | 10 |
1 | Cambridge United u17 Boys | 18 | 12 | 4 | 2 | 63 | 25 | 38 | 40 |
2 | FEDS United U18 Boys | 18 | 9 | 4 | 5 | 39 | 34 | 5 | 31 |
3 | BVB IA Waterloo - BU18D | 18 | 9 | 3 | 6 | 50 | 42 | 8 | 30 |
4 | Stratford Strikers U18 Boys | 18 | 9 | 1 | 8 | 42 | 36 | 6 | 28 |
5 | Kitchener TFC Rep U17 Boys | 18 | 6 | 2 | 10 | 41 | 41 | 0 | 20 |
6 | Guelph Jr. Gryphons Black 07B | 18 | 6 | 2 | 10 | 41 | 59 | -18 | 20 |
7 | BVB IA Waterloo - BU17D | 18 | 2 | 4 | 12 | 20 | 59 | -39 | 10 |
Scoring Leader(s):
32 - Kaleb KRUPP (Cambridge United u17 Boys)
Shutout Leader(s):
4 - Ben DENNIS (Cambridge United u17 Boys)
U18/U21 Women
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BVB IA Waterloo - GU21D | 16 | 15 | 0 | 1 | 92 | 10 | 82 | 45 |
2 | Storm FC U21W | 16 | 12 | 0 | 4 | 70 | 17 | 53 | 36 |
3 | South Simcoe United U21W | 16 | 7 | 0 | 9 | 33 | 50 | -17 | 21 |
4 | Stratford Strikers U18 Girls | 16 | 4 | 0 | 12 | 15 | 78 | -63 | 12 |
5 | Kitchener TFC Rep U18 Girls | 16 | 2 | 0 | 14 | 12 | 67 | -55 | 6 |
1 | BVB IA Waterloo - GU21D | 16 | 15 | 0 | 1 | 92 | 10 | 82 | 45 |
