U13 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RED Academy U13 Boys | 18 | 17 | 0 | 1 | 131 | 23 | 108 | 51 |
2 | Stratford Strikers U13 Boys | 18 | 15 | 1 | 2 | 108 | 28 | 80 | 46 |
3 | Storm FC U13B | 18 | 15 | 1 | 2 | 82 | 19 | 63 | 46 |
4 | FFTW Academy U13 boys | 18 | 13 | 1 | 4 | 69 | 38 | 31 | 40 |
5 | Puslinch Predator B13 | 18 | 12 | 0 | 6 | 71 | 35 | 36 | 36 |
6 | Cambridge United 2010 Boys | 18 | 10 | 0 | 8 | 71 | 56 | 15 | 30 |
7 | FEDS United U13 Boys | 18 | 7 | 2 | 9 | 47 | 60 | -13 | 23 |
8 | Kitchener TFC U13 Boys A | 18 | 7 | 1 | 10 | 55 | 59 | -4 | 22 |
9 | Guelph Jr. Gryphons Black 2010B | 18 | 7 | 1 | 10 | 46 | 68 | -22 | 22 |
10 | Saugeen United U13B | 18 | 4 | 1 | 13 | 31 | 84 | -53 | 13 |
11 | Woolwich Wolfpack U13 Boys | 18 | 2 | 2 | 14 | 21 | 124 | -103 | 8 |
12 | BVB IA Waterloo - BU13D | 18 | 1 | 1 | 16 | 22 | 65 | -43 | 4 |
13 | Shelburne U13B | 18 | 1 | 1 | 16 | 15 | 110 | -95 | 4 |
Scoring Leader(s):
39 - Matthias FAIRTHORNE (FFTW Academy U13 boys)
Shutout Leader(s):
4 - Thys GROEN (Cambridge United 2010 Boys)
4 - Ryan KWARTA (Puslinch Predator B13)
4 - Leo ISKRA (RED Academy U13 Boys)
4 - Graham CASSONE (Stratford Strikers U13 Boys)
U13 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Guelph Jr. Gryphons Red 2010G | 14 | 14 | 0 | 0 | 78 | 5 | 73 | 42 |
2 | Kitchener TFC U13 Girls A | 14 | 11 | 1 | 2 | 38 | 16 | 22 | 34 |
3 | Storm FC U13G | 14 | 9 | 1 | 4 | 41 | 22 | 19 | 28 |
4 | Puslinch Predators G13 | 14 | 8 | 1 | 5 | 40 | 16 | 24 | 25 |
5 | Stratford Strikers U13 Girls | 14 | 4 | 2 | 8 | 13 | 29 | -16 | 14 |
6 | FEDS United U13 Girls | 14 | 3 | 0 | 11 | 25 | 49 | -24 | 9 |
7 | BVB IA Waterloo - GU13D | 14 | 1 | 3 | 10 | 6 | 42 | -36 | 6 |
8 | Guelph Jr. Gryphons Black 2010G | 14 | 1 | 2 | 11 | 4 | 66 | -62 | 5 |
Scoring Leader(s):
21 - Sandra DJOUMNA (Kitchener TFC U13 Girls A)
Shutout Leader(s):
11 - Julia DELANEY (Guelph Jr. Gryphons Red 2010G)
U14 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kitchener TFC U14 Boys A | 18 | 15 | 3 | 0 | 109 | 9 | 100 | 48 |
2 | Kitchener TFC U14 Boys B | 18 | 13 | 3 | 2 | 74 | 32 | 42 | 42 |
3 | Blue Mountains United U14 Boys | 18 | 11 | 1 | 6 | 43 | 28 | 15 | 34 |
4 | Cambridge United 2009 Boys | 18 | 10 | 3 | 5 | 65 | 36 | 29 | 33 |
5 | Stratford Strikers U14 Boys | 18 | 8 | 2 | 8 | 45 | 49 | -4 | 26 |
6 | HEADS United U14B | 18 | 7 | 2 | 9 | 39 | 40 | -1 | 23 |
7 | FFTW Academy U14 boys | 18 | 7 | 0 | 11 | 23 | 22 | 1 | 21 |
8 | Guelph Jr. Gryphons Black 09B | 18 | 6 | 3 | 9 | 31 | 55 | -24 | 21 |
9 | BVB IA Waterloo - BU14D | 18 | 5 | 3 | 10 | 19 | 68 | -49 | 18 |
10 | Puslinch Predators B14 | 18 | 4 | 3 | 11 | 27 | 41 | -14 | 15 |
11 | Storm FC U14B | 18 | 1 | 1 | 16 | 16 | 111 | -95 | 4 |
Scoring Leader(s):
25 - Lalah ZAU (Kitchener TFC U14 Boys B)
Shutout Leader(s):
9 - Davis RIEHL (Kitchener TFC U14 Boys A)
U14 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Guelph Jr. Gryphons Black 09G | 15 | 13 | 2 | 0 | 68 | 10 | 58 | 41 |
2 | HEADS United U14G | 15 | 9 | 3 | 3 | 43 | 12 | 31 | 30 |
3 | Stratford Strikers U14 Girls | 15 | 7 | 4 | 4 | 37 | 21 | 16 | 25 |
4 | Woolwich Wolfpack U14 Girls | 15 | 6 | 2 | 7 | 38 | 26 | 12 | 20 |
5 | FC Berlin U14G | 15 | 2 | 3 | 10 | 30 | 32 | -2 | 9 |
6 | Cambridge United 2010/09 Girls | 15 | 1 | 0 | 14 | 4 | 119 | -115 | 3 |
Scoring Leader(s):
17 - Chloe WEEKS (Guelph Jr. Gryphons Black 09G)
Shutout Leader(s):
6 - Carmen GUIDOLIN (Guelph Jr. Gryphons Black 09G)
U15 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BVB IA Waterloo - BU15D | 16 | 13 | 2 | 1 | 41 | 13 | 28 | 41 |
2 | Cambridge United 2008 Boys | 16 | 9 | 4 | 3 | 55 | 23 | 32 | 31 |
3 | RED Academy U15 Boys | 16 | 9 | 4 | 3 | 53 | 23 | 30 | 31 |
4 | Stratford Strikers U15 Boys | 16 | 9 | 3 | 4 | 40 | 21 | 19 | 30 |
5 | Rockwood FC U15 Boys | 16 | 9 | 1 | 6 | 46 | 38 | 8 | 28 |
6 | Owen Sound United U15 Boys | 16 | 9 | 0 | 7 | 42 | 31 | 11 | 27 |
7 | Kitchener TFC U15 Boys A | 16 | 5 | 0 | 11 | 31 | 34 | -3 | 15 |
8 | Storm FC U15B | 16 | 2 | 0 | 14 | 10 | 67 | -57 | 6 |
9 | Guelph Jr. Gryphons Black 08B | 16 | 0 | 0 | 16 | 11 | 79 | -68 | 0 |
Scoring Leader(s):
20 - Kaleb KRUPP (Cambridge United 2008 Boys)
Shutout Leader(s):
11 - D\'arcy DEVISON (BVB IA Waterloo - BU15D)
U15 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RED Academy U15 Girls | 18 | 18 | 0 | 0 | 79 | 12 | 67 | 54 |
2 | Cambridge United 2008 Girls | 18 | 11 | 1 | 6 | 52 | 25 | 27 | 34 |
3 | BVB IA Waterloo - GU15D | 18 | 10 | 2 | 6 | 40 | 28 | 12 | 32 |
4 | Kitchener TFC U15 Girls A | 18 | 7 | 3 | 8 | 31 | 48 | -17 | 24 |
5 | South Simcoe United 2008G | 18 | 6 | 2 | 10 | 47 | 46 | 1 | 20 |
6 | Rockwood FC U15 Girls | 18 | 5 | 3 | 10 | 35 | 47 | -12 | 18 |
7 | FEDS United U15 Girls | 18 | 0 | 1 | 17 | 14 | 92 | -78 | 1 |
Scoring Leader(s):
35 - Alex CHASLES (RED Academy U15 Girls)
Shutout Leader(s):
10 - Madeleine HOUSE (RED Academy U15 Girls)
U16 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BVB IA Waterloo - BU16D Black | 18 | 15 | 1 | 2 | 62 | 18 | 44 | 46 |
2 | FEDS United U16 Boys | 18 | 11 | 2 | 5 | 70 | 38 | 32 | 35 |
3 | Stratford Strikers U16 Boys | 18 | 8 | 2 | 8 | 49 | 48 | 1 | 26 |
4 | Kitchener TFC U16 Boys A | 18 | 8 | 1 | 9 | 44 | 49 | -5 | 25 |
5 | Storm FC U16B | 18 | 7 | 3 | 8 | 41 | 35 | 6 | 24 |
6 | Guelph Jr. Gryphons Black 07B | 18 | 6 | 2 | 10 | 38 | 62 | -24 | 20 |
7 | BVB IA Waterloo - BU16D White | 18 | 2 | 1 | 15 | 24 | 78 | -54 | 7 |
Scoring Leader(s):
17 - Banjo OLUTIMILEHIN (TIMI) (FEDS United U16 Boys)
Shutout Leader(s):
8 - Lincoln HARRIS (BVB IA Waterloo - BU16D Black)
U16/U17 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Storm FC U16G | 15 | 12 | 1 | 2 | 71 | 22 | 49 | 37 |
2 | Cambridge United 2007 Girls | 15 | 12 | 0 | 3 | 68 | 17 | 51 | 36 |
3 | Guelph Jr. Gryphons Black 07G | 15 | 9 | 1 | 5 | 47 | 32 | 15 | 28 |
4 | Kitchener TFC U16 Girls A | 15 | 8 | 0 | 7 | 32 | 35 | -3 | 24 |
5 | Kitchener TFC U17 Girls A | 15 | 1 | 2 | 12 | 14 | 53 | -39 | 5 |
6 | BVB IA Waterloo - GU17D | 15 | 0 | 2 | 13 | 7 | 80 | -73 | 2 |
Scoring Leader(s):
22 - Mackenzie WRIGHT (Cambridge United 2007 Girls)
Shutout Leader(s):
6 - Kaydan ST.LOUIS (Storm FC U16G)
U17/U18 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Guelph Jr. Gryphons Black 06B | 14 | 12 | 2 | 0 | 51 | 10 | 41 | 38 |
2 | Owen Sound United U18 boys | 14 | 8 | 4 | 2 | 36 | 14 | 22 | 28 |
3 | Walkerton FC U18B | 14 | 8 | 3 | 3 | 48 | 19 | 29 | 27 |
4 | Kitchener TFC U17/18 Boys A | 14 | 7 | 1 | 6 | 34 | 26 | 8 | 22 |
5 | BVB IA Waterloo - BU17D | 14 | 4 | 3 | 7 | 32 | 47 | -15 | 15 |
6 | Cambridge United 2007/06 Boys | 14 | 3 | 3 | 8 | 24 | 42 | -18 | 12 |
7 | Stratford Strikers U18 Boys | 14 | 3 | 2 | 9 | 18 | 42 | -24 | 11 |
8 | Puslinch Predators B18 | 14 | 1 | 2 | 11 | 16 | 59 | -43 | 5 |
Scoring Leader(s):
14 - LOGAN BLACK (Owen Sound United U18 boys)
Shutout Leader(s):
6 - David NORFOLK (Guelph Jr. Gryphons Black 06B)
U18 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Storm FC U18G | 15 | 13 | 1 | 1 | 48 | 15 | 33 | 40 |
2 | BVB IA Waterloo - GU18D | 15 | 12 | 1 | 2 | 51 | 15 | 36 | 37 |
3 | South Simcoe United 2005G | 15 | 5 | 3 | 7 | 25 | 27 | -2 | 18 |
4 | Kitchener TFC U18 Girls A | 15 | 4 | 3 | 8 | 23 | 36 | -13 | 15 |
5 | Stratford Strikers U18 Girls | 15 | 1 | 6 | 8 | 20 | 50 | -30 | 9 |
6 | RED Academy U18 Girls | 15 | 2 | 2 | 11 | 20 | 44 | -24 | 8 |
Scoring Leader(s):
20 - Rowan MULDER (Storm FC U18G)
Shutout Leader(s):
9 - Mikayla SPROULE (Storm FC U18G)
U21 Mens
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Berlin U21M | 15 | 11 | 3 | 1 | 46 | 21 | 25 | 36 |
2 | Stratford Strikers U21M | 15 | 9 | 1 | 5 | 37 | 24 | 13 | 28 |
3 | Storm FC U21M | 15 | 6 | 1 | 8 | 31 | 34 | -3 | 19 |
4 | Oriental SC U21M | 15 | 5 | 1 | 9 | 25 | 31 | -6 | 16 |
5 | FFTW Academy U21M | 15 | 4 | 4 | 7 | 28 | 39 | -11 | 16 |
6 | FEDS United U21M | 15 | 4 | 2 | 9 | 22 | 40 | -18 | 14 |
Scoring Leader(s):
12 - Tyler BRADBURY (Storm FC U21M)
Shutout Leader(s):
3 - Luca DE COSMI (Oriental SC U21M)
U21 Womens
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Puslinch Predators W21 | 15 | 10 | 2 | 3 | 39 | 23 | 16 | 32 |
2 | Kitchener TFC U21 Women | 15 | 9 | 0 | 6 | 35 | 31 | 4 | 27 |
3 | Storm FC U21W | 15 | 5 | 4 | 6 | 21 | 24 | -3 | 19 |
4 | Cambridge United U21W | 15 | 2 | 2 | 11 | 20 | 37 | -17 | 8 |
Scoring Leader(s):
18 - Emma CAPPER (Puslinch Predators W21)
Shutout Leader(s):
2 - Katrina KAMPEN (Storm FC U21W)
2 - Abigail TOWLSON (Puslinch Predators W21)
2 - Adrianna GEMIN (Puslinch Predators W21)
2 - Samneet SANDHU (Cambridge United U21W)