Appendix B: 2026 District League Fee Schedule
| Outdoor Registration Fee Schedule | |
| U8-U9 (per game day roster) | $300.00 |
| U10 - U13 (per game day roster) | $350.00 |
| U14 - U21 (per team) | $400.00 |
| Open Age (per team) | $400.00 |
| Bond - Youth Club | $300.00 |
| Bond - Senior Team | $200.00 |
| Late Team Registration | $100.00 |
| Game Official Fees - Outdoor 2026 | Referee | Assistant Referee |
| U8 - U9 Development | $ | N/A |
| U10 - U11 Development | $ | N/A |
| U12 Development | $ | $ |
| U13 Development | $ | $ |
| U14 Youth Competitive | $60.00 | $45.00 |
| U15 Youth Competitive | $60.00 | $45.00 |
| U16 Youth Competitive | $65.00 | $50.00 |
| U17 / U18 Youth Competitive | $70.00 | $55.00 |
| U21M Senior Competitive | $85.00 | $65.00 |
| Open Age Senior Competitive (KDSL) | $85.00 | $65.00 |
| Open Age District Recreational (TMSL) | $80.00 | $60.00 |
| Game Official Scheduling | |
| League scheduling game officials to an Exhibition Game | $8.00 per game |
| Discipline Fees | |
| Protest Submission | $200.00 |