| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 700 | U10BDV | Sat | May 23 | 9:00am | Riverside Park SSG 2 Cambridge | Galt Football Club U10 Boys | Kitchener TFC U10 Boys Red | GFC U10B | KTFC U10BR |
| 699 | U10BDV | Sat | May 23 | 9:00am | Riverside Park SSG 3 Cambridge | Cambridge United u10 Boys White | Kitchener TFC U10 Boys White | CYS U10BW | KTFC U10BW |
| 701 | U10BDV | Sat | May 23 | 9:00am | Southridge Mini 1 | FEDS United U10 Boys Black | Guelph Jr. Gryphons BU10 Black | FEDS U10BB | GS U10BB |
| 702 | U10BDV | Sat | May 23 | 9:00am | Southridge Mini 2 | FEDS United U10 Boys White | Guelph Jr. Gryphons BU10 Gold | FEDS U10BW | GS U10BG |
| 717 | U10BDV | Sat | May 23 | 10:50am | Riverside Park SSG 2 Cambridge | Cambridge United u10 Boys White | Kitchener TFC U10 Boys Red | CYS U10BW | KTFC U10BR |
| 716 | U10BDV | Sat | May 23 | 10:50am | Riverside Park SSG 3 Cambridge | Galt Football Club U10 Boys | Kitchener TFC U10 Boys White | GFC U10B | KTFC U10BW |
| 714 | U10BDV | Sat | May 23 | 10:50am | Southridge Mini 1 | FEDS United U10 Boys Black | Guelph Jr. Gryphons BU10 Gold | FEDS U10BB | GS U10BG |
| 715 | U10BDV | Sat | May 23 | 10:50am | Southridge Mini 2 | FEDS United U10 Boys White | Guelph Jr. Gryphons BU10 Black | FEDS U10BW | GS U10BB |
| 718 | U10BDV | Sat | May 23 | 11:00am | Bruce Ave Field 2A | Saugeen Shores United U10 | Huron Perth United U10 Boys | SSU U10B | HPU U10B |
| 719 | U10BDV | Sat | May 23 | 11:00am | Bruce Ave Field 2B | Kincardine U10B | Stratford Strikers U10 Boys White | KinFC U10B | SYS U10BW |
| 747 | U10BDV | Sat | May 23 | 12:50pm | Bruce Ave Field 2A | Stratford Strikers U10 Boys White | Huron Perth United U10 Boys | SYS U10BW | HPU U10B |
| 748 | U10BDV | Sat | May 23 | 12:50pm | Bruce Ave Field 2B | Kincardine U10B | Saugeen Shores United U10 | KinFC U10B | SSU U10B |
| 763 | U10BDV | Sat | May 23 | 3:00pm | Conservation Meadows 1 | FFTW Academy U10 WHITE | Rockwood FC U10B | FFTW U10BR | RFC U10B |
| 764 | U10BDV | Sat | May 23 | 3:00pm | Conservation Meadows 2 | Waterloo United - BU10 Yellow | RED Academy U10 Boys BLUE | WU BU10Y | RED U10BB |
| 768 | U10BDV | Sat | May 23 | 4:50pm | Conservation Meadows 1 | RED Academy U10 Boys BLUE | Rockwood FC U10B | RED U10BB | RFC U10B |
| 769 | U10BDV | Sat | May 23 | 4:50pm | Conservation Meadows 2 | Waterloo United - BU10 Yellow | FFTW Academy U10 WHITE | WU BU10Y | FFTW U10BR |
| 787 | U10BDV | Sat | May 30 | 10:00am | Meinzinger 3 | Cambridge United u10 Boys White | Galt Football Club U10 Boys | CYS U10BW | GFC U10B |
| 785 | U10BDV | Sat | May 30 | 10:00am | Meinzinger 5 | FFTW Academy U10 WHITE | Huron Perth United U10 Boys | FFTW U10BR | HPU U10B |
| 808 | U10BDV | Sat | May 30 | 12:30pm | Drexler Sports Field 3 (7v7) | Rockwood FC U10B | FEDS United U10 Boys Black | RFC U10B | FEDS U10BB |
| 809 | U10BDV | Sat | May 30 | 12:30pm | Drexler Sports Field 4 (7v7) | Waterloo United - BU10 Yellow | FEDS United U10 Boys White | WU BU10Y | FEDS U10BW |
| 810 | U10BDV | Sat | May 30 | 12:30pm | Meinzinger 3 | FFTW Academy U10 WHITE | Galt Football Club U10 Boys | FFTW U10BR | GFC U10B |
| 811 | U10BDV | Sat | May 30 | 12:30pm | Meinzinger 5 | Cambridge United u10 Boys White | Huron Perth United U10 Boys | CYS U10BW | HPU U10B |
| 820 | U10BDV | Sat | May 30 | 1:45pm | Festival Hydro Park Bentleys Field A | RED Academy U10 Boys BLUE | Kitchener TFC U10 Boys Red | RED U10BB | KTFC U10BR |
| 821 | U10BDV | Sat | May 30 | 1:45pm | Festival Hydro Park Bentleys Field B | Stratford Strikers U10 Boys White | Kitchener TFC U10 Boys White | SYS U10BW | KTFC U10BW |
| 828 | U10BDV | Sat | May 30 | 2:20pm | Drexler Sports Field 3 (7v7) | Rockwood FC U10B | FEDS United U10 Boys White | RFC U10B | FEDS U10BW |
| 829 | U10BDV | Sat | May 30 | 2:20pm | Drexler Sports Field 4 (7v7) | Waterloo United - BU10 Yellow | FEDS United U10 Boys Black | WU BU10Y | FEDS U10BB |
| 834 | U10BDV | Sat | May 30 | 3:00pm | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Black | Kincardine U10B | GS U10BB | KinFC U10B |
| 835 | U10BDV | Sat | May 30 | 3:00pm | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Gold | Saugeen Shores United U10 | GS U10BG | SSU U10B |
| 837 | U10BDV | Sat | May 30 | 3:35pm | Festival Hydro Park Bentleys Field A | RED Academy U10 Boys BLUE | Kitchener TFC U10 Boys White | RED U10BB | KTFC U10BW |
| 838 | U10BDV | Sat | May 30 | 3:35pm | Festival Hydro Park Bentleys Field B | Stratford Strikers U10 Boys White | Kitchener TFC U10 Boys Red | SYS U10BW | KTFC U10BR |
| 844 | U10BDV | Sat | May 30 | 4:50pm | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Black | Saugeen Shores United U10 | GS U10BB | SSU U10B |
| 845 | U10BDV | Sat | May 30 | 4:50pm | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Gold | Kincardine U10B | GS U10BG | KinFC U10B |
| 846 | U10BDV | Sat | Jun 6 | 9:00am | Cooper Standard - Douro St #3 | FFTW Academy U10 WHITE | FEDS United U10 Boys Black | FFTW U10BR | FEDS U10BB |
| 847 | U10BDV | Sat | Jun 6 | 9:00am | Cooper Standard - Douro St #4 | Stratford Strikers U10 Boys White | FEDS United U10 Boys White | SYS U10BW | FEDS U10BW |
| 868 | U10BDV | Sat | Jun 6 | 11:00am | Bruce Ave Field 2A | Kincardine U10B | Cambridge United u10 Boys White | KinFC U10B | CYS U10BW |
| 871 | U10BDV | Sat | Jun 6 | 11:00am | Bruce Ave Field 2B | Saugeen Shores United U10 | Galt Football Club U10 Boys | SSU U10B | GFC U10B |
| 878 | U10BDV | Sat | Jun 6 | 11:30am | Cooper Standard - Douro St #3 | FFTW Academy U10 WHITE | FEDS United U10 Boys White | FFTW U10BR | FEDS U10BW |
| 879 | U10BDV | Sat | Jun 6 | 11:30am | Cooper Standard - Douro St #4 | Stratford Strikers U10 Boys White | FEDS United U10 Boys Black | SYS U10BW | FEDS U10BB |
| 886 | U10BDV | Sat | Jun 6 | 12:30pm | Drexler Sports Field 3 (7v7) | Rockwood FC U10B | Kitchener TFC U10 Boys Red | RFC U10B | KTFC U10BR |
| 887 | U10BDV | Sat | Jun 6 | 12:30pm | Drexler Sports Field 4 (7v7) | Kitchener TFC U10 Boys White | Waterloo United - BU10 Yellow | KTFC U10BW | WU BU10Y |
| 897 | U10BDV | Sat | Jun 6 | 12:50pm | Bruce Ave Field 2A | Kincardine U10B | Galt Football Club U10 Boys | KinFC U10B | GFC U10B |
| 898 | U10BDV | Sat | Jun 6 | 12:50pm | Bruce Ave Field 2B | Saugeen Shores United U10 | Cambridge United u10 Boys White | SSU U10B | CYS U10BW |
| 907 | U10BDV | Sat | Jun 6 | 2:00pm | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Black | Huron Perth United U10 Boys | GS U10BB | HPU U10B |
| 908 | U10BDV | Sat | Jun 6 | 2:00pm | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Gold | RED Academy U10 Boys BLUE | GS U10BG | RED U10BB |
| 910 | U10BDV | Sat | Jun 6 | 3:00pm | Drexler Sports Field 3 (7v7) | Rockwood FC U10B | Kitchener TFC U10 Boys White | RFC U10B | KTFC U10BW |
| 911 | U10BDV | Sat | Jun 6 | 3:00pm | Drexler Sports Field 4 (7v7) | Kitchener TFC U10 Boys Red | Waterloo United - BU10 Yellow | KTFC U10BR | WU BU10Y |
| 914 | U10BDV | Sat | Jun 6 | 3:50pm | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Gold | Huron Perth United U10 Boys | GS U10BG | HPU U10B |
| 915 | U10BDV | Sat | Jun 6 | 3:50pm | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Black | RED Academy U10 Boys BLUE | GS U10BB | RED U10BB |
| 924 | U10BDV | Sat | Jun 13 | 9:00am | Riverside Park SSG 2 Cambridge | FFTW Academy U10 WHITE | Guelph Jr. Gryphons BU10 Gold | FFTW U10BR | GS U10BG |
| 923 | U10BDV | Sat | Jun 13 | 9:00am | Riverside Park SSG 3 Cambridge | Cambridge United u10 Boys White | Guelph Jr. Gryphons BU10 Black | CYS U10BW | GS U10BB |
| 941 | U10BDV | Sat | Jun 13 | 10:15am | Conservation Meadows 1 | Waterloo United - BU10 Yellow | Huron Perth United U10 Boys | WU BU10Y | HPU U10B |
| 943 | U10BDV | Sat | Jun 13 | 10:50am | Riverside Park SSG 2 Cambridge | FFTW Academy U10 WHITE | Guelph Jr. Gryphons BU10 Black | FFTW U10BR | GS U10BB |
| 942 | U10BDV | Sat | Jun 13 | 10:50am | Riverside Park SSG 3 Cambridge | Cambridge United u10 Boys White | Guelph Jr. Gryphons BU10 Gold | CYS U10BW | GS U10BG |
| 969 | U10BDV | Sat | Jun 13 | 12:45pm | Conservation Meadows 1 | Huron Perth United U10 Boys | Kincardine U10B | HPU U10B | KinFC U10B |
| 976 | U10BDV | Sat | Jun 13 | 1:45pm | Drexler Sports Field 3 (7v7) | RED Academy U10 Boys BLUE | Saugeen Shores United U10 | RED U10BB | SSU U10B |
| 977 | U10BDV | Sat | Jun 13 | 1:45pm | Drexler Sports Field 4 (7v7) | Rockwood FC U10B | Stratford Strikers U10 Boys White | RFC U10B | SYS U10BW |
| 985 | U10BDV | Sat | Jun 13 | 2:00pm | Meinzinger 3 | Kitchener TFC U10 Boys Red | FEDS United U10 Boys Black | KTFC U10BR | FEDS U10BB |
| 986 | U10BDV | Sat | Jun 13 | 2:00pm | Meinzinger 4 | Kitchener TFC U10 Boys White | FEDS United U10 Boys White | KTFC U10BW | FEDS U10BW |
| 988 | U10BDV | Sat | Jun 13 | 3:15pm | Conservation Meadows 1 | Waterloo United - BU10 Yellow | Kincardine U10B | WU BU10Y | KinFC U10B |
| 992 | U10BDV | Sat | Jun 13 | 3:50pm | Meinzinger 3 | Kitchener TFC U10 Boys White | FEDS United U10 Boys Black | KTFC U10BW | FEDS U10BB |
| 990 | U10BDV | Sat | Jun 13 | 3:50pm | Meinzinger 4 | Kitchener TFC U10 Boys Red | FEDS United U10 Boys White | KTFC U10BR | FEDS U10BW |
| 993 | U10BDV | Sat | Jun 13 | 4:15pm | Drexler Sports Field 3 (7v7) | Rockwood FC U10B | Saugeen Shores United U10 | RFC U10B | SSU U10B |
| 994 | U10BDV | Sat | Jun 13 | 4:15pm | Drexler Sports Field 4 (7v7) | RED Academy U10 Boys BLUE | Stratford Strikers U10 Boys White | RED U10BB | SYS U10BW |
| 1012 | U10BDV | Sat | Jun 20 | 11:00am | Southridge Mini 1 | FEDS United U10 Boys Black | Huron Perth United U10 Boys | FEDS U10BB | HPU U10B |
| 1009 | U10BDV | Sat | Jun 20 | 11:00am | Southridge Mini 2 | FEDS United U10 Boys White | Galt Football Club U10 Boys | FEDS U10BW | GFC U10B |
| 1034 | U10BDV | Sat | Jun 20 | 1:45pm | Park Manor 7A | RED Academy U10 Boys BLUE | FFTW Academy U10 WHITE | RED U10BB | FFTW U10BR |
| 1035 | U10BDV | Sat | Jun 20 | 1:45pm | Park Manor 7B | Kincardine U10B | Cambridge United u10 Boys White | KinFC U10B | CYS U10BW |
| 1036 | U10BDV | Sat | Jun 20 | 2:30pm | Southridge Mini 1 | FEDS United U10 Boys Black | Galt Football Club U10 Boys | FEDS U10BB | GFC U10B |
| 1037 | U10BDV | Sat | Jun 20 | 2:30pm | Southridge Mini 2 | FEDS United U10 Boys White | Huron Perth United U10 Boys | FEDS U10BW | HPU U10B |
| 1041 | U10BDV | Sat | Jun 20 | 3:00pm | Cooper Standard - Douro St #3 | Rockwood FC U10B | Guelph Jr. Gryphons BU10 Black | RFC U10B | GS U10BB |
| 1042 | U10BDV | Sat | Jun 20 | 3:00pm | Cooper Standard - Douro St #4 | Stratford Strikers U10 Boys White | Guelph Jr. Gryphons BU10 Gold | SYS U10BW | GS U10BG |
| 1047 | U10BDV | Sat | Jun 20 | 4:15pm | Park Manor 7A | Kincardine U10B | FFTW Academy U10 WHITE | KinFC U10B | FFTW U10BR |
| 1048 | U10BDV | Sat | Jun 20 | 4:15pm | Park Manor 7B | RED Academy U10 Boys BLUE | Cambridge United u10 Boys White | RED U10BB | CYS U10BW |
| 1052 | U10BDV | Sat | Jun 20 | 4:50pm | Cooper Standard - Douro St #3 | Rockwood FC U10B | Guelph Jr. Gryphons BU10 Gold | RFC U10B | GS U10BG |
| 1053 | U10BDV | Sat | Jun 20 | 4:50pm | Cooper Standard - Douro St #4 | Stratford Strikers U10 Boys White | Guelph Jr. Gryphons BU10 Black | SYS U10BW | GS U10BB |
| 1070 | U10BDV | Sat | Jun 27 | 10:15am | Riverside Park SSG 2 Cambridge | FFTW Academy U10 WHITE | Waterloo United - BU10 Yellow | FFTW U10BR | WU BU10Y |
| 1069 | U10BDV | Sat | Jun 27 | 10:15am | Riverside Park SSG 3 Cambridge | Cambridge United u10 Boys White | Stratford Strikers U10 Boys White | CYS U10BW | SYS U10BW |
| 1073 | U10BDV | Sat | Jun 27 | 11:00am | Bruce Ave Field 2A | Kincardine U10B | FEDS United U10 Boys Black | KinFC U10B | FEDS U10BB |
| 1074 | U10BDV | Sat | Jun 27 | 11:00am | Bruce Ave Field 2B | Saugeen Shores United U10 | FEDS United U10 Boys White | SSU U10B | FEDS U10BW |
| 1071 | U10BDV | Sat | Jun 27 | 11:00am | Wallace Optimist Park - Field #1 | Galt Football Club U10 Boys | RED Academy U10 Boys BLUE | GFC U10B | RED U10BB |
| 1072 | U10BDV | Sat | Jun 27 | 11:00am | Wallace Optimist Park - Field #2 | Huron Perth United U10 Boys | Rockwood FC U10B | HPU U10B | RFC U10B |
| 1097 | U10BDV | Sat | Jun 27 | 12:45pm | Riverside Park SSG 2 Cambridge | Cambridge United u10 Boys White | Waterloo United - BU10 Yellow | CYS U10BW | WU BU10Y |
| 1096 | U10BDV | Sat | Jun 27 | 12:45pm | Riverside Park SSG 3 Cambridge | FFTW Academy U10 WHITE | Stratford Strikers U10 Boys White | FFTW U10BR | SYS U10BW |
| 1100 | U10BDV | Sat | Jun 27 | 12:50pm | Bruce Ave Field 2A | Kincardine U10B | FEDS United U10 Boys White | KinFC U10B | FEDS U10BW |
| 1101 | U10BDV | Sat | Jun 27 | 12:50pm | Bruce Ave Field 2B | Saugeen Shores United U10 | FEDS United U10 Boys Black | SSU U10B | FEDS U10BB |
| 1098 | U10BDV | Sat | Jun 27 | 12:50pm | Wallace Optimist Park - Field #1 | Galt Football Club U10 Boys | Rockwood FC U10B | GFC U10B | RFC U10B |
| 1099 | U10BDV | Sat | Jun 27 | 12:50pm | Wallace Optimist Park - Field #2 | Huron Perth United U10 Boys | RED Academy U10 Boys BLUE | HPU U10B | RED U10BB |
| 1110 | U10BDV | Sat | Jun 27 | 2:00pm | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Black | Kitchener TFC U10 Boys Red | GS U10BB | KTFC U10BR |
| 1111 | U10BDV | Sat | Jun 27 | 2:00pm | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Gold | Kitchener TFC U10 Boys White | GS U10BG | KTFC U10BW |
| 1122 | U10BDV | Sat | Jun 27 | 3:50pm | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Gold | Kitchener TFC U10 Boys Red | GS U10BG | KTFC U10BR |
| 1123 | U10BDV | Sat | Jun 27 | 3:50pm | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Black | Kitchener TFC U10 Boys White | GS U10BB | KTFC U10BW |
| 1141 | U10BDV | Sat | Jul 11 | 11:00am | Decaro Park | Galt Football Club U10 Boys | Stratford Strikers U10 Boys White | GFC U10B | SYS U10BW |
| 1142 | U10BDV | Sat | Jul 11 | 11:00am | Decaro Park 2 | Saugeen Shores United U10 | Waterloo United - BU10 Yellow | SSU U10B | WU BU10Y |
| 1168 | U10BDV | Sat | Jul 11 | 12:50pm | Decaro Park | Saugeen Shores United U10 | Stratford Strikers U10 Boys White | SSU U10B | SYS U10BW |
| 1169 | U10BDV | Sat | Jul 11 | 12:50pm | Decaro Park 2 | Galt Football Club U10 Boys | Waterloo United - BU10 Yellow | GFC U10B | WU BU10Y |
| 1136 | U10BDV | Sat | Jul 11 | 1:00pm | Park Manor 7A | RED Academy U10 Boys BLUE | Cambridge United u10 Boys White | RED U10BB | CYS U10BW |
| 1183 | U10BDV | Sat | Jul 11 | 2:00pm | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Black | FEDS United U10 Boys Black | GS U10BB | FEDS U10BB |
| 1184 | U10BDV | Sat | Jul 11 | 2:00pm | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Gold | FEDS United U10 Boys White | GS U10BG | FEDS U10BW |
| 1179 | U10BDV | Sat | Jul 11 | 2:00pm | Meinzinger 3 | FFTW Academy U10 WHITE | Kitchener TFC U10 Boys White | FFTW U10BR | KTFC U10BW |
| 1180 | U10BDV | Sat | Jul 11 | 2:00pm | Meinzinger 4 | Huron Perth United U10 Boys | Kitchener TFC U10 Boys Red | HPU U10B | KTFC U10BR |
| 1159 | U10BDV | Sat | Jul 11 | 2:50pm | Park Manor 7A | Rockwood FC U10B | Cambridge United u10 Boys White | RFC U10B | CYS U10BW |
| 1196 | U10BDV | Sat | Jul 11 | 3:50pm | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Black | FEDS United U10 Boys White | GS U10BB | FEDS U10BW |
| 1193 | U10BDV | Sat | Jul 11 | 3:50pm | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Gold | FEDS United U10 Boys Black | GS U10BG | FEDS U10BB |
| 1191 | U10BDV | Sat | Jul 11 | 3:50pm | Meinzinger 3 | Huron Perth United U10 Boys | Kitchener TFC U10 Boys White | HPU U10B | KTFC U10BW |
| 1192 | U10BDV | Sat | Jul 11 | 3:50pm | Meinzinger 4 | FFTW Academy U10 WHITE | Kitchener TFC U10 Boys Red | FFTW U10BR | KTFC U10BR |
| 1190 | U10BDV | Sat | Jul 11 | 4:40pm | Park Manor 7A | RED Academy U10 Boys BLUE | Rockwood FC U10B | RED U10BB | RFC U10B |
| 1211 | U10BDV | Sat | Jul 18 | 10:00am | Decaro Park | Cambridge United u10 Boys White | Guelph Jr. Gryphons BU10 Gold | CYS U10BW | GS U10BG |
| 1212 | U10BDV | Sat | Jul 18 | 10:00am | Decaro Park 2 | Galt Football Club U10 Boys | Guelph Jr. Gryphons BU10 Black | GFC U10B | GS U10BB |
| 1249 | U10BDV | Sat | Jul 18 | 11:00am | Bruce Ave Field 2A | Kincardine U10B | FEDS United U10 Boys Black | KinFC U10B | FEDS U10BB |
| 1250 | U10BDV | Sat | Jul 18 | 11:00am | Bruce Ave Field 2B | RED Academy U10 Boys BLUE | FEDS United U10 Boys White | RED U10BB | FEDS U10BW |
| 1228 | U10BDV | Sat | Jul 18 | 11:50am | Decaro Park | Galt Football Club U10 Boys | Guelph Jr. Gryphons BU10 Gold | GFC U10B | GS U10BG |
| 1229 | U10BDV | Sat | Jul 18 | 11:50am | Decaro Park 2 | Cambridge United u10 Boys White | Guelph Jr. Gryphons BU10 Black | CYS U10BW | GS U10BB |
| 1263 | U10BDV | Sat | Jul 18 | 12:50pm | Bruce Ave Field 2A | RED Academy U10 Boys BLUE | FEDS United U10 Boys Black | RED U10BB | FEDS U10BB |
| 1264 | U10BDV | Sat | Jul 18 | 12:50pm | Bruce Ave Field 2B | Kincardine U10B | FEDS United U10 Boys White | KinFC U10B | FEDS U10BW |
| 1245 | U10BDV | Sat | Jul 18 | 1:00pm | Wallace Optimist Park - Field #1 | Huron Perth United U10 Boys | Rockwood FC U10B | HPU U10B | RFC U10B |
| 1246 | U10BDV | Sat | Jul 18 | 1:15pm | J.H Robertson Complex - Field #4 | Stratford Strikers U10 Boys White | Kitchener TFC U10 Boys Red | SYS U10BW | KTFC U10BR |
| 1247 | U10BDV | Sat | Jul 18 | 1:15pm | J.H Robertson Complex - Field #5 | Saugeen Shores United U10 | Kitchener TFC U10 Boys White | SSU U10B | KTFC U10BW |
| 1258 | U10BDV | Sat | Jul 18 | 2:50pm | Wallace Optimist Park - Field #1 | Waterloo United - BU10 Yellow | Rockwood FC U10B | WU BU10Y | RFC U10B |
| 1259 | U10BDV | Sat | Jul 18 | 3:45pm | J.H Robertson Complex - Field #4 | Stratford Strikers U10 Boys White | Kitchener TFC U10 Boys White | SYS U10BW | KTFC U10BW |
| 1260 | U10BDV | Sat | Jul 18 | 3:45pm | J.H Robertson Complex - Field #5 | Saugeen Shores United U10 | Kitchener TFC U10 Boys Red | SSU U10B | KTFC U10BR |
| 1266 | U10BDV | Sat | Jul 18 | 4:40pm | Wallace Optimist Park - Field #1 | Huron Perth United U10 Boys | Waterloo United - BU10 Yellow | HPU U10B | WU BU10Y |
| 1278 | U10BDV | Sat | Jul 25 | 10:15am | Meinzinger 3 | Cambridge United u10 Boys White | FEDS United U10 Boys White | CYS U10BW | FEDS U10BW |
| 1279 | U10BDV | Sat | Jul 25 | 10:15am | Meinzinger 4 | Kitchener TFC U10 Boys Red | FEDS United U10 Boys Black | KTFC U10BR | FEDS U10BB |
| 1280 | U10BDV | Sat | Jul 25 | 10:15am | Meinzinger 5 | Kitchener TFC U10 Boys White | Kincardine U10B | KTFC U10BW | KinFC U10B |
| 1299 | U10BDV | Sat | Jul 25 | 12:30pm | Drexler Sports Field 3 (7v7) | RED Academy U10 Boys BLUE | Guelph Jr. Gryphons BU10 Black | RED U10BB | GS U10BB |
| 1300 | U10BDV | Sat | Jul 25 | 12:30pm | Drexler Sports Field 4 (7v7) | Rockwood FC U10B | Guelph Jr. Gryphons BU10 Gold | RFC U10B | GS U10BG |
| 1304 | U10BDV | Sat | Jul 25 | 12:45pm | Meinzinger 3 | Kitchener TFC U10 Boys Red | Kincardine U10B | KTFC U10BR | KinFC U10B |
| 1305 | U10BDV | Sat | Jul 25 | 12:45pm | Meinzinger 4 | FEDS United U10 Boys Black | Cambridge United u10 Boys White | FEDS U10BB | CYS U10BW |
| 1306 | U10BDV | Sat | Jul 25 | 12:45pm | Meinzinger 5 | Kitchener TFC U10 Boys White | FEDS United U10 Boys White | KTFC U10BW | FEDS U10BW |
| 1310 | U10BDV | Sat | Jul 25 | 1:15pm | J.H Robertson Complex - Field #4 | Huron Perth United U10 Boys | FFTW Academy U10 WHITE | HPU U10B | FFTW U10BR |
| 1311 | U10BDV | Sat | Jul 25 | 1:15pm | J.H Robertson Complex - Field #5 | Saugeen Shores United U10 | Galt Football Club U10 Boys | SSU U10B | GFC U10B |
| 1323 | U10BDV | Sat | Jul 25 | 3:00pm | Drexler Sports Field 3 (7v7) | RED Academy U10 Boys BLUE | Guelph Jr. Gryphons BU10 Gold | RED U10BB | GS U10BG |
| 1324 | U10BDV | Sat | Jul 25 | 3:00pm | Drexler Sports Field 4 (7v7) | Rockwood FC U10B | Guelph Jr. Gryphons BU10 Black | RFC U10B | GS U10BB |
| 1326 | U10BDV | Sat | Jul 25 | 3:45pm | J.H Robertson Complex - Field #4 | Huron Perth United U10 Boys | Galt Football Club U10 Boys | HPU U10B | GFC U10B |
| 1327 | U10BDV | Sat | Jul 25 | 3:45pm | J.H Robertson Complex - Field #5 | Saugeen Shores United U10 | FFTW Academy U10 WHITE | SSU U10B | FFTW U10BR |
| 1343 | U10BDV | Sat | Aug 8 | 10:00am | Meinzinger 1 | Cambridge United u10 Boys White | Kitchener TFC U10 Boys White | CYS U10BW | KTFC U10BW |
| 1344 | U10BDV | Sat | Aug 8 | 10:00am | Meinzinger 2 | FFTW Academy U10 WHITE | Kitchener TFC U10 Boys Red | FFTW U10BR | KTFC U10BR |
| 1359 | U10BDV | Sat | Aug 8 | 11:00am | Southridge Mini 1 | FEDS United U10 Boys Black | Huron Perth United U10 Boys | FEDS U10BB | HPU U10B |
| 1360 | U10BDV | Sat | Aug 8 | 11:00am | Southridge Mini 2 | FEDS United U10 Boys White | Saugeen Shores United U10 | FEDS U10BW | SSU U10B |
| 1370 | U10BDV | Sat | Aug 8 | 11:50am | Meinzinger 1 | Cambridge United u10 Boys White | Kitchener TFC U10 Boys Red | CYS U10BW | KTFC U10BR |
| 1371 | U10BDV | Sat | Aug 8 | 11:50am | Meinzinger 2 | FFTW Academy U10 WHITE | Kitchener TFC U10 Boys White | FFTW U10BR | KTFC U10BW |
| 1389 | U10BDV | Sat | Aug 8 | 12:50pm | Southridge Mini 1 | FEDS United U10 Boys White | Huron Perth United U10 Boys | FEDS U10BW | HPU U10B |
| 1390 | U10BDV | Sat | Aug 8 | 12:50pm | Southridge Mini 2 | FEDS United U10 Boys Black | Saugeen Shores United U10 | FEDS U10BB | SSU U10B |
| 1351 | U10BDV | Sat | Aug 8 | 1:45pm | Park Manor 7A | RED Academy U10 Boys BLUE | Galt Football Club U10 Boys | RED U10BB | GFC U10B |
| 1352 | U10BDV | Sat | Aug 8 | 1:45pm | Park Manor 7B | Rockwood FC U10B | Kincardine U10B | RFC U10B | KinFC U10B |
| 1395 | U10BDV | Sat | Aug 8 | 2:00pm | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Black | Stratford Strikers U10 Boys White | GS U10BB | SYS U10BW |
| 1396 | U10BDV | Sat | Aug 8 | 2:00pm | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Gold | Waterloo United - BU10 Yellow | GS U10BG | WU BU10Y |
| 1405 | U10BDV | Sat | Aug 8 | 3:50pm | Centennial Park C6 - Guelph | Guelph Jr. Gryphons BU10 Black | Waterloo United - BU10 Yellow | GS U10BB | WU BU10Y |
| 1401 | U10BDV | Sat | Aug 8 | 3:50pm | Centennial Park C7 - Guelph | Guelph Jr. Gryphons BU10 Gold | Stratford Strikers U10 Boys White | GS U10BG | SYS U10BW |
| 1382 | U10BDV | Sat | Aug 8 | 4:15pm | Park Manor 7A | RED Academy U10 Boys BLUE | Kincardine U10B | RED U10BB | KinFC U10B |
| 1383 | U10BDV | Sat | Aug 8 | 4:15pm | Park Manor 7B | Rockwood FC U10B | Galt Football Club U10 Boys | RFC U10B | GFC U10B |
| 1410 | U10BDV | Sat | Aug 15 | 9:00am | Meinzinger 3 | Kitchener TFC U10 Boys White | Galt Football Club U10 Boys | KTFC U10BW | GFC U10B |
| 1411 | U10BDV | Sat | Aug 15 | 9:00am | Meinzinger 4 | Kitchener TFC U10 Boys Red | Kincardine U10B | KTFC U10BR | KinFC U10B |
| 1426 | U10BDV | Sat | Aug 15 | 11:00am | Wallace Optimist Park - Field #1 | Huron Perth United U10 Boys | Guelph Jr. Gryphons BU10 Black | HPU U10B | GS U10BB |
| 1427 | U10BDV | Sat | Aug 15 | 11:00am | Wallace Optimist Park - Field #2 | Saugeen Shores United U10 | Guelph Jr. Gryphons BU10 Gold | SSU U10B | GS U10BG |
| 1432 | U10BDV | Sat | Aug 15 | 11:15am | Conservation Meadows 1 | RED Academy U10 Boys BLUE | FEDS United U10 Boys Black | RED U10BB | FEDS U10BB |
