Southwest District Soccer League

Standings

U13 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. RED U13B RED Academy U13 Boys 16 13 2 1 99 29 70 41
2. CYS U13B Cambridge United U13 Boys 14 11 1 2 74 35 39 34
3. RFC U13B Rockwood FC U13 Boys 15 5 3 7 33 63 -30 18
4. PMSC U13B Puslinch Predators B13 15 3 2 10 42 77 -35 11
5. SSU U13B Saugeen Shores United U13 Boys 14 1 0 13 19 63 -44 3

U14 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSC U14B OSC 14B 14 12 1 1 83 18 65 37
2. CYS U14B Cambridge United U14 Boys 12 9 2 1 58 11 47 29
3. GS U14B Guelph Jr. Gryphons Black 2011B 12 9 0 3 69 31 38 27
4. HPU U14B Huron Perth United U14 Boys 14 4 2 8 28 43 -15 14
5. RFC U14B Rockwood FC U14 Boys 14 3 1 10 34 80 -46 10
6. WYSC U14B Woolwich Wolfpack U14 Boys 14 0 0 14 11 100 -89 0

U15 Girls
# Team Team GP W T L GF GA +/- Pts
1. PMSC G15 Puslinch Predators G15 13 9 4 0 48 10 38 31
2. SYS U15G Stratford Strikers U15 Girls 14 8 4 2 37 13 24 28
3. FEDS U15G FEDS United U15 Girls 12 9 1 2 39 23 16 28
4. BVBIA GU15 BVB IA Waterloo - GU15D 13 5 2 6 16 24 -8 17
5. GS U15G Guelph Jr. Gryphons Black 2010G 14 2 1 11 13 47 -34 7
6. CYS U15G Cambridge United U15 Girls 14 1 0 13 11 47 -36 3

U17/U18 Boys
# Team Team GP W T L GF GA +/- Pts
1. KTFC U18B Kitchener TFC Rep U18 Boys 14 13 0 1 50 15 35 39
2. FEDS U18B FEDS United U18 Boys 14 9 1 4 42 23 19 28
3. RFC U17B Rockwood FC U17 Boys 14 9 0 5 46 30 16 27
4. WING BU18 Wingham BU18 14 8 2 4 29 22 7 26
5. SYS U18B Stratford Strikers U18 Boys 14 5 1 8 31 31 0 16
6. BVBIA BU18 BVB IA Waterloo - BU18D 14 3 2 9 29 38 -9 11
7. KTFC U17B Kitchener TFC Rep U17 Boys 14 3 1 10 26 53 -27 10
8. GS U17B Guelph Jr. Gryphons Black 08B 14 2 1 11 18 59 -41 7

U13 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KTFC U13BR Kitchener TFC Rep U13 Boys Red 14 12 2 0 72 12 60 38
2. KTFC U13BW Kitchener TFC Rep U13 Boys White 12 9 0 3 52 12 40 27
3. SSC U13B Shelburne Thunder U13 Boys 13 7 2 4 47 41 6 23
4. GS U13B Guelph Jr. Gryphons Black 2012B 11 6 3 2 33 18 15 21
5. SFC U13B Storm FC U13B 14 4 1 9 26 56 -30 13
6. FEDS U13B FEDS United U13 Boys 13 4 0 9 31 48 -17 12
7. SYS U13B Stratford Strikers U13 Boys 13 3 0 10 27 54 -27 9
8. BVBIA BU13 BVB IA Waterloo - BU13D 10 1 0 9 7 54 -47 3

U13 Girls
# Team Team GP W T L GF GA +/- Pts
1. SFC U13G Storm FC U13G 17 14 2 1 75 14 61 44
2. SYS U13G Stratford Strikers U13 Girls 17 11 3 3 56 25 31 36
3. GS U13G Guelph Jr. Gryphons Black 2012G 18 11 0 7 42 26 16 33
4. FEDS U13G FEDS United U13 Girls 17 10 2 5 51 33 18 32
5. RFC U13G Rockwood FC U13 Girls 17 6 1 10 43 51 -8 19
6. KTFC U13G Kitchener TFC Rep U13 Girls 17 2 2 13 10 57 -47 8
7. BVBIA GU13 BVB IA Waterloo - GU13D 17 0 2 15 3 74 -71 2

U14 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KTFC U14B Kitchener TFC Rep U14 Boys 17 15 2 0 76 12 64 47
2. SFC U14B Storm FC U14B 16 10 1 5 48 45 3 31
3. FEDS U14B FEDS United U14 Boys 17 7 4 6 44 38 6 25
4. PMSC B14R Puslinch Predators B14 - Red 15 6 5 4 36 25 11 23
5. RED U14B RED Academy U14 Boys 16 6 3 7 34 37 -3 21
6. WFC U14B Walkerton FC BU14 16 6 3 7 33 39 -6 21
7. OSU U14B Owen Sound United U14 Boys 16 4 5 7 28 43 -15 17
8. SYS U14B Stratford Strikers U14 Boys 16 5 1 10 18 45 -27 16
9. PMSC B14W Puslinch Predators B14 - White 16 4 3 9 24 37 -13 15
10. BVBIA BU14 BVB IA Waterloo - BU14D 15 2 3 10 25 45 -20 9

U14 Girls
# Team Team GP W T L GF GA +/- Pts
1. SYS U14G Stratford Strikers U14 Girls 17 15 2 0 88 5 83 47
2. KTFC U14G Kitchener TFC Rep U14 Girls 15 9 2 4 41 19 22 29
3. GS U14G Guelph Jr. Gryphons Black 2011G 17 9 2 6 42 23 19 29
4. BVBIA GU14 BVB IA Waterloo - GU14D 14 8 2 4 21 16 5 26
5. FFTW U14G FFTW Academy U14 Girls 17 4 1 12 14 38 -24 13
6. PMSC G14 Puslinch Predators G13/14 15 2 3 10 11 45 -34 9
7. RFC U14G Rockwood FC U14 Girls 17 2 2 13 11 82 -71 8

U15 Boys
# Team Team GP W T L GF GA +/- Pts
1. GS U15B Guelph Jr. Gryphons Black 2010B 17 16 0 1 89 6 83 48
2. CYS U15B Cambridge United U15 Boys 17 10 5 2 40 21 19 35
3. KTFC U15B Kitchener TFC Rep U15 Boys 17 11 0 6 49 32 17 33
4. SYS U15B Stratford Strikers U15 Boys 17 10 2 5 50 34 16 32
5. OSU U15B Owen Sound United U15 Boys 17 10 1 6 22 14 8 31
6. RED U15B RED Academy U15 Boys 17 9 3 5 40 23 17 30
7. SSC U15B Shelburne Thunder U15 Boys 17 5 4 8 33 45 -12 19
8. PMSC B15 Puslinch Predators B15 16 4 3 9 29 50 -21 15
9. BVBIA BU15 BVB IA Waterloo - BU15D 16 3 3 10 28 39 -11 12
10. FEDS U15B FEDS United U15 Boys 16 2 1 13 25 81 -56 7
11. WYSC U15B Woolwich Wolfpack U15 Boys 17 0 2 15 12 72 -60 2

U16 Boys
# Team Team GP W T L GF GA +/- Pts
1. KTFC U16B Kitchener TFC Rep U16 Boys 17 15 0 2 101 17 84 45
2. HEADS U16B HEADS United U16B 17 15 0 2 67 13 54 45
3. SYS U16B Stratford Strikers U16 Boys 17 13 1 3 86 15 71 40
4. PMSC B16 Puslinch Predators B16 16 11 1 4 64 17 47 34
5. BMU U16B Blue Mountains United U16 Boys 13 8 0 5 43 18 25 24
6. OSC U16B OSC 16B 16 7 2 7 66 35 31 23
7. BVBIA BU16 BVB IA Waterloo - BU16D 15 6 2 7 46 26 20 20
8. HPU U16B Huron Perth United U16 Boys 17 6 0 11 32 64 -32 18
9. SFC U16B Storm FC U16B 17 3 0 14 18 139 -121 9
10. GS U16B Guelph Jr. Gryphons Black 09B 18 2 0 16 17 90 -73 6
11. CYS U16B Cambridge United U16 Boys 15 0 0 15 11 117 -106 0

U16 Girls
# Team Team GP W T L GF GA +/- Pts
1. HEADS U16G HEADS United U16G 14 10 3 1 50 9 41 33
2. KTFC U16G Kitchener TFC Rep U15/16 Girls 15 5 5 5 22 26 -4 20
3. PMSC G16 Puslinch Predators G16 13 3 6 4 23 22 1 15
4. RED U16G RED Academy U16 Girls 13 4 3 6 17 26 -9 15
5. SYS U16G Stratford Strikers U16 Girls 15 4 1 10 18 47 -29 13

U17/U18 Girls
# Team Team GP W T L GF GA +/- Pts
1. GS U18G Guelph Jr. Gryphons Black 07G 16 13 2 1 55 12 43 41
2. SYS U17G Stratford Strikers U17 Girls 15 10 4 1 27 11 16 34
3. RFC U17G Rockwood FC U17 Girls 16 8 3 5 38 26 12 27
4. SSim U17G South Simcoe United F2008 16 6 5 5 20 23 -3 23
5. CYS U17G Cambridge United U17 Girls 15 6 4 5 23 21 2 22
6. BVBIA GU18 BVB IA Waterloo - GU18D 16 7 1 8 21 20 1 22
7. WFC U18G Walkerton FC GU18 16 4 3 9 18 31 -13 15
8. FEDS U18G FEDS United U17/18 Girls 16 4 1 11 16 35 -19 13
9. CYS U18G Cambridge United U18 Girls 16 1 1 14 5 44 -39 4

U18/U21 Men
# Team Team GP W T L GF GA +/- Pts
1. SFC U21M Storm FC U21M 16 13 1 2 52 18 34 40
2. WFC U21M Walkerton FC MU21 16 9 4 3 28 20 8 31
3. SYS U21M Stratford Strikers U21 Men 16 7 2 7 36 33 3 23
4. CYS U18B Cambridge United U18 Boys 16 6 2 8 26 32 -6 20
5. GS U18B Guelph Jr. Gryphons 07B 16 0 1 15 12 51 -39 1