Southwest District Soccer League

Standings

U13 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. RED U13B RED Academy U13 Boys 11 9 2 0 67 17 50 29
2. CYS U13B Cambridge United U13 Boys 11 8 1 2 56 27 29 25
3. RFC U13B Rockwood FC U13 Boys 11 3 3 5 23 49 -26 12
4. PMSC U13B Puslinch Predators B13 11 2 2 7 31 54 -23 8
5. SSU U13B Saugeen Shores United U13 Boys 10 1 0 9 12 42 -30 3

U14 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSC U14B OSC 14B 11 9 1 1 65 15 50 28
2. CYS U14B Cambridge United U14 Boys 9 8 1 0 50 4 46 25
3. GS U14B Guelph Jr. Gryphons Black 2011B 9 7 0 2 56 26 30 21
4. HPU U14B Huron Perth United U14 Boys 10 2 1 7 17 37 -20 7
5. RFC U14B Rockwood FC U14 Boys 11 2 1 8 27 68 -41 7
6. WYSC U14B Woolwich Wolfpack U14 Boys 10 0 0 10 6 71 -65 0

U15 Girls
# Team Team GP W T L GF GA +/- Pts
1. PMSC G15 Puslinch Predators G15 11 9 2 0 42 4 38 29
2. SYS U15G Stratford Strikers U15 Girls 12 7 3 2 32 11 21 24
3. FEDS U15G FEDS United U15 Girls 10 8 0 2 31 18 13 24
4. BVBIA GU15 BVB IA Waterloo - GU15D 11 5 1 5 16 21 -5 16
5. CYS U15G Cambridge United U15 Girls 12 1 0 11 10 42 -32 3
6. GS U15G Guelph Jr. Gryphons Black 2010G 12 1 0 11 12 47 -35 3

U17/U18 Boys
# Team Team GP W T L GF GA +/- Pts
1. KTFC U18B Kitchener TFC Rep U18 Boys 11 10 0 1 40 11 29 30
2. RFC U17B Rockwood FC U17 Boys 12 8 0 4 40 26 14 24
3. WING BU18 Wingham BU18 12 7 2 3 25 18 7 23
4. FEDS U18B FEDS United U18 Boys 11 6 1 4 35 20 15 19
5. BVBIA BU18 BVB IA Waterloo - BU18D 9 3 2 4 23 22 1 11
6. SYS U18B Stratford Strikers U18 Boys 11 3 1 7 22 30 -8 10
7. KTFC U17B Kitchener TFC Rep U17 Boys 12 3 1 8 23 47 -24 10
8. GS U17B Guelph Jr. Gryphons Black 08B 10 0 1 9 12 46 -34 1

U13 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KTFC U13BR Kitchener TFC Rep U13 Boys Red 11 9 2 0 58 10 48 29
2. KTFC U13BW Kitchener TFC Rep U13 Boys White 9 8 0 1 43 6 37 24
3. GS U13B Guelph Jr. Gryphons Black 2012B 9 5 2 2 27 15 12 17
4. SSC U13B Shelburne Thunder U13 Boys 11 5 2 4 36 36 0 17
5. FEDS U13B FEDS United U13 Boys 11 4 0 7 28 40 -12 12
6. SYS U13B Stratford Strikers U13 Boys 11 3 0 8 25 41 -16 9
7. SFC U13B Storm FC U13B 11 3 0 8 20 50 -30 9
8. BVBIA BU13 BVB IA Waterloo - BU13D 9 1 0 8 7 46 -39 3

U13 Girls
# Team Team GP W T L GF GA +/- Pts
1. SFC U13G Storm FC U13G 13 10 2 1 56 11 45 32
2. GS U13G Guelph Jr. Gryphons Black 2012G 14 10 0 4 34 15 19 30
3. FEDS U13G FEDS United U13 Girls 13 9 2 2 43 22 21 29
4. SYS U13G Stratford Strikers U13 Girls 14 8 3 3 43 20 23 27
5. RFC U13G Rockwood FC U13 Girls 14 3 1 10 30 49 -19 10
6. KTFC U13G Kitchener TFC Rep U13 Girls 14 2 2 10 8 44 -36 8
7. BVBIA GU13 BVB IA Waterloo - GU13D 14 0 2 12 2 55 -53 2

U14 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KTFC U14B Kitchener TFC Rep U14 Boys 14 12 2 0 60 10 50 38
2. SFC U14B Storm FC U14B 11 8 0 3 39 32 7 24
3. PMSC B14R Puslinch Predators B14 - Red 11 5 2 4 29 20 9 17
4. FEDS U14B FEDS United U14 Boys 13 4 4 5 33 33 0 16
5. SYS U14B Stratford Strikers U14 Boys 11 5 0 6 14 29 -15 15
6. RED U14B RED Academy U14 Boys 10 4 2 4 22 21 1 14
7. PMSC B14W Puslinch Predators B14 - White 14 4 2 8 21 30 -9 14
8. WFC U14B Walkerton FC BU14 10 3 1 6 19 30 -11 10
9. OSU U14B Owen Sound United U14 Boys 11 2 4 5 19 35 -16 10
10. BVBIA BU14 BVB IA Waterloo - BU14D 9 1 1 7 13 29 -16 4

U14 Girls
# Team Team GP W T L GF GA +/- Pts
1. SYS U14G Stratford Strikers U14 Girls 13 12 1 0 77 4 73 37
2. KTFC U14G Kitchener TFC Rep U14 Girls 12 8 1 3 35 18 17 25
3. BVBIA GU14 BVB IA Waterloo - GU14D 11 6 2 3 17 13 4 20
4. GS U14G Guelph Jr. Gryphons Black 2011G 12 6 1 5 30 20 10 19
5. FFTW U14G FFTW Academy U14 Girls 13 4 1 8 12 26 -14 13
6. PMSC G14 Puslinch Predators G13/14 12 1 2 9 8 40 -32 5
7. RFC U14G Rockwood FC U14 Girls 13 1 2 10 7 65 -58 5

U15 Boys
# Team Team GP W T L GF GA +/- Pts
1. GS U15B Guelph Jr. Gryphons Black 2010B 14 13 0 1 77 6 71 39
2. CYS U15B Cambridge United U15 Boys 14 9 4 1 36 16 20 31
3. KTFC U15B Kitchener TFC Rep U15 Boys 15 10 0 5 42 28 14 30
4. OSU U15B Owen Sound United U15 Boys 15 9 1 5 20 11 9 28
5. SYS U15B Stratford Strikers U15 Boys 14 8 2 4 40 25 15 26
6. RED U15B RED Academy U15 Boys 14 7 3 4 32 19 13 24
7. SSC U15B Shelburne Thunder U15 Boys 14 3 4 7 22 36 -14 13
8. PMSC B15 Puslinch Predators B15 14 3 3 8 21 41 -20 12
9. BVBIA BU15 BVB IA Waterloo - BU15D 13 3 2 8 27 30 -3 11
10. WYSC U15B Woolwich Wolfpack U15 Boys 14 0 2 12 8 60 -52 2
11. FEDS U15B FEDS United U15 Boys 11 0 1 10 10 63 -53 1

U16 Boys
# Team Team GP W T L GF GA +/- Pts
1. KTFC U16B Kitchener TFC Rep U16 Boys 15 13 0 2 89 14 75 39
2. HEADS U16B HEADS United U16B 15 13 0 2 56 12 44 39
3. SYS U16B Stratford Strikers U16 Boys 15 11 1 3 60 15 45 34
4. PMSC B16 Puslinch Predators B16 13 9 1 3 45 13 32 28
5. OSC U16B OSC 16B 14 7 2 5 64 27 37 23
6. BMU U16B Blue Mountains United U16 Boys 11 6 0 5 32 17 15 18
7. BVBIA BU16 BVB IA Waterloo - BU16D 12 4 2 6 35 19 16 14
8. HPU U16B Huron Perth United U16 Boys 12 4 0 8 21 50 -29 12
9. GS U16B Guelph Jr. Gryphons Black 09B 15 2 0 13 17 65 -48 6
10. SFC U16B Storm FC U16B 13 2 0 11 16 111 -95 6
11. CYS U16B Cambridge United U16 Boys 13 0 0 13 10 102 -92 0

U16 Girls
# Team Team GP W T L GF GA +/- Pts
1. HEADS U16G HEADS United U16G 12 8 3 1 39 9 30 27
2. KTFC U16G Kitchener TFC Rep U15/16 Girls 13 4 4 5 20 25 -5 16
3. PMSC G16 Puslinch Predators G16 11 3 5 3 20 17 3 14
4. SYS U16G Stratford Strikers U16 Girls 13 4 1 8 18 42 -24 13
5. RED U16G RED Academy U16 Girls 11 3 3 5 13 17 -4 12

U17/U18 Girls
# Team Team GP W T L GF GA +/- Pts
1. SYS U17G Stratford Strikers U17 Girls 13 8 4 1 23 11 12 28
2. GS U18G Guelph Jr. Gryphons Black 07G 11 8 2 1 29 9 20 26
3. RFC U17G Rockwood FC U17 Girls 12 6 3 3 29 19 10 21
4. CYS U17G Cambridge United U17 Girls 11 5 4 2 18 11 7 19
5. BVBIA GU18 BVB IA Waterloo - GU18D 13 5 1 7 16 16 0 16
6. WFC U18G Walkerton FC GU18 14 4 3 7 17 26 -9 15
7. SSim U17G South Simcoe United F2008 12 3 5 4 13 18 -5 14
8. FEDS U18G FEDS United U17/18 Girls 12 3 1 8 13 24 -11 10
9. CYS U18G Cambridge United U18 Girls 12 1 1 10 4 28 -24 4

U18/U21 Men
# Team Team GP W T L GF GA +/- Pts
1. SFC U21M Storm FC U21M 12 10 1 1 39 12 27 31
2. WFC U21M Walkerton FC MU21 14 9 3 2 27 18 9 30
3. SYS U21M Stratford Strikers U21 Men 13 4 2 7 21 27 -6 14
4. CYS U18B Cambridge United U18 Boys 12 4 2 6 17 23 -6 14
5. GS U18B Guelph Jr. Gryphons 07B 11 0 0 11 10 34 -24 0