Southwest District Soccer League

Standings

U13 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. RED U13B RED Academy U13 Boys 16 13 2 1 99 29 70 41
2. CYS U13B Cambridge United U13 Boys 16 11 3 2 83 44 39 36
3. RFC U13B Rockwood FC U13 Boys 16 5 3 8 35 67 -32 18
4. PMSC U13B Puslinch Predators B13 16 3 3 10 47 82 -35 12
5. SSU U13B Saugeen Shores United U13 Boys 16 2 1 13 27 69 -42 7

U14 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OSC U14B OSC 14B 15 13 1 1 91 18 73 40
2. GS U14B Guelph Jr. Gryphons Black 2011B 15 11 0 4 78 36 42 33
3. CYS U14B Cambridge United U14 Boys 15 10 2 3 63 20 43 32
4. HPU U14B Huron Perth United U14 Boys 15 5 2 8 36 44 -8 17
5. RFC U14B Rockwood FC U14 Boys 15 3 1 11 34 88 -54 10
6. WYSC U14B Woolwich Wolfpack U14 Boys 15 0 0 15 12 108 -96 0

U15 Girls
# Team Team GP W T L GF GA +/- Pts
1. PMSC G15 Puslinch Predators G15 15 11 4 0 55 11 44 37
2. FEDS U15G FEDS United U15 Girls 15 10 2 3 42 27 15 32
3. SYS U15G Stratford Strikers U15 Girls 15 8 5 2 39 15 24 29
4. BVBIA GU15 BVB IA Waterloo - GU15D 15 6 2 7 17 25 -8 20
5. GS U15G Guelph Jr. Gryphons Black 2010G 15 2 1 12 14 52 -38 7
6. CYS U15G Cambridge United U15 Girls 15 1 0 14 11 48 -37 3

U17/U18 Boys
# Team Team GP W T L GF GA +/- Pts
1. KTFC U18B Kitchener TFC Rep U18 Boys 14 13 0 1 50 15 35 39
2. FEDS U18B FEDS United U18 Boys 14 9 1 4 42 23 19 28
3. RFC U17B Rockwood FC U17 Boys 14 9 0 5 46 30 16 27
4. WING BU18 Wingham BU18 14 8 2 4 29 22 7 26
5. SYS U18B Stratford Strikers U18 Boys 14 5 1 8 31 31 0 16
6. BVBIA BU18 BVB IA Waterloo - BU18D 14 3 2 9 29 38 -9 11
7. KTFC U17B Kitchener TFC Rep U17 Boys 14 3 1 10 26 53 -27 10
8. GS U17B Guelph Jr. Gryphons Black 08B 14 2 1 11 18 59 -41 7

U13 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KTFC U13BR Kitchener TFC Rep U13 Boys Red 14 12 2 0 72 12 60 38
2. KTFC U13BW Kitchener TFC Rep U13 Boys White 14 11 0 3 61 13 48 33
3. SSC U13B Shelburne Thunder U13 Boys 14 8 2 4 52 43 9 26
4. GS U13B Guelph Jr. Gryphons Black 2012B 14 7 4 3 41 22 19 25
5. FEDS U13B FEDS United U13 Boys 14 4 1 9 33 50 -17 13
6. SFC U13B Storm FC U13B 14 4 1 9 26 56 -30 13
7. SYS U13B Stratford Strikers U13 Boys 14 4 0 10 35 55 -20 12
8. BVBIA BU13 BVB IA Waterloo - BU13D 14 1 0 13 10 79 -69 3

U13 Girls
# Team Team GP W T L GF GA +/- Pts
1. SFC U13G Storm FC U13G 18 14 3 1 77 16 61 45
2. SYS U13G Stratford Strikers U13 Girls 18 12 3 3 59 26 33 39
3. FEDS U13G FEDS United U13 Girls 18 11 2 5 55 34 21 35
4. GS U13G Guelph Jr. Gryphons Black 2012G 18 11 0 7 42 26 16 33
5. RFC U13G Rockwood FC U13 Girls 18 6 2 10 45 53 -8 20
6. KTFC U13G Kitchener TFC Rep U13 Girls 18 2 2 14 11 60 -49 8
7. BVBIA GU13 BVB IA Waterloo - GU13D 18 0 2 16 4 78 -74 2

U14 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KTFC U14B Kitchener TFC Rep U14 Boys 18 16 2 0 82 12 70 50
2. SFC U14B Storm FC U14B 18 11 2 5 55 47 8 35
3. PMSC B14R Puslinch Predators B14 - Red 18 9 5 4 47 27 20 32
4. FEDS U14B FEDS United U14 Boys 18 7 4 7 45 40 5 25
5. WFC U14B Walkerton FC BU14 18 7 3 8 35 41 -6 24
6. RED U14B RED Academy U14 Boys 18 6 4 8 35 43 -8 22
7. SYS U14B Stratford Strikers U14 Boys 18 6 2 10 23 49 -26 20
8. OSU U14B Owen Sound United U14 Boys 18 4 5 9 31 53 -22 17
9. PMSC B14W Puslinch Predators B14 - White 18 4 4 10 25 44 -19 16
10. BVBIA BU14 BVB IA Waterloo - BU14D 18 2 5 11 28 50 -22 11

U14 Girls
# Team Team GP W T L GF GA +/- Pts
1. SYS U14G Stratford Strikers U14 Girls 18 15 3 0 89 6 83 48
2. KTFC U14G Kitchener TFC Rep U14 Girls 18 12 2 4 50 22 28 38
3. BVBIA GU14 BVB IA Waterloo - GU14D 18 10 2 6 27 23 4 32
4. GS U14G Guelph Jr. Gryphons Black 2011G 18 9 3 6 43 24 19 30
5. FFTW U14G FFTW Academy U14 Girls 18 4 2 12 15 39 -24 14
6. PMSC G14 Puslinch Predators G13/14 18 2 4 12 12 49 -37 10
7. RFC U14G Rockwood FC U14 Girls 18 2 2 14 11 84 -73 8

U15 Boys
# Team Team GP W T L GF GA +/- Pts
1. GS U15B Guelph Jr. Gryphons Black 2010B 18 17 0 1 92 6 86 51
2. CYS U15B Cambridge United U15 Boys 18 11 5 2 43 22 21 38
3. OSU U15B Owen Sound United U15 Boys 18 11 1 6 26 15 11 34
4. RED U15B RED Academy U15 Boys 18 10 3 5 42 24 18 33
5. KTFC U15B Kitchener TFC Rep U15 Boys 18 11 0 7 50 34 16 33
6. SYS U15B Stratford Strikers U15 Boys 18 10 2 6 51 36 15 32
7. SSC U15B Shelburne Thunder U15 Boys 18 6 4 8 35 46 -11 22
8. PMSC B15 Puslinch Predators B15 18 6 3 9 40 52 -12 21
9. BVBIA BU15 BVB IA Waterloo - BU15D 18 3 3 12 28 47 -19 12
10. FEDS U15B FEDS United U15 Boys 18 2 1 15 27 88 -61 7
11. WYSC U15B Woolwich Wolfpack U15 Boys 18 0 2 16 14 78 -64 2

U16 Boys
# Team Team GP W T L GF GA +/- Pts
1. KTFC U16B Kitchener TFC Rep U16 Boys 18 16 0 2 103 17 86 48
2. HEADS U16B HEADS United U16B 18 15 0 3 70 17 53 45
3. SYS U16B Stratford Strikers U16 Boys 18 14 1 3 89 16 73 43
4. PMSC B16 Puslinch Predators B16 18 12 1 5 74 20 54 37
5. BMU U16B Blue Mountains United U16 Boys 17 10 0 7 49 24 25 30
6. OSC U16B OSC 16B 18 9 2 7 71 36 35 29
7. BVBIA BU16 BVB IA Waterloo - BU16D 18 8 2 8 55 27 28 26
8. HPU U16B Huron Perth United U16 Boys 18 6 0 12 33 67 -34 18
9. SFC U16B Storm FC U16B 18 3 0 15 18 142 -124 9
10. GS U16B Guelph Jr. Gryphons Black 09B 18 2 0 16 17 90 -73 6
11. CYS U16B Cambridge United U16 Boys 17 0 0 17 12 135 -123 0

U16 Girls
# Team Team GP W T L GF GA +/- Pts
1. HEADS U16G HEADS United U16G 16 12 3 1 56 10 46 39
2. KTFC U16G Kitchener TFC Rep U15/16 Girls 16 5 5 6 23 29 -6 20
3. RED U16G RED Academy U16 Girls 16 5 4 7 24 32 -8 19
4. PMSC G16 Puslinch Predators G16 16 4 6 6 27 30 -3 18
5. SYS U16G Stratford Strikers U16 Girls 16 4 2 10 20 49 -29 14

U17/U18 Girls
# Team Team GP W T L GF GA +/- Pts
1. GS U18G Guelph Jr. Gryphons Black 07G 16 13 2 1 55 12 43 41
2. SYS U17G Stratford Strikers U17 Girls 16 11 4 1 29 12 17 37
3. RFC U17G Rockwood FC U17 Girls 16 8 3 5 38 26 12 27
4. SSim U17G South Simcoe United F2008 16 6 5 5 20 23 -3 23
5. CYS U17G Cambridge United U17 Girls 16 6 4 6 24 23 1 22
6. BVBIA GU18 BVB IA Waterloo - GU18D 16 7 1 8 21 20 1 22
7. WFC U18G Walkerton FC GU18 16 4 3 9 18 31 -13 15
8. FEDS U18G FEDS United U17/18 Girls 16 4 1 11 16 35 -19 13
9. CYS U18G Cambridge United U18 Girls 16 1 1 14 5 44 -39 4

U18/U21 Men
# Team Team GP W T L GF GA +/- Pts
1. SFC U21M Storm FC U21M 16 13 1 2 52 18 34 40
2. WFC U21M Walkerton FC MU21 16 9 4 3 28 20 8 31
3. SYS U21M Stratford Strikers U21 Men 16 7 2 7 36 33 3 23
4. CYS U18B Cambridge United U18 Boys 16 6 2 8 26 32 -6 20
5. GS U18B Guelph Jr. Gryphons 07B 16 0 1 15 12 51 -39 1