Southwest District Soccer League

Standings

U13 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. RED U13B RED Academy U13 Boys 3 3 0 0 23 6 17 9
2. SSU U13B Saugeen Shores United U13 Boys 1 1 0 0 3 2 1 3
3. CYS U13B Cambridge United U13 Boys 1 0 0 1 3 7 -4 0
4. RFC U13B Rockwood FC U13 Boys 1 0 0 1 1 6 -5 0
5. PMSC U13B Puslinch Predators B13 2 0 0 2 4 13 -9 0

U14 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. GS U14B Guelph Jr. Gryphons Black 2011B 2 2 0 0 18 1 17 6
2. CYS U14B Cambridge United U14 Boys 0 0 0 0 0 0 0 0
3. OSC U14B OSC 14B 0 0 0 0 0 0 0 0
4. WYSC U14B Woolwich Wolfpack U14 Boys 0 0 0 0 0 0 0 0
5. HPU U14B Huron Perth United U14 Boys 1 0 0 1 1 5 -4 0
6. RFC U14B Rockwood FC U14 Boys 1 0 0 1 0 13 -13 0

U15 Girls
# Team Team GP W T L GF GA +/- Pts
1. PMSC G15 Puslinch Predators G15 3 3 0 0 17 3 14 9
2. SYS U15G Stratford Strikers U15 Girls 3 2 1 0 11 3 8 7
3. FEDS U15G FEDS United U15 Girls 2 1 0 1 7 8 -1 3
4. GS U15G Guelph Jr. Gryphons Black 2010G 3 1 0 2 4 15 -11 3
5. BVBIA GU15 BVB IA Waterloo - GU15D 2 0 1 1 4 6 -2 1
6. CYS U15G Cambridge United U15 Girls 3 0 0 3 2 10 -8 0

U17/U18 Boys
# Team Team GP W T L GF GA +/- Pts
1. KTFC U18B Kitchener TFC Rep U18 Boys 4 4 0 0 16 3 13 12
2. WING BU18 Wingham BU18 3 2 0 1 8 3 5 6
3. SYS U18B Stratford Strikers U18 Boys 2 2 0 0 6 2 4 6
4. RFC U17B Rockwood FC U17 Boys 3 2 0 1 8 7 1 6
5. KTFC U17B Kitchener TFC Rep U17 Boys 2 0 1 1 3 9 -6 1
6. GS U17B Guelph Jr. Gryphons Black 08B 4 0 1 3 6 16 -10 1
7. FEDS U18B FEDS United U18 Boys 2 0 0 2 4 6 -2 0
8. BVBIA BU18 BVB IA Waterloo - BU18D 2 0 0 2 1 6 -5 0

U13 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KTFC U13BW Kitchener TFC Rep U13 Boys White 3 3 0 0 11 0 11 9
2. KTFC U13BR Kitchener TFC Rep U13 Boys Red 3 2 1 0 17 4 13 7
3. GS U13B Guelph Jr. Gryphons Black 2012B 3 2 1 0 15 5 10 7
4. SYS U13B Stratford Strikers U13 Boys 3 1 0 2 9 10 -1 3
5. SFC U13B Storm FC U13B 3 1 0 2 6 16 -10 3
6. SSC U13B Shelburne Thunder U13 Boys 3 0 2 1 5 6 -1 2
7. FEDS U13B FEDS United U13 Boys 2 0 0 2 2 12 -10 0
8. BVBIA BU13 BVB IA Waterloo - BU13D 2 0 0 2 1 13 -12 0

U13 Girls
# Team Team GP W T L GF GA +/- Pts
1. GS U13G Guelph Jr. Gryphons Black 2012G 4 4 0 0 15 2 13 12
2. SFC U13G Storm FC U13G 4 3 0 1 20 3 17 9
3. RFC U13G Rockwood FC U13 Girls 5 2 0 3 13 9 4 6
4. SYS U13G Stratford Strikers U13 Girls 3 2 0 1 6 3 3 6
5. KTFC U13G Kitchener TFC Rep U13 Girls 5 1 1 3 3 14 -11 4
6. FEDS U13G FEDS United U13 Girls 2 1 0 1 2 8 -6 3
7. BVBIA GU13 BVB IA Waterloo - GU13D 5 0 1 4 0 20 -20 1

U14 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. KTFC U14B Kitchener TFC Rep U14 Boys 2 2 0 0 21 1 20 6
2. PMSC B14R Puslinch Predators B14 - Red 1 1 0 0 8 0 8 3
3. RED U14B RED Academy U14 Boys 1 1 0 0 3 1 2 3
4. FEDS U14B FEDS United U14 Boys 1 1 0 0 2 1 1 3
5. SFC U14B Storm FC U14B 2 1 0 1 8 15 -7 3
6. WFC U14B Walkerton FC BU14 0 0 0 0 0 0 0 0
7. BVBIA BU14 BVB IA Waterloo - BU14D 1 0 0 1 1 2 -1 0
8. PMSC B14W Puslinch Predators B14 - White 2 0 0 2 6 10 -4 0
9. SYS U14B Stratford Strikers U14 Boys 1 0 0 1 0 8 -8 0
10. OSU U14B Owen Sound United U14 Boys 1 0 0 1 0 11 -11 0

U14 Girls
# Team Team GP W T L GF GA +/- Pts
1. KTFC U14G Kitchener TFC Rep U14 Girls 3 3 0 0 9 0 9 9
2. SYS U14G Stratford Strikers U14 Girls 1 1 0 0 10 0 10 3
3. GS U14G Guelph Jr. Gryphons Black 2011G 3 1 0 2 5 6 -1 3
4. BVBIA GU14 BVB IA Waterloo - GU14D 2 1 0 1 3 4 -1 3
5. FFTW U14G FFTW Academy U14 Girls 3 1 0 2 3 4 -1 3
6. PMSC G14 Puslinch Predators G13/14 3 1 0 2 4 9 -5 3
7. RFC U14G Rockwood FC U14 Girls 3 1 0 2 4 15 -11 3

U15 Boys
# Team Team GP W T L GF GA +/- Pts
1. GS U15B Guelph Jr. Gryphons Black 2010B 5 5 0 0 28 0 28 15
2. KTFC U15B Kitchener TFC Rep U15 Boys 5 4 0 1 18 8 10 12
3. BVBIA BU15 BVB IA Waterloo - BU15D 4 2 1 1 11 4 7 7
4. SYS U15B Stratford Strikers U15 Boys 3 2 1 0 8 2 6 7
5. CYS U15B Cambridge United U15 Boys 3 1 2 0 6 1 5 5
6. OSU U15B Owen Sound United U15 Boys 2 1 1 0 2 0 2 4
7. SSC U15B Shelburne Thunder U15 Boys 4 1 1 2 3 9 -6 4
8. RED U15B RED Academy U15 Boys 3 0 1 2 0 4 -4 1
9. PMSC B15 Puslinch Predators B15 4 0 1 3 3 13 -10 1
10. FEDS U15B FEDS United U15 Boys 2 0 0 2 0 15 -15 0
11. WYSC U15B Woolwich Wolfpack U15 Boys 5 0 0 5 1 24 -23 0

U16 Boys
# Team Team GP W T L GF GA +/- Pts
1. SYS U16B Stratford Strikers U16 Boys 4 4 0 0 26 3 23 12
2. KTFC U16B Kitchener TFC Rep U16 Boys 3 3 0 0 23 3 20 9
3. OSC U16B OSC 16B 3 2 0 1 19 4 15 6
4. HEADS U16B HEADS United U16B 4 2 0 2 16 7 9 6
5. PMSC B16 Puslinch Predators B16 2 2 0 0 9 1 8 6
6. BMU U16B Blue Mountains United U16 Boys 2 1 0 1 3 2 1 3
7. HPU U16B Huron Perth United U16 Boys 2 1 0 1 4 5 -1 3
8. SFC U16B Storm FC U16B 4 1 0 3 6 47 -41 3
9. BVBIA BU16 BVB IA Waterloo - BU16D 2 0 0 2 2 7 -5 0
10. GS U16B Guelph Jr. Gryphons Black 09B 4 0 0 4 3 16 -13 0
11. CYS U16B Cambridge United U16 Boys 2 0 0 2 1 17 -16 0

U16 Girls
# Team Team GP W T L GF GA +/- Pts
1. HEADS U16G HEADS United U16G 3 3 0 0 9 2 7 9
2. SYS U16G Stratford Strikers U16 Girls 4 2 0 2 5 9 -4 6
3. PMSC G16 Puslinch Predators G16 3 1 1 1 3 2 1 4
4. KTFC U16G Kitchener TFC Rep U15/16 Girls 3 1 0 2 4 6 -2 3
5. RED U16G RED Academy U16 Girls 3 0 1 2 1 3 -2 1

U17/U18 Girls
# Team Team GP W T L GF GA +/- Pts
1. CYS U17G Cambridge United U17 Girls 3 3 0 0 9 0 9 9
2. SYS U17G Stratford Strikers U17 Girls 3 2 1 0 4 0 4 7
3. GS U18G Guelph Jr. Gryphons Black 07G 2 2 0 0 4 2 2 6
4. SSim U17G South Simcoe United F2008 3 1 1 1 3 3 0 4
5. RFC U17G Rockwood FC U17 Girls 3 1 0 2 6 6 0 3
6. FEDS U18G FEDS United U17/18 Girls 2 1 0 1 4 5 -1 3
7. WFC U18G Walkerton FC GU18 1 0 0 1 0 2 -2 0
8. BVBIA GU18 BVB IA Waterloo - GU18D 2 0 0 2 0 4 -4 0
9. CYS U18G Cambridge United U18 Girls 3 0 0 3 1 9 -8 0

U18/U21 Men
# Team Team GP W T L GF GA +/- Pts
1. SFC U21M Storm FC U21M 4 3 1 0 8 1 7 10
2. WFC U21M Walkerton FC MU21 3 2 1 0 5 0 5 7
3. CYS U18B Cambridge United U18 Boys 3 2 0 1 5 4 1 6
4. SYS U21M Stratford Strikers U21 Men 4 1 0 3 5 9 -4 3
5. GS U18B Guelph Jr. Gryphons 07B 4 0 0 4 4 13 -9 0